Species
Updated every hour
# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Feral Pigeon Columba livia (Feral Pigeon) | 10th Apr 2025 7:30 a.m. | 4 | NE39_1 Aveiro, Aveiro | Rui Cordeiro | |
2 | Collared Dove Streptopelia decaocto | 10th Apr 2025 7:45 a.m. | 2 | NE39_2 Aveiro, Aveiro | Rui Cordeiro | |
3 | Common Swift Apus apus | 10th Apr 2025 7:30 a.m. | 2 | NE39_1 Aveiro, Aveiro | Rui Cordeiro | |
4 | Yellow-legged Gull Larus michahellis | 10th Apr 2025 7:30 a.m. | 7 | NE39_1 Aveiro, Aveiro | Rui Cordeiro | |
5 | White Stork Ciconia ciconia | 10th Apr 2025 8:20 a.m. | 3 | NE39_4 Aveiro, Aveiro | Rui Cordeiro | |
6 | Grey Heron Ardea cinerea | 10th Apr 2025 10:15 a.m. | 1 | NE39_9 Aveiro, Aveiro | Rui Cordeiro | |
7 | Purple Heron Ardea purpurea | 10th Apr 2025 9:15 a.m. | 1 | NE39_6 Aveiro, Aveiro | Rui Cordeiro | |
8 | Black Kite Milvus migrans | 10th Apr 2025 7:30 a.m. | 1 | NE39_1 Aveiro, Aveiro | Rui Cordeiro | |
9 | Eurasian Jay Garrulus glandarius | 10th Apr 2025 10:15 a.m. | 2 | NE39_9 Aveiro, Aveiro | Rui Cordeiro | |
10 | Carrion Crow Corvus corone | 10th Apr 2025 10:15 a.m. | 3 | NE39_9 Aveiro, Aveiro | Rui Cordeiro | |
11 | Coal Tit Periparus ater | 10th Apr 2025 10:30 a.m. | 2 | NE39_10 Aveiro, Aveiro | Rui Cordeiro | |
12 | Eurasian Blue Tit Cyanistes caeruleus | 10th Apr 2025 10:15 a.m. | 1 | NE39_9 Aveiro, Aveiro | Rui Cordeiro | |
13 | Great Tit Parus major | 10th Apr 2025 7:45 a.m. | 1 | NE39_2 Aveiro, Aveiro | Rui Cordeiro | |
14 | Zitting Cisticola Cisticola juncidis | 10th Apr 2025 9:15 a.m. | 2 | NE39_6 Aveiro, Aveiro | Rui Cordeiro | |
15 | Melodious Warbler Hippolais polyglotta | 10th Apr 2025 9:35 a.m. | 1 | NE39_7 Aveiro, Aveiro | Rui Cordeiro | |
16 | Sand Martin Riparia riparia | 10th Apr 2025 9:35 a.m. | 11 | NE39_7 Aveiro, Aveiro | Rui Cordeiro | |
17 | Eurasian Crag Martin Ptyonoprogne rupestris | 10th Apr 2025 7:30 a.m. | 3 | NE39_1 Aveiro, Aveiro | Rui Cordeiro | |
18 | Barn Swallow Hirundo rustica | 10th Apr 2025 10 a.m. | 3 | NE39_8 Aveiro, Aveiro | Rui Cordeiro | |
19 | Western House Martin Delichon urbicum | 10th Apr 2025 8:50 a.m. | 7 | NE39_5 Aveiro, Aveiro | Rui Cordeiro | |
20 | Iberian Chiffchaff Phylloscopus ibericus | 10th Apr 2025 8:05 a.m. | 1 | NE39_3 Aveiro, Aveiro | Rui Cordeiro | |
21 | Cetti's Warbler Cettia cetti | 10th Apr 2025 8:20 a.m. | 1 | NE39_4 Aveiro, Aveiro | Rui Cordeiro | |
22 | Eurasian Blackcap Sylvia atricapilla | 10th Apr 2025 8:20 a.m. | 1 | NE39_4 Aveiro, Aveiro | Rui Cordeiro | |
23 | Sardinian Warbler Curruca melanocephala | 10th Apr 2025 8:05 a.m. | 1 | NE39_3 Aveiro, Aveiro | Rui Cordeiro | |
24 | Common Firecrest Regulus ignicapilla | 10th Apr 2025 8:05 a.m. | 1 | NE39_3 Aveiro, Aveiro | Rui Cordeiro | |
25 | Eurasian Wren Troglodytes troglodytes | 10th Apr 2025 8:05 a.m. | 1 | NE39_3 Aveiro, Aveiro | Rui Cordeiro | |
26 | Eurasian Blackbird Turdus merula | 10th Apr 2025 7:30 a.m. | 1 | NE39_1 Aveiro, Aveiro | Rui Cordeiro | |
27 | European Robin Erithacus rubecula | 10th Apr 2025 10:15 a.m. | 1 | NE39_9 Aveiro, Aveiro | Rui Cordeiro | |
28 | Black Redstart Phoenicurus ochruros | 10th Apr 2025 7:30 a.m. | 1 | NE39_1 Aveiro, Aveiro | Rui Cordeiro | |
29 | Common Waxbill Estrilda astrild | 10th Apr 2025 8:50 a.m. | 8 | NE39_5 Aveiro, Aveiro | Rui Cordeiro | |
30 | House Sparrow Passer domesticus | 10th Apr 2025 7:30 a.m. | 3 | NE39_1 Aveiro, Aveiro | Rui Cordeiro | |
31 | White Wagtail (alba) Motacilla alba alba/dukhunensis | 10th Apr 2025 8:20 a.m. | 1 | NE39_4 Aveiro, Aveiro | Rui Cordeiro | |
32 | Common Chaffinch Fringilla coelebs | 10th Apr 2025 10:45 a.m. | 3 | NE39_11 Aveiro, Aveiro | Rui Cordeiro | |
33 | European Greenfinch Chloris chloris | 10th Apr 2025 9:35 a.m. | 2 | NE39_7 Aveiro, Aveiro | Rui Cordeiro | |
34 | European Serin Serinus serinus | 10th Apr 2025 7:30 a.m. | 1 | NE39_1 Aveiro, Aveiro | Rui Cordeiro |
4, Feral Pigeon(Columba livia (Feral Pigeon))
10th Apr 2025, 7:30 a.m.
1, Eurasian Blue Tit(Cyanistes caeruleus)
10th Apr 2025, 10:15 a.m.
1, Melodious Warbler(Hippolais polyglotta)
10th Apr 2025, 9:35 a.m.
3, Eurasian Crag Martin(Ptyonoprogne rupestris)
10th Apr 2025, 7:30 a.m.
1, Iberian Chiffchaff(Phylloscopus ibericus)
10th Apr 2025, 8:05 a.m.
1, Sardinian Warbler(Curruca melanocephala)
10th Apr 2025, 8:05 a.m.
1, White Wagtail (alba)(Motacilla alba alba/dukhunensis)
10th Apr 2025, 8:20 a.m.