Species
Updated every hour
# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Mallard Anas platyrhynchos | 11th Apr 2025 12:30 p.m. | 2 | Albufeira de Cinco Reis Beja, Beja | Ana Alves | |
2 | Red-legged Partridge Alectoris rufa | 10th Apr 2025 7:18 p.m. | 6 | Cabeça Gorda Beja, Beja | Ana Alves | |
3 | Feral Pigeon Columba livia (Feral Pigeon) | 10th Apr 2025 7:08 p.m. | 1 | Albernoa Beja, Beja | Ana Alves | |
4 | Common Woodpigeon Columba palumbus | 10th Apr 2025 7:08 p.m. | 1 | Albernoa Beja, Beja | Ana Alves | |
5 | Collared Dove Streptopelia decaocto | 10th Apr 2025 7:08 p.m. | 2 | Albernoa Beja, Beja | Ana Alves | |
6 | Common Cuckoo Cuculus canorus | 10th Apr 2025 7:08 p.m. | 1 | Albernoa Beja, Beja | Ana Alves | |
7 | Common Swift Apus apus | 13th Apr 2025 9:04 a.m. | 2 | 7800-551, Beja Beja, Beja | Ana Alves | |
8 | Pallid Swift Apus pallidus | 13th Apr 2025 9:04 a.m. | 25 | 7800-551, Beja Beja, Beja | Ana Alves | |
9 | Common Sandpiper Actitis hypoleucos | 11th Apr 2025 12:30 p.m. | 1 | Albufeira de Cinco Reis Beja, Beja | Ana Alves | |
10 | Little Grebe Tachybaptus ruficollis | 10th Apr 2025 7:08 p.m. | 1 | Albernoa Beja, Beja | Ana Alves | |
11 | Great Crested Grebe Podiceps cristatus | 11th Apr 2025 12:30 p.m. | 2 | Albufeira de Cinco Reis Beja, Beja | Ana Alves | |
12 | White Stork Ciconia ciconia | 10th Apr 2025 7:18 p.m. | 5 | Cabeça Gorda Beja, Beja | Ana Alves | |
13 | Great Cormorant Phalacrocorax carbo | 11th Apr 2025 12:30 p.m. | 8 | Albufeira de Cinco Reis Beja, Beja | Ana Alves | |
14 | Little Egret Egretta garzetta | 11th Apr 2025 12:30 p.m. | 2 | Albufeira de Cinco Reis Beja, Beja | Ana Alves | |
15 | Grey Heron Ardea cinerea | 10th Apr 2025 7:08 p.m. | 1 | Albernoa Beja, Beja | Ana Alves | |
16 | Grey Heron (Grey) Ardea cinerea cinerea/jouyi | 13th Apr 2025 2:34 p.m. | 1 | Albufeira do Roxo--Área Geral Beja, Beja | Ana Alves | |
17 | Western Marsh Harrier Circus aeruginosus | 10th Apr 2025 7:08 p.m. | 1 | Albernoa Beja, Beja | Ana Alves | |
18 | Montagu's Harrier Circus pygargus | 10th Apr 2025 7:18 p.m. | 1 | Cabeça Gorda Beja, Beja | Ana Alves | |
19 | Black Kite Milvus migrans | 10th Apr 2025 7:18 p.m. | 1 | Cabeça Gorda Beja, Beja | Ana Alves | |
20 | Common Buzzard Buteo buteo | 10th Apr 2025 7:18 p.m. | 1 | Cabeça Gorda Beja, Beja | Ana Alves | |
21 | Tawny Owl Strix aluco | 10th Apr 2025 7:18 p.m. | 1 | Cabeça Gorda Beja, Beja | Ana Alves | |
22 | European Bee-eater Merops apiaster | 11th Apr 2025 noon | 14 | Albufeira de Cinco Reis Beja, Beja | Ana Alves | |
23 | European Roller Coracias garrulus | 10th Apr 2025 7:18 p.m. | 1 | Cabeça Gorda Beja, Beja | Ana Alves | |
24 | Lesser Kestrel Falco naumanni | 10th Apr 2025 7:18 p.m. | 1 | Cabeça Gorda Beja, Beja | Ana Alves | |
25 | Iberian Grey Shrike Lanius meridionalis | 13th Apr 2025 9:04 a.m. | 1 | 7800-551, Beja Beja, Beja | Ana Alves | |
26 | Woodchat Shrike Lanius senator | 13th Apr 2025 2:34 p.m. | 2 | Albufeira do Roxo--Área Geral Beja, Beja | Ana Alves | |
27 | Iberian Magpie Cyanopica cooki | 10th Apr 2025 7:18 p.m. | 2 | Cabeça Gorda Beja, Beja | Ana Alves | |
28 | Common Magpie Pica pica | 10th Apr 2025 7:08 p.m. | 1 | Albernoa Beja, Beja | Ana Alves | |
29 | Carrion Crow Corvus corone | 10th Apr 2025 7:18 p.m. | 1 | Cabeça Gorda Beja, Beja | Ana Alves | |
30 | Eurasian Blue Tit Cyanistes caeruleus | 10th Apr 2025 7:08 p.m. | 1 | Albernoa Beja, Beja | Ana Alves | |
31 | Great Tit Parus major | 10th Apr 2025 7:08 p.m. | 1 | Albernoa Beja, Beja | Ana Alves | |
32 | Thekla's Lark Galerida theklae | 10th Apr 2025 7:08 p.m. | 1 | Albernoa Beja, Beja | Ana Alves | |
33 | Crested Lark Galerida cristata | 10th Apr 2025 7:18 p.m. | 4 | Cabeça Gorda Beja, Beja | Ana Alves | |
34 | Calandra Lark Melanocorypha calandra | 10th Apr 2025 7:18 p.m. | 1 | Cabeça Gorda Beja, Beja | Ana Alves | |
35 | Zitting Cisticola Cisticola juncidis | 10th Apr 2025 7:08 p.m. | 2 | Albernoa Beja, Beja | Ana Alves | |
36 | Common Reed Warbler Acrocephalus scirpaceus | 11th Apr 2025 12:30 p.m. | 2 | Albufeira de Cinco Reis Beja, Beja | Ana Alves | |
37 | Great Reed Warbler Acrocephalus arundinaceus | 11th Apr 2025 12:30 p.m. | 1 | Albufeira de Cinco Reis Beja, Beja | Ana Alves | |
38 | Barn Swallow (White-bellied) Hirundo rustica rustica | 13th Apr 2025 9:04 a.m. | 10 | 7800-551, Beja Beja, Beja | Ana Alves | |
39 | Western House Martin Delichon urbicum | 10th Apr 2025 7:08 p.m. | 30 | Albernoa Beja, Beja | Ana Alves | |
40 | European Red-rumped Swallow Cecropis rufula | 10th Apr 2025 7:08 p.m. | 1 | Albernoa Beja, Beja | Ana Alves | |
41 | Cetti's Warbler Cettia cetti | 11th Apr 2025 12:30 p.m. | 1 | Albufeira de Cinco Reis Beja, Beja | Ana Alves | |
42 | Eurasian Blackcap Sylvia atricapilla | 10th Apr 2025 7:18 p.m. | 1 | Cabeça Gorda Beja, Beja | Ana Alves | |
43 | Sardinian Warbler Curruca melanocephala | 10th Apr 2025 7:18 p.m. | 1 | Cabeça Gorda Beja, Beja | Ana Alves | |
44 | Spotless Starling Sturnus unicolor | 11th Apr 2025 12:30 p.m. | 2 | Albufeira de Cinco Reis Beja, Beja | Ana Alves | |
45 | Eurasian Blackbird Turdus merula | 11th Apr 2025 12:30 p.m. | 1 | Albufeira de Cinco Reis Beja, Beja | Ana Alves | |
46 | Black Redstart Phoenicurus ochruros | 13th Apr 2025 9:04 a.m. | 1 | 7800-551, Beja Beja, Beja | Ana Alves | |
47 | European Stonechat Saxicola rubicola | 10th Apr 2025 7:08 p.m. | 6 | Albernoa Beja, Beja | Ana Alves | |
48 | House Sparrow Passer domesticus | 10th Apr 2025 7:08 p.m. | 1 | Albernoa Beja, Beja | Ana Alves | |
49 | Spanish Sparrow Passer hispaniolensis | 11th Apr 2025 12:30 p.m. | 1 | Albufeira de Cinco Reis Beja, Beja | Ana Alves | |
50 | Pied Wagtail/White Wagtail Motacilla alba | 11th Apr 2025 12:30 p.m. | 1 | Albufeira de Cinco Reis Beja, Beja | Ana Alves | |
51 | European Greenfinch Chloris chloris | 11th Apr 2025 12:30 p.m. | 3 | Albufeira de Cinco Reis Beja, Beja | Ana Alves | |
52 | Common Linnet Linaria cannabina | 11th Apr 2025 12:30 p.m. | 3 | Albufeira de Cinco Reis Beja, Beja | Ana Alves | |
53 | European Goldfinch Carduelis carduelis | 10th Apr 2025 7:08 p.m. | 1 | Albernoa Beja, Beja | Ana Alves | |
54 | European Serin Serinus serinus | 10th Apr 2025 7:18 p.m. | 1 | Cabeça Gorda Beja, Beja | Ana Alves | |
55 | Corn Bunting Emberiza calandra | 10th Apr 2025 7:08 p.m. | 2 | Albernoa Beja, Beja | Ana Alves |
1, Common Sandpiper(Actitis hypoleucos)
11th Apr 2025, 12:30 p.m.
2, Great Crested Grebe(Podiceps cristatus)
11th Apr 2025, 12:30 p.m.
8, Great Cormorant(Phalacrocorax carbo)
11th Apr 2025, 12:30 p.m.
2, Little Egret(Egretta garzetta)
11th Apr 2025, 12:30 p.m.
1, Grey Heron (Grey)(Ardea cinerea cinerea/jouyi)
13th Apr 2025, 2:34 p.m.
14, European Bee-eater(Merops apiaster)
11th Apr 2025, noon
1, Iberian Grey Shrike(Lanius meridionalis)
13th Apr 2025, 9:04 a.m.
2, Woodchat Shrike(Lanius senator)
13th Apr 2025, 2:34 p.m.
2, Common Reed Warbler(Acrocephalus scirpaceus)
11th Apr 2025, 12:30 p.m.
1, Great Reed Warbler(Acrocephalus arundinaceus)
11th Apr 2025, 12:30 p.m.
10, Barn Swallow (White-bellied)(Hirundo rustica rustica)
13th Apr 2025, 9:04 a.m.
1, European Red-rumped Swallow(Cecropis rufula)
10th Apr 2025, 7:08 p.m.
1, Cetti's Warbler(Cettia cetti)
11th Apr 2025, 12:30 p.m.
1, Sardinian Warbler(Curruca melanocephala)
10th Apr 2025, 7:18 p.m.
2, Spotless Starling(Sturnus unicolor)
11th Apr 2025, 12:30 p.m.
1, Eurasian Blackbird(Turdus merula)
11th Apr 2025, 12:30 p.m.
1, Spanish Sparrow(Passer hispaniolensis)
11th Apr 2025, 12:30 p.m.
1, Pied Wagtail/White Wagtail(Motacilla alba)
11th Apr 2025, 12:30 p.m.
3, European Greenfinch(Chloris chloris)
11th Apr 2025, 12:30 p.m.
3, Common Linnet(Linaria cannabina)
11th Apr 2025, 12:30 p.m.