Species
Updated every hour
# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Mallard Anas platyrhynchos | 8th Jun 2025 12:59 p.m. | 1 | Albufeira Da Herdade Da Diabrória Beja, Beja | Duarte Frade | |
2 | Common Quail Coturnix coturnix | 8th Jun 2025 12:32 p.m. | 1 | E274N185_Q Beja, Beja | Duarte Frade | |
3 | Collared Dove Streptopelia decaocto | 8th Jun 2025 12:59 p.m. | 1 | Albufeira Da Herdade Da Diabrória Beja, Beja | Duarte Frade | |
4 | Common Moorhen Gallinula chloropus | 8th Jun 2025 12:32 p.m. | 1 | E274N185_Q Beja, Beja | Duarte Frade | |
5 | Black-headed Gull Chroicocephalus ridibundus | 8th Jun 2025 12:32 p.m. | 1 | E274N185_Q Beja, Beja | Duarte Frade | |
6 | Little Grebe Tachybaptus ruficollis | 8th Jun 2025 12:32 p.m. | 4 | E274N185_Q Beja, Beja | Duarte Frade | |
7 | Great Crested Grebe Podiceps cristatus | 8th Jun 2025 12:59 p.m. | 6 | Albufeira Da Herdade Da Diabrória Beja, Beja | Duarte Frade | |
8 | White Stork Ciconia ciconia | 8th Jun 2025 12:32 p.m. | 7 | E274N185_Q Beja, Beja | Duarte Frade | |
9 | Great Cormorant Phalacrocorax carbo | 8th Jun 2025 12:32 p.m. | 1 | E274N185_Q Beja, Beja | Duarte Frade | |
10 | Glossy Ibis Plegadis falcinellus | 8th Jun 2025 12:32 p.m. | 5 | E274N185_Q Beja, Beja | Duarte Frade | |
11 | Eurasian Spoonbill Platalea leucorodia | 8th Jun 2025 12:32 p.m. | 1 | E274N185_Q Beja, Beja | Duarte Frade | |
12 | Little Egret Egretta garzetta | 8th Jun 2025 12:32 p.m. | 5 | E274N185_Q Beja, Beja | Duarte Frade | |
13 | Grey Heron Ardea cinerea | 8th Jun 2025 12:32 p.m. | 3 | E274N185_Q Beja, Beja | Duarte Frade | |
14 | Purple Heron Ardea purpurea | 8th Jun 2025 12:59 p.m. | 1 | Albufeira Da Herdade Da Diabrória Beja, Beja | Duarte Frade | |
15 | Carrion Crow Corvus corone | 8th Jun 2025 12:32 p.m. | 1 | E274N185_Q Beja, Beja | Duarte Frade | |
16 | Zitting Cisticola Cisticola juncidis | 8th Jun 2025 12:59 p.m. | 1 | Albufeira Da Herdade Da Diabrória Beja, Beja | Duarte Frade | |
17 | Barn Swallow Hirundo rustica | 8th Jun 2025 12:32 p.m. | 3 | E274N185_Q Beja, Beja | Duarte Frade | |
18 | Western House Martin Delichon urbicum | 8th Jun 2025 12:32 p.m. | X | E274N185_Q Beja, Beja | Duarte Frade | |
19 | European Greenfinch Chloris chloris | 8th Jun 2025 12:32 p.m. | 2 | E274N185_Q Beja, Beja | Duarte Frade | |
20 | European Goldfinch Carduelis carduelis | 8th Jun 2025 12:32 p.m. | 2 | E274N185_Q Beja, Beja | Duarte Frade | |
21 | Corn Bunting Emberiza calandra | 8th Jun 2025 12:59 p.m. | 1 | Albufeira Da Herdade Da Diabrória Beja, Beja | Duarte Frade |
1, Mallard(Anas platyrhynchos)
8th Jun 2025, 12:59 p.m.
1, Collared Dove(Streptopelia decaocto)
8th Jun 2025, 12:59 p.m.
1, Black-headed Gull(Chroicocephalus ridibundus)
8th Jun 2025, 12:32 p.m.
6, Great Crested Grebe(Podiceps cristatus)
8th Jun 2025, 12:59 p.m.
1, Eurasian Spoonbill(Platalea leucorodia)
8th Jun 2025, 12:32 p.m.
1, Purple Heron(Ardea purpurea)
8th Jun 2025, 12:59 p.m.
1, Zitting Cisticola(Cisticola juncidis)
8th Jun 2025, 12:59 p.m.
2, European Goldfinch(Carduelis carduelis)
8th Jun 2025, 12:32 p.m.
1, Corn Bunting(Emberiza calandra)
8th Jun 2025, 12:59 p.m.