# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Mallard Anas platyrhynchos | 11th Mar 2025 12:23 p.m. | 4 | Lombador Castro Verde, Beja | Hugo Lousa | |
2 | Common Quail Coturnix coturnix | 5th Feb 2025 3 p.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
3 | Red-legged Partridge Alectoris rufa | 5th Feb 2025 3 p.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
4 | Feral Pigeon Columba livia (Feral Pigeon) | 23rd Apr 2025 9:16 a.m. | 23 | Lombador Castro Verde, Beja | Hugo Lousa | |
5 | Common Woodpigeon Columba palumbus | 11th Mar 2025 12:23 p.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
6 | Collared Dove Streptopelia decaocto | 21st Feb 2025 2:07 p.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
7 | Black-bellied Sandgrouse Pterocles orientalis | 23rd Apr 2025 9:16 a.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
8 | Great Bustard Otis tarda | 11th Mar 2025 12:23 p.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
9 | Little Bustard Tetrax tetrax | 8th Apr 2025 7:44 a.m. | 6 | Lombador Castro Verde, Beja | Hugo Lousa | |
10 | Great Spotted Cuckoo Clamator glandarius | 8th Apr 2025 7:44 a.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
11 | Pallid Swift Apus pallidus | 25th Mar 2025 12:03 p.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
12 | Stone-curlew Burhinus oedicnemus | 8th Apr 2025 11:58 a.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
13 | Black-winged Stilt Himantopus himantopus | 8th Apr 2025 9:10 a.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
14 | European Golden Plover Pluvialis apricaria | 24th Jan 2025 12:21 p.m. | 70 | Lombador Castro Verde, Beja | Hugo Lousa | |
15 | Green Sandpiper Tringa ochropus | 24th Jan 2025 12:21 p.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
16 | White Stork Ciconia ciconia | 24th Jan 2025 12:21 p.m. | 12 | Lombador Castro Verde, Beja | Hugo Lousa | |
17 | Western Cattle-Egret Ardea ibis | 21st Feb 2025 2:31 p.m. | 18 | Lombador Castro Verde, Beja | Hugo Lousa | |
18 | Grey Heron Ardea cinerea | 21st Feb 2025 2:31 p.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
19 | Black Vulture Aegypius monachus | 27th Jun 2025 11:08 a.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
20 | Griffon Vulture Gyps fulvus | 27th Jun 2025 11:08 a.m. | 13 | Lombador Castro Verde, Beja | Hugo Lousa | |
21 | Short-toed Eagle Circaetus gallicus | 19th May 2025 9:13 a.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
22 | Eurasian Sparrowhawk Accipiter nisus | 31st Jan 2025 11:05 a.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
23 | Western Marsh Harrier Circus aeruginosus | 8th Apr 2025 11:58 a.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
24 | Red Kite Milvus milvus | 31st Jan 2025 12:51 p.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
25 | Black Kite Milvus migrans | 8th Apr 2025 9:10 a.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
26 | Common Buzzard Buteo buteo | 24th Jan 2025 12:21 p.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
27 | Eurasian Hoopoe Upupa epops | 24th Jan 2025 12:21 p.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
28 | European Bee-eater Merops apiaster | 8th Apr 2025 7:44 a.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
29 | Eurasian Wryneck Jynx torquilla | 31st Jan 2025 12:51 p.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
30 | Common Kestrel Falco tinnunculus | 31st Jan 2025 12:51 p.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
31 | Iberian Grey Shrike Lanius meridionalis | 21st Feb 2025 2:07 p.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
32 | Woodchat Shrike Lanius senator | 8th Apr 2025 7:44 a.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
33 | Iberian Magpie Cyanopica cooki | 31st Jan 2025 11:05 a.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
34 | Common Magpie Pica pica | 11th Mar 2025 12:23 p.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
35 | Carrion Crow Corvus corone | 31st Jan 2025 12:51 p.m. | 3 | Lombador Castro Verde, Beja | Hugo Lousa | |
36 | Common Raven Corvus corax | 24th Jan 2025 12:21 p.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
37 | Eurasian Skylark Alauda arvensis | 24th Jan 2025 12:21 p.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
38 | Thekla's Lark Galerida theklae | 31st Jan 2025 11:05 a.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
39 | Crested Lark Galerida cristata | 21st Feb 2025 2:07 p.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
40 | Crested Lark (Crested) Galerida cristata [cristata Group] | 17th Mar 2025 10:10 a.m. | X | Lombador Castro Verde, Beja | Sydney Salazar | |
41 | Thekla's/Crested Lark Galerida theklae/cristata | 24th Jan 2025 12:21 p.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
42 | Calandra Lark Melanocorypha calandra | 24th Jan 2025 12:21 p.m. | 45 | Lombador Castro Verde, Beja | Hugo Lousa | |
43 | Zitting Cisticola Cisticola juncidis | 24th Jan 2025 12:21 p.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
44 | Barn Swallow Hirundo rustica | 21st Feb 2025 2:31 p.m. | 3 | Lombador Castro Verde, Beja | Hugo Lousa | |
45 | Western House Martin Delichon urbicum | 21st Feb 2025 2:07 p.m. | 4 | Lombador Castro Verde, Beja | Hugo Lousa | |
46 | European Red-rumped Swallow Cecropis rufula | 25th Mar 2025 12:03 p.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
47 | Common Chiffchaff Phylloscopus collybita | 31st Jan 2025 12:51 p.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
48 | Sardinian Warbler Curruca melanocephala | 8th Apr 2025 7:44 a.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
49 | Dartford Warbler Curruca undata | 8th Apr 2025 7:44 a.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
50 | Spotless Starling Sturnus unicolor | 24th Jan 2025 12:21 p.m. | 70 | Lombador Castro Verde, Beja | Hugo Lousa | |
51 | Mistle Thrush Turdus viscivorus | 17th Mar 2025 10:10 a.m. | X | Lombador Castro Verde, Beja | Dominic More O’Ferrall | |
52 | Song Thrush Turdus philomelos | 31st Jan 2025 12:51 p.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
53 | Black Redstart Phoenicurus ochruros | 17th Mar 2025 10:10 a.m. | X | Lombador Castro Verde, Beja | Sydney Salazar | |
54 | European Stonechat Saxicola rubicola | 24th Jan 2025 12:21 p.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
55 | House Sparrow Passer domesticus | 8th Apr 2025 12:17 p.m. | 10 | Lombador Castro Verde, Beja | Hugo Lousa | |
56 | Spanish Sparrow Passer hispaniolensis | 17th Mar 2025 10:10 a.m. | X | Lombador Castro Verde, Beja | Sydney Salazar | |
57 | Pied Wagtail/White Wagtail Motacilla alba | 24th Jan 2025 12:21 p.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
58 | Tawny Pipit Anthus campestris | 8th Apr 2025 9:10 a.m. | 1 | Lombador Castro Verde, Beja | Hugo Lousa | |
59 | Meadow Pipit Anthus pratensis | 24th Jan 2025 12:21 p.m. | 8 | Lombador Castro Verde, Beja | Hugo Lousa | |
60 | Common Chaffinch Fringilla coelebs | 21st Feb 2025 2:07 p.m. | 2 | Lombador Castro Verde, Beja | Hugo Lousa | |
61 | European Goldfinch Carduelis carduelis | 17th Mar 2025 10:10 a.m. | X | Lombador Castro Verde, Beja | Sydney Salazar | |
62 | Corn Bunting Emberiza calandra | 24th Jan 2025 12:21 p.m. | 7 | Lombador Castro Verde, Beja | Hugo Lousa |
23, Feral Pigeon(Columba livia (Feral Pigeon))
23rd Apr 2025, 9:16 a.m.
1, Common Woodpigeon(Columba palumbus)
11th Mar 2025, 12:23 p.m.
2, Collared Dove(Streptopelia decaocto)
21st Feb 2025, 2:07 p.m.
1, Black-bellied Sandgrouse(Pterocles orientalis)
23rd Apr 2025, 9:16 a.m.
2, Great Spotted Cuckoo(Clamator glandarius)
8th Apr 2025, 7:44 a.m.
2, Black-winged Stilt(Himantopus himantopus)
8th Apr 2025, 9:10 a.m.
70, European Golden Plover(Pluvialis apricaria)
24th Jan 2025, 12:21 p.m.
1, Short-toed Eagle(Circaetus gallicus)
19th May 2025, 9:13 a.m.
1, Eurasian Sparrowhawk(Accipiter nisus)
31st Jan 2025, 11:05 a.m.
1, Western Marsh Harrier(Circus aeruginosus)
8th Apr 2025, 11:58 a.m.
1, Iberian Grey Shrike(Lanius meridionalis)
21st Feb 2025, 2:07 p.m.
X, Crested Lark (Crested)(Galerida cristata [cristata Group])
17th Mar 2025, 10:10 a.m.
2, Thekla's/Crested Lark(Galerida theklae/cristata)
24th Jan 2025, 12:21 p.m.
45, Calandra Lark(Melanocorypha calandra)
24th Jan 2025, 12:21 p.m.
2, Zitting Cisticola(Cisticola juncidis)
24th Jan 2025, 12:21 p.m.
4, Western House Martin(Delichon urbicum)
21st Feb 2025, 2:07 p.m.
1, European Red-rumped Swallow(Cecropis rufula)
25th Mar 2025, 12:03 p.m.
1, Common Chiffchaff(Phylloscopus collybita)
31st Jan 2025, 12:51 p.m.
2, Sardinian Warbler(Curruca melanocephala)
8th Apr 2025, 7:44 a.m.
70, Spotless Starling(Sturnus unicolor)
24th Jan 2025, 12:21 p.m.
X, Mistle Thrush(Turdus viscivorus)
17th Mar 2025, 10:10 a.m.
X, Black Redstart(Phoenicurus ochruros)
17th Mar 2025, 10:10 a.m.
1, European Stonechat(Saxicola rubicola)
24th Jan 2025, 12:21 p.m.
X, Spanish Sparrow(Passer hispaniolensis)
17th Mar 2025, 10:10 a.m.
1, Pied Wagtail/White Wagtail(Motacilla alba)
24th Jan 2025, 12:21 p.m.
2, Common Chaffinch(Fringilla coelebs)
21st Feb 2025, 2:07 p.m.
X, European Goldfinch(Carduelis carduelis)
17th Mar 2025, 10:10 a.m.