# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Mallard Anas platyrhynchos | 7th Apr 2025 8:22 a.m. | 2 | Quinta do Vau Rd Mértola, Beja | Jane Orsak | |
2 | Collared Dove Streptopelia decaocto | 7th Apr 2025 8:22 a.m. | 1 | Quinta do Vau Rd Mértola, Beja | Jane Orsak | |
3 | Eurasian Hoopoe Upupa epops | 7th Apr 2025 8:22 a.m. | 1 | Quinta do Vau Rd Mértola, Beja | Jane Orsak | |
4 | Eurasian Jay Garrulus glandarius | 7th Apr 2025 8:22 a.m. | 1 | Quinta do Vau Rd Mértola, Beja | Jane Orsak | |
5 | Crested Lark Galerida cristata | 7th Apr 2025 8:22 a.m. | 1 | Quinta do Vau Rd Mértola, Beja | Jane Orsak | |
6 | Barn Swallow Hirundo rustica | 7th Apr 2025 8:22 a.m. | X | Quinta do Vau Rd Mértola, Beja | Jane Orsak | |
7 | Western House Martin Delichon urbicum | 7th Apr 2025 8:22 a.m. | 5 | Quinta do Vau Rd Mértola, Beja | Jane Orsak | |
8 | Sardinian Warbler Curruca melanocephala | 7th Apr 2025 8:22 a.m. | 1 | Quinta do Vau Rd Mértola, Beja | Jane Orsak | |
9 | Eurasian Wren Troglodytes troglodytes | 7th Apr 2025 8:22 a.m. | 1 | Quinta do Vau Rd Mértola, Beja | Jane Orsak | |
10 | Spotless Starling Sturnus unicolor | 7th Apr 2025 8:22 a.m. | 1 | Quinta do Vau Rd Mértola, Beja | Jane Orsak | |
11 | Common Nightingale Luscinia megarhynchos | 7th Apr 2025 8:22 a.m. | 1 | Quinta do Vau Rd Mértola, Beja | Jane Orsak | |
12 | European Stonechat Saxicola rubicola | 7th Apr 2025 8:22 a.m. | 1 | Quinta do Vau Rd Mértola, Beja | Jane Orsak | |
13 | Common Waxbill Estrilda astrild | 7th Apr 2025 8:22 a.m. | 2 | Quinta do Vau Rd Mértola, Beja | Jane Orsak | |
14 | House Sparrow Passer domesticus | 7th Apr 2025 8:22 a.m. | X | Quinta do Vau Rd Mértola, Beja | Jane Orsak | |
15 | European Goldfinch Carduelis carduelis | 7th Apr 2025 8:22 a.m. | 1 | Quinta do Vau Rd Mértola, Beja | Jane Orsak |
1, Collared Dove(Streptopelia decaocto)
7th Apr 2025, 8:22 a.m.
1, Eurasian Jay(Garrulus glandarius)
7th Apr 2025, 8:22 a.m.
5, Western House Martin(Delichon urbicum)
7th Apr 2025, 8:22 a.m.
1, Sardinian Warbler(Curruca melanocephala)
7th Apr 2025, 8:22 a.m.
1, Eurasian Wren(Troglodytes troglodytes)
7th Apr 2025, 8:22 a.m.
1, Spotless Starling(Sturnus unicolor)
7th Apr 2025, 8:22 a.m.
1, Common Nightingale(Luscinia megarhynchos)
7th Apr 2025, 8:22 a.m.
1, European Stonechat(Saxicola rubicola)
7th Apr 2025, 8:22 a.m.
1, European Goldfinch(Carduelis carduelis)
7th Apr 2025, 8:22 a.m.