Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Mute Swan Cygnus olor | 2nd Jan 2025 4:15 p.m. | 8 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
Black Swan Cygnus atratus | 2nd Jan 2025 4:15 p.m. | 1 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
Egyptian Goose Alopochen aegyptiaca | 2nd Jan 2025 4:15 p.m. | 2 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
Gadwall Mareca strepera | 2nd Jan 2025 4:15 p.m. | 2 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
Mallard Anas platyrhynchos | 2nd Jan 2025 4:15 p.m. | 6 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
Red-crested Pochard Netta rufina | 2nd Jan 2025 4:15 p.m. | 2 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
Red-legged Partridge Alectoris rufa | 2nd Jan 2025 3:30 p.m. | 5 | Álvares Mértola, Beja | Rogério Rodrigues | |
Feral Pigeon Columba livia (Feral Pigeon) | 12th Mar 2025 1:48 p.m. | 5 | PN Vale do Guadiana--Mértola Mértola, Beja | Rogério Rodrigues | |
Common Woodpigeon Columba palumbus | 2nd Jan 2025 4:15 p.m. | 8 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
Collared Dove Streptopelia decaocto | 2nd Jan 2025 3:30 p.m. | 5 | Álvares Mértola, Beja | Rogério Rodrigues | |
Common Moorhen Gallinula chloropus | 12th Mar 2025 5:08 p.m. | 1 | ZPE Castro Verde--João Serra Mértola, Beja | Rogério Rodrigues | |
Eurasian Coot Fulica atra | 2nd Jan 2025 4:15 p.m. | 3 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
Black-winged Stilt Himantopus himantopus | 2nd Jan 2025 4:15 p.m. | 2 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
Northern Lapwing Vanellus vanellus | 2nd Jan 2025 3:30 p.m. | 4 | Álvares Mértola, Beja | Rogério Rodrigues | |
Little Grebe Tachybaptus ruficollis | 2nd Jan 2025 4:15 p.m. | 3 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
White Stork Ciconia ciconia | 2nd Jan 2025 4:15 p.m. | 1 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
Little Egret Egretta garzetta | 2nd Jan 2025 4:15 p.m. | 1 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
Western Cattle-Egret Ardea ibis | 12th Mar 2025 5:08 p.m. | 5 | ZPE Castro Verde--João Serra Mértola, Beja | Rogério Rodrigues | |
Grey Heron Ardea cinerea | 2nd Jan 2025 4:15 p.m. | 1 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
Black-winged Kite Elanus caeruleus | 12th Mar 2025 1:48 p.m. | 1 | PN Vale do Guadiana--Mértola Mértola, Beja | Rogério Rodrigues | |
Black Vulture Aegypius monachus | 2nd Jan 2025 3:30 p.m. | 2 | Álvares Mértola, Beja | Rogério Rodrigues | |
Western Marsh Harrier Circus aeruginosus | 12th Mar 2025 1:48 p.m. | 1 | PN Vale do Guadiana--Mértola Mértola, Beja | Rogério Rodrigues | |
Red Kite Milvus milvus | 2nd Jan 2025 3:30 p.m. | 1 | Álvares Mértola, Beja | Rogério Rodrigues | |
Common Buzzard Buteo buteo | 2nd Jan 2025 4:15 p.m. | 1 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
Little Owl Athene noctua | 2nd Jan 2025 3:30 p.m. | 1 | Álvares Mértola, Beja | Rogério Rodrigues | |
Eurasian Hoopoe Upupa epops | 12th Mar 2025 5:08 p.m. | 1 | ZPE Castro Verde--João Serra Mértola, Beja | Rogério Rodrigues | |
Common Kestrel Falco tinnunculus | 2nd Jan 2025 3:30 p.m. | 1 | Álvares Mértola, Beja | Rogério Rodrigues | |
Merlin Falco columbarius | 12th Mar 2025 5:08 p.m. | 1 | ZPE Castro Verde--João Serra Mértola, Beja | Rogério Rodrigues | |
Iberian Grey Shrike Lanius meridionalis | 2nd Jan 2025 3:30 p.m. | 4 | Álvares Mértola, Beja | Rogério Rodrigues | |
Iberian Magpie Cyanopica cooki | 2nd Jan 2025 3:30 p.m. | 10 | Álvares Mértola, Beja | Rogério Rodrigues | |
Common Magpie Pica pica | 2nd Jan 2025 4:15 p.m. | 5 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
Carrion Crow Corvus corone | 2nd Jan 2025 3:30 p.m. | 2 | Álvares Mértola, Beja | Rogério Rodrigues | |
Woodlark Lullula arborea | 12th Mar 2025 1:48 p.m. | 1 | PN Vale do Guadiana--Mértola Mértola, Beja | Rogério Rodrigues | |
Thekla's Lark Galerida theklae | 2nd Jan 2025 3:30 p.m. | 3 | Álvares Mértola, Beja | Rogério Rodrigues | |
Zitting Cisticola Cisticola juncidis | 2nd Jan 2025 4:15 p.m. | 2 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
Barn Swallow Hirundo rustica | 12th Mar 2025 1:48 p.m. | 4 | PN Vale do Guadiana--Mértola Mértola, Beja | Rogério Rodrigues | |
Western House Martin Delichon urbicum | 12th Mar 2025 1:48 p.m. | 6 | PN Vale do Guadiana--Mértola Mértola, Beja | Rogério Rodrigues | |
Common Chiffchaff Phylloscopus collybita | 2nd Jan 2025 3:30 p.m. | 5 | Álvares Mértola, Beja | Rogério Rodrigues | |
Dartford Warbler Curruca undata | 12th Mar 2025 5:08 p.m. | 1 | ZPE Castro Verde--João Serra Mértola, Beja | Rogério Rodrigues | |
Spotless Starling Sturnus unicolor | 2nd Jan 2025 3:30 p.m. | 6 | Álvares Mértola, Beja | Rogério Rodrigues | |
Song Thrush Turdus philomelos | 2nd Jan 2025 4:15 p.m. | 1 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
Eurasian Blackbird Turdus merula | 2nd Jan 2025 4:15 p.m. | 1 | Açude de São João dos Caldeireiros Mértola, Beja | Rogério Rodrigues | |
European Stonechat Saxicola rubicola | 2nd Jan 2025 3:30 p.m. | 4 | Álvares Mértola, Beja | Rogério Rodrigues | |
House Sparrow Passer domesticus | 12th Mar 2025 1:48 p.m. | 9 | PN Vale do Guadiana--Mértola Mértola, Beja | Rogério Rodrigues | |
European Greenfinch Chloris chloris | 12th Mar 2025 1:48 p.m. | 1 | PN Vale do Guadiana--Mértola Mértola, Beja | Rogério Rodrigues | |
Corn Bunting Emberiza calandra | 2nd Jan 2025 3:30 p.m. | 10 | Álvares Mértola, Beja | Rogério Rodrigues |
8, Mute Swan(Cygnus olor)
1, Black Swan(Cygnus atratus)
2, Egyptian Goose(Alopochen aegyptiaca)
2, Gadwall(Mareca strepera)
6, Mallard(Anas platyrhynchos)
2, Red-crested Pochard(Netta rufina)
5, Red-legged Partridge(Alectoris rufa)
5, Feral Pigeon(Columba livia (Feral Pigeon))
8, Common Woodpigeon(Columba palumbus)
5, Collared Dove(Streptopelia decaocto)
1, Common Moorhen(Gallinula chloropus)
3, Eurasian Coot(Fulica atra)
2, Black-winged Stilt(Himantopus himantopus)
4, Northern Lapwing(Vanellus vanellus)
3, Little Grebe(Tachybaptus ruficollis)
1, White Stork(Ciconia ciconia)
1, Little Egret(Egretta garzetta)
5, Western Cattle-Egret(Ardea ibis)
1, Grey Heron(Ardea cinerea)
1, Black-winged Kite(Elanus caeruleus)
2, Black Vulture(Aegypius monachus)
1, Western Marsh Harrier(Circus aeruginosus)
1, Common Buzzard(Buteo buteo)
1, Eurasian Hoopoe(Upupa epops)
1, Common Kestrel(Falco tinnunculus)
1, Merlin(Falco columbarius)
4, Iberian Grey Shrike(Lanius meridionalis)
10, Iberian Magpie(Cyanopica cooki)
5, Common Magpie(Pica pica)
1, Woodlark(Lullula arborea)
3, Thekla's Lark(Galerida theklae)
2, Zitting Cisticola(Cisticola juncidis)
4, Barn Swallow(Hirundo rustica)
6, Western House Martin(Delichon urbicum)
5, Common Chiffchaff(Phylloscopus collybita)
1, Dartford Warbler(Curruca undata)
6, Spotless Starling(Sturnus unicolor)
1, Song Thrush(Turdus philomelos)
1, Eurasian Blackbird(Turdus merula)
4, European Stonechat(Saxicola rubicola)
9, House Sparrow(Passer domesticus)
1, European Greenfinch(Chloris chloris)
10, Corn Bunting(Emberiza calandra)