# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Collared Dove Streptopelia decaocto | 30th Jan 2025 9:53 a.m. | 2 | Sabóia Odemira, Beja | Miguel Rodrigues | |
2 | Eurasian Goshawk Astur gentilis | 30th Jan 2025 9:53 a.m. | 1 | Sabóia Odemira, Beja | Miguel Rodrigues | |
3 | Common Kingfisher Alcedo atthis | 30th Jan 2025 12:21 p.m. | 2 | Totenique Odemira, Beja | Miguel Rodrigues | |
4 | Great Spotted Woodpecker Dendrocopos major | 30th Jan 2025 1:22 p.m. | 1 | Totenique Odemira, Beja | Miguel Rodrigues | |
5 | Iberian Magpie Cyanopica cooki | 30th Jan 2025 9:53 a.m. | 22 | Sabóia Odemira, Beja | Miguel Rodrigues | |
6 | Great Tit Parus major | 30th Jan 2025 12:21 p.m. | 2 | Totenique Odemira, Beja | Miguel Rodrigues | |
7 | Woodlark Lullula arborea | 30th Jan 2025 1:22 p.m. | 1 | Totenique Odemira, Beja | Miguel Rodrigues | |
8 | Crested Lark Galerida cristata | 30th Jan 2025 9:53 a.m. | 2 | Sabóia Odemira, Beja | Miguel Rodrigues | |
9 | Eurasian Crag Martin Ptyonoprogne rupestris | 30th Jan 2025 12:21 p.m. | 1 | Totenique Odemira, Beja | Miguel Rodrigues | |
10 | Common Chiffchaff Phylloscopus collybita | 30th Jan 2025 9:53 a.m. | 1 | Sabóia Odemira, Beja | Miguel Rodrigues | |
11 | Cetti's Warbler Cettia cetti | 30th Jan 2025 9:53 a.m. | 2 | Sabóia Odemira, Beja | Miguel Rodrigues | |
12 | Eurasian Blackcap Sylvia atricapilla | 30th Jan 2025 12:21 p.m. | 1 | Totenique Odemira, Beja | Miguel Rodrigues | |
13 | Sardinian Warbler Curruca melanocephala | 30th Jan 2025 9:53 a.m. | 2 | Sabóia Odemira, Beja | Miguel Rodrigues | |
14 | Eurasian Nuthatch Sitta europaea | 30th Jan 2025 9:53 a.m. | 2 | Sabóia Odemira, Beja | Miguel Rodrigues | |
15 | Short-toed Treecreeper Certhia brachydactyla | 30th Jan 2025 9:53 a.m. | 1 | Sabóia Odemira, Beja | Miguel Rodrigues | |
16 | Eurasian Wren Troglodytes troglodytes | 30th Jan 2025 9:53 a.m. | 1 | Sabóia Odemira, Beja | Miguel Rodrigues | |
17 | Spotless Starling Sturnus unicolor | 30th Jan 2025 9:53 a.m. | 3 | Sabóia Odemira, Beja | Miguel Rodrigues | |
18 | Song Thrush Turdus philomelos | 30th Jan 2025 9:53 a.m. | 1 | Sabóia Odemira, Beja | Miguel Rodrigues | |
19 | Eurasian Blackbird Turdus merula | 30th Jan 2025 9:53 a.m. | 1 | Sabóia Odemira, Beja | Miguel Rodrigues | |
20 | European Robin Erithacus rubecula | 30th Jan 2025 9:53 a.m. | 3 | Sabóia Odemira, Beja | Miguel Rodrigues | |
21 | Black Redstart Phoenicurus ochruros | 30th Jan 2025 9:53 a.m. | 1 | Sabóia Odemira, Beja | Miguel Rodrigues | |
22 | European Stonechat Saxicola rubicola | 30th Jan 2025 9:53 a.m. | 1 | Sabóia Odemira, Beja | Miguel Rodrigues | |
23 | House Sparrow Passer domesticus | 30th Jan 2025 9:53 a.m. | 15 | Sabóia Odemira, Beja | Miguel Rodrigues | |
24 | Meadow Pipit Anthus pratensis | 30th Jan 2025 9:53 a.m. | 2 | Sabóia Odemira, Beja | Miguel Rodrigues | |
25 | Common Chaffinch Fringilla coelebs | 30th Jan 2025 9:53 a.m. | 4 | Sabóia Odemira, Beja | Miguel Rodrigues | |
26 | Eurasian Bullfinch Pyrrhula pyrrhula | 30th Jan 2025 12:21 p.m. | 1 | Totenique Odemira, Beja | Miguel Rodrigues | |
27 | European Greenfinch Chloris chloris | 30th Jan 2025 12:21 p.m. | 1 | Totenique Odemira, Beja | Miguel Rodrigues | |
28 | Common Linnet Linaria cannabina | 30th Jan 2025 12:21 p.m. | 1 | Totenique Odemira, Beja | Miguel Rodrigues | |
29 | European Goldfinch Carduelis carduelis | 30th Jan 2025 9:53 a.m. | 5 | Sabóia Odemira, Beja | Miguel Rodrigues | |
30 | Corn Bunting Emberiza calandra | 30th Jan 2025 9:53 a.m. | 8 | Sabóia Odemira, Beja | Miguel Rodrigues | |
31 | Cirl Bunting Emberiza cirlus | 15th Feb 2025 12:22 p.m. | 1 | Totenique Odemira, Beja | Miguel Rodrigues |
2, Collared Dove(Streptopelia decaocto)
30th Jan 2025, 9:53 a.m.
2, Common Kingfisher(Alcedo atthis)
30th Jan 2025, 12:21 p.m.
1, Great Spotted Woodpecker(Dendrocopos major)
30th Jan 2025, 1:22 p.m.
1, Eurasian Crag Martin(Ptyonoprogne rupestris)
30th Jan 2025, 12:21 p.m.
1, Common Chiffchaff(Phylloscopus collybita)
30th Jan 2025, 9:53 a.m.
1, Eurasian Blackcap(Sylvia atricapilla)
30th Jan 2025, 12:21 p.m.
2, Sardinian Warbler(Curruca melanocephala)
30th Jan 2025, 9:53 a.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
30th Jan 2025, 9:53 a.m.
1, Eurasian Wren(Troglodytes troglodytes)
30th Jan 2025, 9:53 a.m.
1, Black Redstart(Phoenicurus ochruros)
30th Jan 2025, 9:53 a.m.
1, European Stonechat(Saxicola rubicola)
30th Jan 2025, 9:53 a.m.
1, Eurasian Bullfinch(Pyrrhula pyrrhula)
30th Jan 2025, 12:21 p.m.
1, European Greenfinch(Chloris chloris)
30th Jan 2025, 12:21 p.m.
1, Common Linnet(Linaria cannabina)
30th Jan 2025, 12:21 p.m.
5, European Goldfinch(Carduelis carduelis)
30th Jan 2025, 9:53 a.m.