Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Mallard Anas platyrhynchos | 11th Jun 2025 3:25 p.m. | 30 | Monte da Demota Ourique, Beja | Paulo Alves | |
Common Quail Coturnix coturnix | 11th Jun 2025 1:24 p.m. | 1 | Barranco de Clara Vaz Ourique, Beja | Paulo Alves | |
Red-legged Partridge Alectoris rufa | 11th Jun 2025 1:24 p.m. | 6 | Barranco de Clara Vaz Ourique, Beja | Paulo Alves | |
Feral Pigeon Columba livia (Feral Pigeon) | 11th Jun 2025 3:03 p.m. | 1 | Campanador Ourique, Beja | Paulo Alves | |
Common Woodpigeon Columba palumbus | 11th Jun 2025 2:42 p.m. | 2 | Entre Fragosas Ourique, Beja | Paulo Alves | |
European Turtle Dove Streptopelia turtur | 11th Jun 2025 10:24 a.m. | 2 | Casal da Ponte Ourique, Beja | Paulo Alves | |
Collared Dove Streptopelia decaocto | 11th Jun 2025 10:05 a.m. | 1 | Monte da Catrivana do Clérigo Ourique, Beja | Paulo Alves | |
Red-necked Nightjar Caprimulgus ruficollis | 12th Jun 2025 1:16 a.m. | 1 | Monte da Catrivana do Clérigo Ourique, Beja | Paulo Alves | |
Common Swift Apus apus | 11th Jun 2025 12:50 p.m. | 4 | Centro Urbano de Ourique Ourique, Beja | Paulo Alves | |
Pallid Swift Apus pallidus | 11th Jun 2025 1:24 p.m. | 6 | Barranco de Clara Vaz Ourique, Beja | Paulo Alves | |
Common/Pallid Swift Apus apus/pallidus | 11th Jun 2025 12:50 p.m. | 5 | Centro Urbano de Ourique Ourique, Beja | Paulo Alves | |
Eurasian Coot Fulica atra | 11th Jun 2025 3:25 p.m. | 20 | Monte da Demota Ourique, Beja | Paulo Alves | |
Stone-curlew Burhinus oedicnemus | 12th Jun 2025 1:38 a.m. | 2 | Barranco de Clara Vaz Ourique, Beja | Paulo Alves | |
Black-winged Stilt Himantopus himantopus | 11th Jun 2025 1:16 p.m. | 2 | ER123, Ourique Ourique, Beja | Paulo Alves | |
Little Ringed Plover Thinornis dubius | 11th Jun 2025 1:16 p.m. | 1 | ER123, Ourique Ourique, Beja | Paulo Alves | |
Little Grebe Tachybaptus ruficollis | 11th Jun 2025 1:16 p.m. | 1 | ER123, Ourique Ourique, Beja | Paulo Alves | |
Great Crested Grebe Podiceps cristatus | 11th Jun 2025 3:25 p.m. | 2 | Monte da Demota Ourique, Beja | Paulo Alves | |
Black Stork Ciconia nigra | 11th Jun 2025 2:42 p.m. | 1 | Entre Fragosas Ourique, Beja | Paulo Alves | |
White Stork Ciconia ciconia | 11th Jun 2025 3:36 p.m. | 2 | P2 Ourique, Beja | Paulo Alves | |
Griffon Vulture Gyps fulvus | 11th Jun 2025 2:42 p.m. | 1 | Entre Fragosas Ourique, Beja | Paulo Alves | |
old world vulture sp. Accipitridae sp. (old world vulture sp.) | 12th Jun 2025 11:17 a.m. | 19 | IP2, Ourique Ourique, Beja | Paulo Alves | |
Booted Eagle Hieraaetus pennatus | 11th Jun 2025 3:25 p.m. | 1 | Monte da Demota Ourique, Beja | Paulo Alves | |
Steppe Eagle Aquila nipalensis | 12th Jun 2025 12:55 p.m. | 1 | Centro Urbano de Ourique Ourique, Beja | Paulo Alves | |
Western Marsh Harrier Circus aeruginosus | 11th Jun 2025 3:25 p.m. | 1 | Monte da Demota Ourique, Beja | Paulo Alves | |
Black Kite Milvus migrans | 11th Jun 2025 1:24 p.m. | 1 | Barranco de Clara Vaz Ourique, Beja | Paulo Alves | |
Common Buzzard Buteo buteo | 11th Jun 2025 10:05 a.m. | 1 | Monte da Catrivana do Clérigo Ourique, Beja | Paulo Alves | |
Eurasian Scops Owl Otus scops | 12th Jun 2025 2:15 a.m. | 2 | Monte da Demota Ourique, Beja | Paulo Alves | |
Little Owl Athene noctua | 11th Jun 2025 9:24 p.m. | 3 | Estrada Sem Nome, Ourique Ourique, Beja | Paulo Alves | |
Eurasian Hoopoe Upupa epops | 11th Jun 2025 11:23 a.m. | 3 | Saraiva Ourique, Beja | Paulo Alves | |
European Bee-eater Merops apiaster | 11th Jun 2025 3:03 p.m. | 4 | Campanador Ourique, Beja | Paulo Alves | |
Lesser Kestrel Falco naumanni | 12th Jun 2025 11:17 a.m. | 1 | IP2, Ourique Ourique, Beja | Paulo Alves | |
Common Kestrel Falco tinnunculus | 11th Jun 2025 2:42 p.m. | 1 | Entre Fragosas Ourique, Beja | Paulo Alves | |
Eurasian Golden Oriole Oriolus oriolus | 11th Jun 2025 11:23 a.m. | 1 | Saraiva Ourique, Beja | Paulo Alves | |
Iberian Grey Shrike Lanius meridionalis | 11th Jun 2025 10:05 a.m. | 2 | Monte da Catrivana do Clérigo Ourique, Beja | Paulo Alves | |
Woodchat Shrike Lanius senator | 11th Jun 2025 1:24 p.m. | 1 | Barranco de Clara Vaz Ourique, Beja | Paulo Alves | |
Eurasian Jay Garrulus glandarius | 11th Jun 2025 1:24 p.m. | 1 | Barranco de Clara Vaz Ourique, Beja | Paulo Alves | |
Iberian Magpie Cyanopica cooki | 11th Jun 2025 11:23 a.m. | 8 | Saraiva Ourique, Beja | Paulo Alves | |
Carrion Crow Corvus corone | 11th Jun 2025 1:54 p.m. | 1 | P4 Ourique, Beja | Paulo Alves | |
Common Raven Corvus corax | 11th Jun 2025 3:25 p.m. | 1 | Monte da Demota Ourique, Beja | Paulo Alves | |
Crested Tit Lophophanes cristatus | 11th Jun 2025 11:05 a.m. | 2 | Monte do Saraiva Ourique, Beja | Paulo Alves | |
Eurasian Blue Tit Cyanistes caeruleus | 11th Jun 2025 2:42 p.m. | 2 | Entre Fragosas Ourique, Beja | Paulo Alves | |
Great Tit Parus major | 11th Jun 2025 10:05 a.m. | 1 | Monte da Catrivana do Clérigo Ourique, Beja | Paulo Alves | |
Woodlark Lullula arborea | 11th Jun 2025 11:05 a.m. | 3 | Monte do Saraiva Ourique, Beja | Paulo Alves | |
Thekla's Lark Galerida theklae | 11th Jun 2025 3:36 p.m. | 1 | P2 Ourique, Beja | Paulo Alves | |
Crested Lark Galerida cristata | 11th Jun 2025 2:42 p.m. | 2 | Entre Fragosas Ourique, Beja | Paulo Alves | |
Thekla's/Crested Lark Galerida theklae/cristata | 12th Jun 2025 10:54 a.m. | 2 | IP2, Ourique Ourique, Beja | Paulo Alves | |
Zitting Cisticola Cisticola juncidis | 11th Jun 2025 11:23 a.m. | 2 | Saraiva Ourique, Beja | Paulo Alves | |
Melodious Warbler Hippolais polyglotta | 11th Jun 2025 10:24 a.m. | 1 | Casal da Ponte Ourique, Beja | Paulo Alves | |
Barn Swallow Hirundo rustica | 11th Jun 2025 12:50 p.m. | 2 | Centro Urbano de Ourique Ourique, Beja | Paulo Alves | |
Western House Martin Delichon urbicum | 11th Jun 2025 12:50 p.m. | 50 | Centro Urbano de Ourique Ourique, Beja | Paulo Alves | |
European Red-rumped Swallow Cecropis rufula | 11th Jun 2025 1:24 p.m. | 4 | Barranco de Clara Vaz Ourique, Beja | Paulo Alves | |
Sardinian Warbler Curruca melanocephala | 11th Jun 2025 10:24 a.m. | 6 | Casal da Ponte Ourique, Beja | Paulo Alves | |
Eurasian Nuthatch Sitta europaea | 11th Jun 2025 3:25 p.m. | 1 | Monte da Demota Ourique, Beja | Paulo Alves | |
Short-toed Treecreeper Certhia brachydactyla | 11th Jun 2025 3:25 p.m. | 1 | Monte da Demota Ourique, Beja | Paulo Alves | |
Spotless Starling Sturnus unicolor | 11th Jun 2025 1:24 p.m. | 2 | Barranco de Clara Vaz Ourique, Beja | Paulo Alves | |
Eurasian Blackbird Turdus merula | 11th Jun 2025 10:24 a.m. | 2 | Casal da Ponte Ourique, Beja | Paulo Alves | |
Common Nightingale Luscinia megarhynchos | 11th Jun 2025 10:24 a.m. | 1 | Casal da Ponte Ourique, Beja | Paulo Alves | |
European Stonechat Saxicola rubicola | 11th Jun 2025 10:05 a.m. | 2 | Monte da Catrivana do Clérigo Ourique, Beja | Paulo Alves | |
House Sparrow Passer domesticus | 11th Jun 2025 11:05 a.m. | 1 | Monte do Saraiva Ourique, Beja | Paulo Alves | |
Spanish Sparrow Passer hispaniolensis | 11th Jun 2025 1:16 p.m. | 10 | ER123, Ourique Ourique, Beja | Paulo Alves | |
House/Spanish Sparrow Passer domesticus/hispaniolensis | 12th Jun 2025 10:40 a.m. | 10 | IP2, Ourique Ourique, Beja | Paulo Alves | |
Rock Sparrow Petronia petronia | 11th Jun 2025 3:25 p.m. | 4 | Monte da Demota Ourique, Beja | Paulo Alves | |
Common Chaffinch Fringilla coelebs | 11th Jun 2025 10:24 a.m. | 1 | Casal da Ponte Ourique, Beja | Paulo Alves | |
European Greenfinch Chloris chloris | 11th Jun 2025 11:23 a.m. | 1 | Saraiva Ourique, Beja | Paulo Alves | |
Common Linnet Linaria cannabina | 11th Jun 2025 11:23 a.m. | 6 | Saraiva Ourique, Beja | Paulo Alves | |
European Goldfinch Carduelis carduelis | 11th Jun 2025 1:24 p.m. | 1 | Barranco de Clara Vaz Ourique, Beja | Paulo Alves | |
European Serin Serinus serinus | 11th Jun 2025 11:23 a.m. | 2 | Saraiva Ourique, Beja | Paulo Alves | |
Corn Bunting Emberiza calandra | 11th Jun 2025 1:24 p.m. | 10 | Barranco de Clara Vaz Ourique, Beja | Paulo Alves | |
Cirl Bunting Emberiza cirlus | 11th Jun 2025 11:23 a.m. | 2 | Saraiva Ourique, Beja | Paulo Alves |
1, Common Quail(Coturnix coturnix)
6, Red-legged Partridge(Alectoris rufa)
1, Feral Pigeon(Columba livia (Feral Pigeon))
2, Common Woodpigeon(Columba palumbus)
2, European Turtle Dove(Streptopelia turtur)
1, Collared Dove(Streptopelia decaocto)
1, Red-necked Nightjar(Caprimulgus ruficollis)
4, Common Swift(Apus apus)
6, Pallid Swift(Apus pallidus)
5, Common/Pallid Swift(Apus apus/pallidus)
2, Stone-curlew(Burhinus oedicnemus)
2, Black-winged Stilt(Himantopus himantopus)
1, Little Ringed Plover(Thinornis dubius)
1, Little Grebe(Tachybaptus ruficollis)
2, Great Crested Grebe(Podiceps cristatus)
19, old world vulture sp.(Accipitridae sp. (old world vulture sp.))
1, Booted Eagle(Hieraaetus pennatus)
1, Steppe Eagle(Aquila nipalensis)
1, Western Marsh Harrier(Circus aeruginosus)
1, Black Kite(Milvus migrans)
1, Common Buzzard(Buteo buteo)
3, Little Owl(Athene noctua)
1, Common Kestrel(Falco tinnunculus)
1, Eurasian Golden Oriole(Oriolus oriolus)
2, Iberian Grey Shrike(Lanius meridionalis)
1, Woodchat Shrike(Lanius senator)
1, Eurasian Jay(Garrulus glandarius)
2, Crested Tit(Lophophanes cristatus)
2, Eurasian Blue Tit(Cyanistes caeruleus)
1, Great Tit(Parus major)
2, Thekla's/Crested Lark(Galerida theklae/cristata)
1, Melodious Warbler(Hippolais polyglotta)
2, Barn Swallow(Hirundo rustica)
50, Western House Martin(Delichon urbicum)
4, European Red-rumped Swallow(Cecropis rufula)
6, Sardinian Warbler(Curruca melanocephala)
1, Eurasian Nuthatch(Sitta europaea)
1, Short-toed Treecreeper(Certhia brachydactyla)
2, Spotless Starling(Sturnus unicolor)
2, Eurasian Blackbird(Turdus merula)
1, Common Nightingale(Luscinia megarhynchos)
2, European Stonechat(Saxicola rubicola)
1, House Sparrow(Passer domesticus)
10, Spanish Sparrow(Passer hispaniolensis)
10, House/Spanish Sparrow(Passer domesticus/hispaniolensis)
4, Rock Sparrow(Petronia petronia)
1, Common Chaffinch(Fringilla coelebs)
1, European Goldfinch(Carduelis carduelis)
10, Corn Bunting(Emberiza calandra)