Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Egyptian Goose Alopochen aegyptiaca | 26th Feb 2025 2:12 p.m. | 3 | T5, Ourique Ourique, Beja | Bruno Durão | |
Mallard Anas platyrhynchos | 26th Feb 2025 2:12 p.m. | 4 | T5, Ourique Ourique, Beja | Bruno Durão | |
Eurasian/Green-winged Teal Anas crecca | 26th Feb 2025 2:12 p.m. | 4 | T5, Ourique Ourique, Beja | Bruno Durão | |
Red-legged Partridge Alectoris rufa | 26th Feb 2025 2:12 p.m. | 1 | T5, Ourique Ourique, Beja | Bruno Durão | |
Feral Pigeon Columba livia (Feral Pigeon) | 26th Feb 2025 9:57 a.m. | 3 | T4, Ourique Ourique, Beja | Bruno Durão | |
Common Woodpigeon Columba palumbus | 26th Feb 2025 10:46 a.m. | 1 | T2, Ourique Ourique, Beja | Bruno Durão | |
Collared Dove Streptopelia decaocto | 26th Feb 2025 12:08 p.m. | 2 | T3, Ourique Ourique, Beja | Bruno Durão | |
Green Sandpiper Tringa ochropus | 26th Feb 2025 2:12 p.m. | 1 | T5, Ourique Ourique, Beja | Bruno Durão | |
Common Greenshank Tringa nebularia | 26th Feb 2025 2:12 p.m. | 1 | T5, Ourique Ourique, Beja | Bruno Durão | |
Little Grebe Tachybaptus ruficollis | 26th Feb 2025 2:12 p.m. | 6 | T5, Ourique Ourique, Beja | Bruno Durão | |
White Stork Ciconia ciconia | 26th Feb 2025 9:57 a.m. | 5 | T4, Ourique Ourique, Beja | Bruno Durão | |
Eurasian Spoonbill Platalea leucorodia | 26th Feb 2025 2:12 p.m. | 1 | T5, Ourique Ourique, Beja | Bruno Durão | |
Grey Heron Ardea cinerea | 26th Feb 2025 2:12 p.m. | 1 | T5, Ourique Ourique, Beja | Bruno Durão | |
Red Kite Milvus milvus | 26th Feb 2025 9:57 a.m. | 5 | T4, Ourique Ourique, Beja | Bruno Durão | |
Common Buzzard Buteo buteo | 26th Feb 2025 9:26 a.m. | 1 | T6, Ourique Ourique, Beja | Bruno Durão | |
Little Owl Athene noctua | 26th Feb 2025 9:26 a.m. | 1 | T6, Ourique Ourique, Beja | Bruno Durão | |
Eurasian Hoopoe Upupa epops | 26th Feb 2025 10:46 a.m. | 2 | T2, Ourique Ourique, Beja | Bruno Durão | |
Common Kestrel Falco tinnunculus | 26th Feb 2025 2:12 p.m. | 1 | T5, Ourique Ourique, Beja | Bruno Durão | |
Lesser/Common Kestrel Falco naumanni/tinnunculus | 26th Feb 2025 2:12 p.m. | 2 | T5, Ourique Ourique, Beja | Bruno Durão | |
Iberian Grey Shrike Lanius meridionalis | 26th Feb 2025 11:28 a.m. | 4 | T1, Ourique Ourique, Beja | Bruno Durão | |
Iberian Magpie Cyanopica cooki | 26th Feb 2025 9:57 a.m. | 3 | T4, Ourique Ourique, Beja | Bruno Durão | |
Common Magpie Pica pica | 26th Feb 2025 12:08 p.m. | 2 | T3, Ourique Ourique, Beja | Bruno Durão | |
Carrion Crow Corvus corone | 26th Feb 2025 12:08 p.m. | 2 | T3, Ourique Ourique, Beja | Bruno Durão | |
Common Raven Corvus corax | 26th Feb 2025 9:57 a.m. | 3 | T4, Ourique Ourique, Beja | Bruno Durão | |
Eurasian Blue Tit Cyanistes caeruleus | 26th Feb 2025 11:28 a.m. | 2 | T1, Ourique Ourique, Beja | Bruno Durão | |
Great Tit Parus major | 26th Feb 2025 2:12 p.m. | 3 | T5, Ourique Ourique, Beja | Bruno Durão | |
Woodlark Lullula arborea | 26th Feb 2025 11:28 a.m. | 3 | T1, Ourique Ourique, Beja | Bruno Durão | |
Eurasian Skylark Alauda arvensis | 26th Feb 2025 10:46 a.m. | 2 | T2, Ourique Ourique, Beja | Bruno Durão | |
Thekla's Lark Galerida theklae | 26th Feb 2025 11:28 a.m. | 4 | T1, Ourique Ourique, Beja | Bruno Durão | |
Crested Lark Galerida cristata | 26th Feb 2025 10:46 a.m. | 2 | T2, Ourique Ourique, Beja | Bruno Durão | |
Zitting Cisticola Cisticola juncidis | 26th Feb 2025 9:57 a.m. | 3 | T4, Ourique Ourique, Beja | Bruno Durão | |
Barn Swallow Hirundo rustica | 26th Feb 2025 10:46 a.m. | 4 | T2, Ourique Ourique, Beja | Bruno Durão | |
Western House Martin Delichon urbicum | 26th Feb 2025 2:12 p.m. | 2 | T5, Ourique Ourique, Beja | Bruno Durão | |
European Red-rumped Swallow Cecropis rufula | 26th Feb 2025 9:57 a.m. | 2 | T4, Ourique Ourique, Beja | Bruno Durão | |
Common Chiffchaff Phylloscopus collybita | 26th Feb 2025 2:12 p.m. | 2 | T5, Ourique Ourique, Beja | Bruno Durão | |
Eurasian Blackcap Sylvia atricapilla | 26th Feb 2025 10:46 a.m. | 1 | T2, Ourique Ourique, Beja | Bruno Durão | |
Sardinian Warbler Curruca melanocephala | 26th Feb 2025 2:12 p.m. | 4 | T5, Ourique Ourique, Beja | Bruno Durão | |
Eurasian Nuthatch Sitta europaea | 26th Feb 2025 12:08 p.m. | 1 | T3, Ourique Ourique, Beja | Bruno Durão | |
Short-toed Treecreeper Certhia brachydactyla | 26th Feb 2025 12:08 p.m. | 4 | T3, Ourique Ourique, Beja | Bruno Durão | |
Spotless Starling Sturnus unicolor | 26th Feb 2025 10:46 a.m. | 3 | T2, Ourique Ourique, Beja | Bruno Durão | |
Song Thrush Turdus philomelos | 26th Feb 2025 10:46 a.m. | 2 | T2, Ourique Ourique, Beja | Bruno Durão | |
Eurasian Blackbird Turdus merula | 26th Feb 2025 2:12 p.m. | 2 | T5, Ourique Ourique, Beja | Bruno Durão | |
European Robin Erithacus rubecula | 26th Feb 2025 10:46 a.m. | 3 | T2, Ourique Ourique, Beja | Bruno Durão | |
Black Redstart Phoenicurus ochruros | 26th Feb 2025 10:46 a.m. | 1 | T2, Ourique Ourique, Beja | Bruno Durão | |
European Stonechat Saxicola rubicola | 26th Feb 2025 9:57 a.m. | 2 | T4, Ourique Ourique, Beja | Bruno Durão | |
House Sparrow Passer domesticus | 26th Feb 2025 12:08 p.m. | X | T3, Ourique Ourique, Beja | Bruno Durão | |
Spanish Sparrow Passer hispaniolensis | 26th Feb 2025 10:46 a.m. | 4 | T2, Ourique Ourique, Beja | Bruno Durão | |
Pied Wagtail/White Wagtail Motacilla alba | 26th Feb 2025 10:46 a.m. | 1 | T2, Ourique Ourique, Beja | Bruno Durão | |
Meadow Pipit Anthus pratensis | 26th Feb 2025 2:12 p.m. | 6 | T5, Ourique Ourique, Beja | Bruno Durão | |
Common Chaffinch Fringilla coelebs | 26th Feb 2025 9:57 a.m. | 4 | T4, Ourique Ourique, Beja | Bruno Durão | |
European Greenfinch Chloris chloris | 26th Feb 2025 2:12 p.m. | 3 | T5, Ourique Ourique, Beja | Bruno Durão | |
Common Linnet Linaria cannabina | 26th Feb 2025 2:12 p.m. | 2 | T5, Ourique Ourique, Beja | Bruno Durão | |
European Goldfinch Carduelis carduelis | 26th Feb 2025 10:46 a.m. | 5 | T2, Ourique Ourique, Beja | Bruno Durão | |
European Serin Serinus serinus | 26th Feb 2025 10:46 a.m. | 3 | T2, Ourique Ourique, Beja | Bruno Durão | |
Corn Bunting Emberiza calandra | 26th Feb 2025 11:28 a.m. | 3 | T1, Ourique Ourique, Beja | Bruno Durão |
3, Egyptian Goose(Alopochen aegyptiaca)
4, Eurasian/Green-winged Teal(Anas crecca)
1, Red-legged Partridge(Alectoris rufa)
3, Feral Pigeon(Columba livia (Feral Pigeon))
1, Common Woodpigeon(Columba palumbus)
2, Collared Dove(Streptopelia decaocto)
1, Green Sandpiper(Tringa ochropus)
1, Common Greenshank(Tringa nebularia)
6, Little Grebe(Tachybaptus ruficollis)
1, Eurasian Spoonbill(Platalea leucorodia)
1, Common Kestrel(Falco tinnunculus)
2, Lesser/Common Kestrel(Falco naumanni/tinnunculus)
4, Iberian Grey Shrike(Lanius meridionalis)
3, Iberian Magpie(Cyanopica cooki)
2, Eurasian Blue Tit(Cyanistes caeruleus)
2, Eurasian Skylark(Alauda arvensis)
4, Thekla's Lark(Galerida theklae)
2, Crested Lark(Galerida cristata)
3, Zitting Cisticola(Cisticola juncidis)
2, Western House Martin(Delichon urbicum)
2, European Red-rumped Swallow(Cecropis rufula)
2, Common Chiffchaff(Phylloscopus collybita)
1, Eurasian Blackcap(Sylvia atricapilla)
4, Sardinian Warbler(Curruca melanocephala)
1, Eurasian Nuthatch(Sitta europaea)
4, Short-toed Treecreeper(Certhia brachydactyla)
3, Spotless Starling(Sturnus unicolor)
2, Song Thrush(Turdus philomelos)
2, Eurasian Blackbird(Turdus merula)
3, European Robin(Erithacus rubecula)
1, Black Redstart(Phoenicurus ochruros)
2, European Stonechat(Saxicola rubicola)
X, House Sparrow(Passer domesticus)
4, Spanish Sparrow(Passer hispaniolensis)
1, Pied Wagtail/White Wagtail(Motacilla alba)
4, Common Chaffinch(Fringilla coelebs)
3, European Greenfinch(Chloris chloris)
2, Common Linnet(Linaria cannabina)
5, European Goldfinch(Carduelis carduelis)
3, European Serin(Serinus serinus)
3, Corn Bunting(Emberiza calandra)