# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Egyptian Goose Alopochen aegyptiaca | 26th Feb 2025 2:12 p.m. | 3 | T5, Ourique Ourique, Beja | Bruno Durão | |
2 | Mallard Anas platyrhynchos | 26th Feb 2025 2:12 p.m. | 4 | T5, Ourique Ourique, Beja | Bruno Durão | |
3 | Eurasian/Green-winged Teal Anas crecca | 26th Feb 2025 2:12 p.m. | 4 | T5, Ourique Ourique, Beja | Bruno Durão | |
4 | Red-legged Partridge Alectoris rufa | 26th Feb 2025 9:26 a.m. | 2 | T6, Ourique Ourique, Beja | Bruno Durão | |
5 | Feral Pigeon Columba livia (Feral Pigeon) | 26th Feb 2025 9:57 a.m. | 3 | T4, Ourique Ourique, Beja | Bruno Durão | |
6 | Common Woodpigeon Columba palumbus | 26th Feb 2025 10:46 a.m. | 1 | T2, Ourique Ourique, Beja | Bruno Durão | |
7 | Collared Dove Streptopelia decaocto | 26th Feb 2025 9:57 a.m. | 3 | T4, Ourique Ourique, Beja | Bruno Durão | |
8 | Green Sandpiper Tringa ochropus | 26th Feb 2025 2:12 p.m. | 1 | T5, Ourique Ourique, Beja | Bruno Durão | |
9 | Common Greenshank Tringa nebularia | 26th Feb 2025 2:12 p.m. | 1 | T5, Ourique Ourique, Beja | Bruno Durão | |
10 | Little Grebe Tachybaptus ruficollis | 26th Feb 2025 2:12 p.m. | 6 | T5, Ourique Ourique, Beja | Bruno Durão | |
11 | White Stork Ciconia ciconia | 26th Feb 2025 9:57 a.m. | 5 | T4, Ourique Ourique, Beja | Bruno Durão | |
12 | Eurasian Spoonbill Platalea leucorodia | 26th Feb 2025 2:12 p.m. | 1 | T5, Ourique Ourique, Beja | Bruno Durão | |
13 | Grey Heron Ardea cinerea | 26th Feb 2025 2:12 p.m. | 1 | T5, Ourique Ourique, Beja | Bruno Durão | |
14 | Red Kite Milvus milvus | 26th Feb 2025 9:26 a.m. | 1 | T6, Ourique Ourique, Beja | Bruno Durão | |
15 | Common Buzzard Buteo buteo | 26th Feb 2025 9:26 a.m. | 1 | T6, Ourique Ourique, Beja | Bruno Durão | |
16 | Little Owl Athene noctua | 26th Feb 2025 9:26 a.m. | 1 | T6, Ourique Ourique, Beja | Bruno Durão | |
17 | Eurasian Hoopoe Upupa epops | 26th Feb 2025 9:26 a.m. | 1 | T6, Ourique Ourique, Beja | Bruno Durão | |
18 | Common Kestrel Falco tinnunculus | 26th Feb 2025 12:08 p.m. | 1 | T3, Ourique Ourique, Beja | Bruno Durão | |
19 | Lesser/Common Kestrel Falco naumanni/tinnunculus | 26th Feb 2025 11:28 a.m. | 3 | T1, Ourique Ourique, Beja | Bruno Durão | |
20 | Iberian Grey Shrike Lanius meridionalis | 26th Feb 2025 10:46 a.m. | 1 | T2, Ourique Ourique, Beja | Bruno Durão | |
21 | Iberian Magpie Cyanopica cooki | 26th Feb 2025 9:57 a.m. | 3 | T4, Ourique Ourique, Beja | Bruno Durão | |
22 | Common Magpie Pica pica | 26th Feb 2025 12:08 p.m. | 2 | T3, Ourique Ourique, Beja | Bruno Durão | |
23 | Carrion Crow Corvus corone | 26th Feb 2025 9:26 a.m. | 2 | T6, Ourique Ourique, Beja | Bruno Durão | |
24 | Common Raven Corvus corax | 26th Feb 2025 9:57 a.m. | 3 | T4, Ourique Ourique, Beja | Bruno Durão | |
25 | Eurasian Blue Tit Cyanistes caeruleus | 26th Feb 2025 9:26 a.m. | 2 | T6, Ourique Ourique, Beja | Bruno Durão | |
26 | Great Tit Parus major | 26th Feb 2025 10:46 a.m. | 4 | T2, Ourique Ourique, Beja | Bruno Durão | |
27 | Woodlark Lullula arborea | 26th Feb 2025 10:46 a.m. | 3 | T2, Ourique Ourique, Beja | Bruno Durão | |
28 | Eurasian Skylark Alauda arvensis | 26th Feb 2025 9:57 a.m. | 2 | T4, Ourique Ourique, Beja | Bruno Durão | |
29 | Thekla's Lark Galerida theklae | 26th Feb 2025 9:26 a.m. | 1 | T6, Ourique Ourique, Beja | Bruno Durão | |
30 | Crested Lark Galerida cristata | 26th Feb 2025 9:26 a.m. | 3 | T6, Ourique Ourique, Beja | Bruno Durão | |
31 | Zitting Cisticola Cisticola juncidis | 26th Feb 2025 9:57 a.m. | 3 | T4, Ourique Ourique, Beja | Bruno Durão | |
32 | Barn Swallow Hirundo rustica | 26th Feb 2025 9:26 a.m. | 2 | T6, Ourique Ourique, Beja | Bruno Durão | |
33 | Western House Martin Delichon urbicum | 26th Feb 2025 2:12 p.m. | 2 | T5, Ourique Ourique, Beja | Bruno Durão | |
34 | European Red-rumped Swallow Cecropis rufula | 26th Feb 2025 9:57 a.m. | 2 | T4, Ourique Ourique, Beja | Bruno Durão | |
35 | Common Chiffchaff Phylloscopus collybita | 26th Feb 2025 9:26 a.m. | 3 | T6, Ourique Ourique, Beja | Bruno Durão | |
36 | Eurasian Blackcap Sylvia atricapilla | 26th Feb 2025 9:26 a.m. | 3 | T6, Ourique Ourique, Beja | Bruno Durão | |
37 | Sardinian Warbler Curruca melanocephala | 26th Feb 2025 2:12 p.m. | 4 | T5, Ourique Ourique, Beja | Bruno Durão | |
38 | Eurasian Nuthatch Sitta europaea | 26th Feb 2025 10:46 a.m. | 1 | T2, Ourique Ourique, Beja | Bruno Durão | |
39 | Short-toed Treecreeper Certhia brachydactyla | 26th Feb 2025 9:26 a.m. | 1 | T6, Ourique Ourique, Beja | Bruno Durão | |
40 | Spotless Starling Sturnus unicolor | 26th Feb 2025 9:26 a.m. | 8 | T6, Ourique Ourique, Beja | Bruno Durão | |
41 | Song Thrush Turdus philomelos | 26th Feb 2025 9:26 a.m. | 1 | T6, Ourique Ourique, Beja | Bruno Durão | |
42 | Eurasian Blackbird Turdus merula | 26th Feb 2025 9:26 a.m. | 2 | T6, Ourique Ourique, Beja | Bruno Durão | |
43 | European Robin Erithacus rubecula | 26th Feb 2025 9:57 a.m. | 1 | T4, Ourique Ourique, Beja | Bruno Durão | |
44 | Black Redstart Phoenicurus ochruros | 26th Feb 2025 10:46 a.m. | 1 | T2, Ourique Ourique, Beja | Bruno Durão | |
45 | European Stonechat Saxicola rubicola | 26th Feb 2025 9:26 a.m. | 3 | T6, Ourique Ourique, Beja | Bruno Durão | |
46 | House Sparrow Passer domesticus | 26th Feb 2025 9:26 a.m. | X | T6, Ourique Ourique, Beja | Bruno Durão | |
47 | Spanish Sparrow Passer hispaniolensis | 26th Feb 2025 10:46 a.m. | 4 | T2, Ourique Ourique, Beja | Bruno Durão | |
48 | Pied Wagtail/White Wagtail Motacilla alba | 26th Feb 2025 9:57 a.m. | 1 | T4, Ourique Ourique, Beja | Bruno Durão | |
49 | Meadow Pipit Anthus pratensis | 26th Feb 2025 9:26 a.m. | 4 | T6, Ourique Ourique, Beja | Bruno Durão | |
50 | Common Chaffinch Fringilla coelebs | 26th Feb 2025 9:26 a.m. | 5 | T6, Ourique Ourique, Beja | Bruno Durão | |
51 | European Greenfinch Chloris chloris | 26th Feb 2025 9:57 a.m. | 2 | T4, Ourique Ourique, Beja | Bruno Durão | |
52 | Common Linnet Linaria cannabina | 26th Feb 2025 2:12 p.m. | 2 | T5, Ourique Ourique, Beja | Bruno Durão | |
53 | European Goldfinch Carduelis carduelis | 26th Feb 2025 9:57 a.m. | 9 | T4, Ourique Ourique, Beja | Bruno Durão | |
54 | European Serin Serinus serinus | 26th Feb 2025 10:46 a.m. | 3 | T2, Ourique Ourique, Beja | Bruno Durão | |
55 | Corn Bunting Emberiza calandra | 26th Feb 2025 9:26 a.m. | 3 | T6, Ourique Ourique, Beja | Bruno Durão |
3, Egyptian Goose(Alopochen aegyptiaca)
26th Feb 2025, 2:12 p.m.
4, Eurasian/Green-winged Teal(Anas crecca)
26th Feb 2025, 2:12 p.m.
2, Red-legged Partridge(Alectoris rufa)
26th Feb 2025, 9:26 a.m.
3, Feral Pigeon(Columba livia (Feral Pigeon))
26th Feb 2025, 9:57 a.m.
1, Common Woodpigeon(Columba palumbus)
26th Feb 2025, 10:46 a.m.
3, Collared Dove(Streptopelia decaocto)
26th Feb 2025, 9:57 a.m.
6, Little Grebe(Tachybaptus ruficollis)
26th Feb 2025, 2:12 p.m.
1, Eurasian Spoonbill(Platalea leucorodia)
26th Feb 2025, 2:12 p.m.
3, Lesser/Common Kestrel(Falco naumanni/tinnunculus)
26th Feb 2025, 11:28 a.m.
1, Iberian Grey Shrike(Lanius meridionalis)
26th Feb 2025, 10:46 a.m.
2, Eurasian Blue Tit(Cyanistes caeruleus)
26th Feb 2025, 9:26 a.m.
3, Zitting Cisticola(Cisticola juncidis)
26th Feb 2025, 9:57 a.m.
2, Western House Martin(Delichon urbicum)
26th Feb 2025, 2:12 p.m.
2, European Red-rumped Swallow(Cecropis rufula)
26th Feb 2025, 9:57 a.m.
3, Common Chiffchaff(Phylloscopus collybita)
26th Feb 2025, 9:26 a.m.
3, Eurasian Blackcap(Sylvia atricapilla)
26th Feb 2025, 9:26 a.m.
4, Sardinian Warbler(Curruca melanocephala)
26th Feb 2025, 2:12 p.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
26th Feb 2025, 9:26 a.m.
1, Black Redstart(Phoenicurus ochruros)
26th Feb 2025, 10:46 a.m.
3, European Stonechat(Saxicola rubicola)
26th Feb 2025, 9:26 a.m.
4, Spanish Sparrow(Passer hispaniolensis)
26th Feb 2025, 10:46 a.m.
1, Pied Wagtail/White Wagtail(Motacilla alba)
26th Feb 2025, 9:57 a.m.
2, European Greenfinch(Chloris chloris)
26th Feb 2025, 9:57 a.m.
9, European Goldfinch(Carduelis carduelis)
26th Feb 2025, 9:57 a.m.