Species
Updated every hour
# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Black Vulture Aegypius monachus | 22nd May 2025 8:50 a.m. | 1 | Ponte Medieval da Ribeira do Enxoé Serpa, Beja | Tiago Caldeira | |
2 | Short-toed Eagle Circaetus gallicus | 22nd May 2025 12:30 p.m. | 1 | Rio Guadiana--Moinho da Amendoeira Serpa, Beja | Tiago Caldeira | |
3 | Western Marsh Harrier Circus aeruginosus | 22nd May 2025 12:30 p.m. | 1 | Rio Guadiana--Moinho da Amendoeira Serpa, Beja | Tiago Caldeira | |
4 | Montagu's Harrier Circus pygargus | 22nd May 2025 12:30 p.m. | 2 | Rio Guadiana--Moinho da Amendoeira Serpa, Beja | Tiago Caldeira | |
5 | Black Kite Milvus migrans | 22nd May 2025 12:30 p.m. | 1 | Rio Guadiana--Moinho da Amendoeira Serpa, Beja | Tiago Caldeira | |
6 | Common Kestrel Falco tinnunculus | 22nd May 2025 12:30 p.m. | 1 | Rio Guadiana--Moinho da Amendoeira Serpa, Beja | Tiago Caldeira |
1, Black Vulture(Aegypius monachus)
22nd May 2025, 8:50 a.m.
1, Short-toed Eagle(Circaetus gallicus)
22nd May 2025, 12:30 p.m.
1, Western Marsh Harrier(Circus aeruginosus)
22nd May 2025, 12:30 p.m.
2, Montagu's Harrier(Circus pygargus)
22nd May 2025, 12:30 p.m.
1, Black Kite(Milvus migrans)
22nd May 2025, 12:30 p.m.
1, Common Kestrel(Falco tinnunculus)
22nd May 2025, 12:30 p.m.