Species
Updated every hour
# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Mallard Anas platyrhynchos | 25th Mar 2025 10 a.m. | 7 | Pé no Rio Esposende, Braga | André Brito | |
2 | Feral Pigeon Columba livia (Feral Pigeon) | 25th Mar 2025 10 a.m. | 9 | Pé no Rio Esposende, Braga | André Brito | |
3 | Collared Dove Streptopelia decaocto | 25th Mar 2025 10 a.m. | 2 | Pé no Rio Esposende, Braga | André Brito | |
4 | Grey Plover Pluvialis squatarola | 25th Mar 2025 10 a.m. | 1 | Pé no Rio Esposende, Braga | André Brito | |
5 | Common Sandpiper Actitis hypoleucos | 7th Jan 2025 11:53 a.m. | 3 | Pé no Rio Esposende, Braga | André Brito | |
6 | Common Greenshank Tringa nebularia | 25th Mar 2025 10 a.m. | 1 | Pé no Rio Esposende, Braga | André Brito | |
7 | Ruddy Turnstone Arenaria interpres | 25th Mar 2025 10 a.m. | 8 | Pé no Rio Esposende, Braga | André Brito | |
8 | Black-headed Gull Chroicocephalus ridibundus | 7th Jan 2025 11:53 a.m. | 3 | Pé no Rio Esposende, Braga | André Brito | |
9 | Yellow-legged Gull Larus michahellis | 7th Jan 2025 11:53 a.m. | 12 | Pé no Rio Esposende, Braga | André Brito | |
10 | Lesser Black-backed Gull Larus fuscus | 25th Mar 2025 10 a.m. | 35 | Pé no Rio Esposende, Braga | André Brito | |
11 | Great Cormorant Phalacrocorax carbo | 7th Jan 2025 11:53 a.m. | 1 | Pé no Rio Esposende, Braga | André Brito | |
12 | Eurasian Spoonbill Platalea leucorodia | 25th Mar 2025 10 a.m. | 3 | Pé no Rio Esposende, Braga | André Brito | |
13 | Little Egret Egretta garzetta | 25th Mar 2025 10 a.m. | 1 | Pé no Rio Esposende, Braga | André Brito | |
14 | Common Magpie Pica pica | 25th Mar 2025 10 a.m. | 1 | Pé no Rio Esposende, Braga | André Brito | |
15 | Common Starling Sturnus vulgaris | 7th Jan 2025 11:53 a.m. | 8 | Pé no Rio Esposende, Braga | André Brito | |
16 | Spotless Starling Sturnus unicolor | 7th Jan 2025 11:53 a.m. | 40 | Pé no Rio Esposende, Braga | André Brito | |
17 | Eurasian Blackbird Turdus merula | 7th Jan 2025 11:53 a.m. | 1 | Pé no Rio Esposende, Braga | André Brito | |
18 | European Robin Erithacus rubecula | 7th Jan 2025 11:53 a.m. | 1 | Pé no Rio Esposende, Braga | André Brito | |
19 | Black Redstart Phoenicurus ochruros | 7th Jan 2025 11:53 a.m. | 1 | Pé no Rio Esposende, Braga | André Brito | |
20 | House Sparrow Passer domesticus | 25th Mar 2025 10 a.m. | 4 | Pé no Rio Esposende, Braga | André Brito | |
21 | Pied Wagtail/White Wagtail Motacilla alba | 7th Jan 2025 11:53 a.m. | 1 | Pé no Rio Esposende, Braga | André Brito | |
22 | European Greenfinch Chloris chloris | 25th Mar 2025 10 a.m. | 10 | Pé no Rio Esposende, Braga | André Brito | |
23 | European Serin Serinus serinus | 25th Mar 2025 10 a.m. | 1 | Pé no Rio Esposende, Braga | André Brito |
9, Feral Pigeon(Columba livia (Feral Pigeon))
25th Mar 2025, 10 a.m.
3, Common Sandpiper(Actitis hypoleucos)
7th Jan 2025, 11:53 a.m.
3, Black-headed Gull(Chroicocephalus ridibundus)
7th Jan 2025, 11:53 a.m.
12, Yellow-legged Gull(Larus michahellis)
7th Jan 2025, 11:53 a.m.
35, Lesser Black-backed Gull(Larus fuscus)
25th Mar 2025, 10 a.m.
1, Great Cormorant(Phalacrocorax carbo)
7th Jan 2025, 11:53 a.m.
3, Eurasian Spoonbill(Platalea leucorodia)
25th Mar 2025, 10 a.m.
40, Spotless Starling(Sturnus unicolor)
7th Jan 2025, 11:53 a.m.
1, Black Redstart(Phoenicurus ochruros)
7th Jan 2025, 11:53 a.m.
1, Pied Wagtail/White Wagtail(Motacilla alba)
7th Jan 2025, 11:53 a.m.
10, European Greenfinch(Chloris chloris)
25th Mar 2025, 10 a.m.