# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Mallard Anas platyrhynchos | 29th Jan 2025 11:15 a.m. | 12 | Choupal Coimbra, Coimbra | Paulo Rocha | |
2 | Common Woodpigeon Columba palumbus | 29th Jan 2025 11:15 a.m. | 16 | Choupal Coimbra, Coimbra | Paulo Rocha | |
3 | Collared Dove Streptopelia decaocto | 29th Jan 2025 11:15 a.m. | 7 | Choupal Coimbra, Coimbra | Paulo Rocha | |
4 | Common Moorhen Gallinula chloropus | 29th Jan 2025 11:15 a.m. | 8 | Choupal Coimbra, Coimbra | Paulo Rocha | |
5 | Common Sandpiper Actitis hypoleucos | 29th Jan 2025 11:15 a.m. | 2 | Choupal Coimbra, Coimbra | Paulo Rocha | |
6 | Black-headed Gull Chroicocephalus ridibundus | 29th Jan 2025 11:15 a.m. | 21 | Choupal Coimbra, Coimbra | Paulo Rocha | |
7 | Lesser Black-backed Gull Larus fuscus | 29th Jan 2025 11:15 a.m. | 11 | Choupal Coimbra, Coimbra | Paulo Rocha | |
8 | Little Grebe Tachybaptus ruficollis | 29th Jan 2025 11:15 a.m. | 3 | Choupal Coimbra, Coimbra | Paulo Rocha | |
9 | White Stork Ciconia ciconia | 29th Jan 2025 11:15 a.m. | 9 | Choupal Coimbra, Coimbra | Paulo Rocha | |
10 | Great Cormorant Phalacrocorax carbo | 29th Jan 2025 11:15 a.m. | 3 | Choupal Coimbra, Coimbra | Paulo Rocha | |
11 | Little Egret Egretta garzetta | 29th Jan 2025 11:15 a.m. | 2 | Choupal Coimbra, Coimbra | Paulo Rocha | |
12 | Grey Heron Ardea cinerea | 29th Jan 2025 11:15 a.m. | 5 | Choupal Coimbra, Coimbra | Paulo Rocha | |
13 | Booted Eagle Hieraaetus pennatus | 29th Jan 2025 11:15 a.m. | 1 | Choupal Coimbra, Coimbra | Paulo Rocha | |
14 | Eurasian Hoopoe Upupa epops | 29th Jan 2025 11:15 a.m. | 1 | Choupal Coimbra, Coimbra | Paulo Rocha | |
15 | Common Kingfisher Alcedo atthis | 29th Jan 2025 11:15 a.m. | 3 | Choupal Coimbra, Coimbra | Paulo Rocha | |
16 | Great Spotted Woodpecker Dendrocopos major | 29th Jan 2025 11:15 a.m. | 2 | Choupal Coimbra, Coimbra | Paulo Rocha | |
17 | Ring-necked Parakeet Psittacula krameri | 29th Jan 2025 11:15 a.m. | 3 | Choupal Coimbra, Coimbra | Paulo Rocha | |
18 | Eurasian Jay Garrulus glandarius | 29th Jan 2025 11:15 a.m. | 2 | Choupal Coimbra, Coimbra | Paulo Rocha | |
19 | Common Magpie Pica pica | 29th Jan 2025 11:15 a.m. | 3 | Choupal Coimbra, Coimbra | Paulo Rocha | |
20 | Carrion Crow Corvus corone | 29th Jan 2025 11:15 a.m. | 9 | Choupal Coimbra, Coimbra | Paulo Rocha | |
21 | Crested Tit Lophophanes cristatus | 29th Jan 2025 11:15 a.m. | 1 | Choupal Coimbra, Coimbra | Paulo Rocha | |
22 | Eurasian Blue Tit Cyanistes caeruleus | 29th Jan 2025 11:15 a.m. | 8 | Choupal Coimbra, Coimbra | Paulo Rocha | |
23 | Great Tit Parus major | 29th Jan 2025 11:15 a.m. | 5 | Choupal Coimbra, Coimbra | Paulo Rocha | |
24 | Zitting Cisticola Cisticola juncidis | 29th Jan 2025 11:15 a.m. | 3 | Choupal Coimbra, Coimbra | Paulo Rocha | |
25 | Common Chiffchaff Phylloscopus collybita | 29th Jan 2025 11:15 a.m. | 13 | Choupal Coimbra, Coimbra | Paulo Rocha | |
26 | Cetti's Warbler Cettia cetti | 29th Jan 2025 11:15 a.m. | 3 | Choupal Coimbra, Coimbra | Paulo Rocha | |
27 | Long-tailed Tit Aegithalos caudatus | 29th Jan 2025 11:15 a.m. | 7 | Choupal Coimbra, Coimbra | Paulo Rocha | |
28 | Eurasian Blackcap Sylvia atricapilla | 29th Jan 2025 11:15 a.m. | 2 | Choupal Coimbra, Coimbra | Paulo Rocha | |
29 | Sardinian Warbler Curruca melanocephala | 29th Jan 2025 11:15 a.m. | 5 | Choupal Coimbra, Coimbra | Paulo Rocha | |
30 | Common Firecrest Regulus ignicapilla | 29th Jan 2025 11:15 a.m. | 3 | Choupal Coimbra, Coimbra | Paulo Rocha | |
31 | Eurasian Nuthatch Sitta europaea | 29th Jan 2025 11:15 a.m. | 6 | Choupal Coimbra, Coimbra | Paulo Rocha | |
32 | Short-toed Treecreeper Certhia brachydactyla | 29th Jan 2025 11:15 a.m. | 9 | Choupal Coimbra, Coimbra | Paulo Rocha | |
33 | Eurasian Wren Troglodytes troglodytes | 29th Jan 2025 11:15 a.m. | 5 | Choupal Coimbra, Coimbra | Paulo Rocha | |
34 | Common Starling Sturnus vulgaris | 29th Jan 2025 11:15 a.m. | 7 | Choupal Coimbra, Coimbra | Paulo Rocha | |
35 | Spotless Starling Sturnus unicolor | 29th Jan 2025 11:15 a.m. | 24 | Choupal Coimbra, Coimbra | Paulo Rocha | |
36 | Mistle Thrush Turdus viscivorus | 29th Jan 2025 11:15 a.m. | 2 | Choupal Coimbra, Coimbra | Paulo Rocha | |
37 | Song Thrush Turdus philomelos | 29th Jan 2025 11:15 a.m. | 9 | Choupal Coimbra, Coimbra | Paulo Rocha | |
38 | Eurasian Blackbird Turdus merula | 29th Jan 2025 11:15 a.m. | 7 | Choupal Coimbra, Coimbra | Paulo Rocha | |
39 | European Robin Erithacus rubecula | 29th Jan 2025 11:15 a.m. | 6 | Choupal Coimbra, Coimbra | Paulo Rocha | |
40 | Black Redstart Phoenicurus ochruros | 29th Jan 2025 11:15 a.m. | 5 | Choupal Coimbra, Coimbra | Paulo Rocha | |
41 | European Stonechat Saxicola rubicola | 29th Jan 2025 11:15 a.m. | 2 | Choupal Coimbra, Coimbra | Paulo Rocha | |
42 | Common Waxbill Estrilda astrild | 29th Jan 2025 11:15 a.m. | 15 | Choupal Coimbra, Coimbra | Paulo Rocha | |
43 | House Sparrow Passer domesticus | 29th Jan 2025 11:15 a.m. | X | Choupal Coimbra, Coimbra | Paulo Rocha | |
44 | Grey Wagtail Motacilla cinerea | 29th Jan 2025 11:15 a.m. | 2 | Choupal Coimbra, Coimbra | Paulo Rocha | |
45 | Pied Wagtail/White Wagtail Motacilla alba | 29th Jan 2025 11:15 a.m. | 7 | Choupal Coimbra, Coimbra | Paulo Rocha | |
46 | Common Chaffinch Fringilla coelebs | 29th Jan 2025 11:15 a.m. | 9 | Choupal Coimbra, Coimbra | Paulo Rocha | |
47 | Hawfinch Coccothraustes coccothraustes | 29th Jan 2025 11:15 a.m. | 3 | Choupal Coimbra, Coimbra | Paulo Rocha | |
48 | European Greenfinch Chloris chloris | 29th Jan 2025 11:15 a.m. | 5 | Choupal Coimbra, Coimbra | Paulo Rocha | |
49 | Common Linnet Linaria cannabina | 29th Jan 2025 11:15 a.m. | 3 | Choupal Coimbra, Coimbra | Paulo Rocha | |
50 | European Goldfinch Carduelis carduelis | 29th Jan 2025 11:15 a.m. | 6 | Choupal Coimbra, Coimbra | Paulo Rocha | |
51 | European Serin Serinus serinus | 29th Jan 2025 11:15 a.m. | 2 | Choupal Coimbra, Coimbra | Paulo Rocha |
16, Common Woodpigeon(Columba palumbus)
29th Jan 2025, 11:15 a.m.
7, Collared Dove(Streptopelia decaocto)
29th Jan 2025, 11:15 a.m.
2, Common Sandpiper(Actitis hypoleucos)
29th Jan 2025, 11:15 a.m.
21, Black-headed Gull(Chroicocephalus ridibundus)
29th Jan 2025, 11:15 a.m.
11, Lesser Black-backed Gull(Larus fuscus)
29th Jan 2025, 11:15 a.m.
3, Little Grebe(Tachybaptus ruficollis)
29th Jan 2025, 11:15 a.m.
3, Great Cormorant(Phalacrocorax carbo)
29th Jan 2025, 11:15 a.m.
2, Great Spotted Woodpecker(Dendrocopos major)
29th Jan 2025, 11:15 a.m.
3, Ring-necked Parakeet(Psittacula krameri)
29th Jan 2025, 11:15 a.m.
8, Eurasian Blue Tit(Cyanistes caeruleus)
29th Jan 2025, 11:15 a.m.
3, Zitting Cisticola(Cisticola juncidis)
29th Jan 2025, 11:15 a.m.
13, Common Chiffchaff(Phylloscopus collybita)
29th Jan 2025, 11:15 a.m.
7, Long-tailed Tit(Aegithalos caudatus)
29th Jan 2025, 11:15 a.m.
2, Eurasian Blackcap(Sylvia atricapilla)
29th Jan 2025, 11:15 a.m.
5, Sardinian Warbler(Curruca melanocephala)
29th Jan 2025, 11:15 a.m.
3, Common Firecrest(Regulus ignicapilla)
29th Jan 2025, 11:15 a.m.
9, Short-toed Treecreeper(Certhia brachydactyla)
29th Jan 2025, 11:15 a.m.
5, Eurasian Wren(Troglodytes troglodytes)
29th Jan 2025, 11:15 a.m.
24, Spotless Starling(Sturnus unicolor)
29th Jan 2025, 11:15 a.m.
5, Black Redstart(Phoenicurus ochruros)
29th Jan 2025, 11:15 a.m.
2, European Stonechat(Saxicola rubicola)
29th Jan 2025, 11:15 a.m.
7, Pied Wagtail/White Wagtail(Motacilla alba)
29th Jan 2025, 11:15 a.m.
3, Hawfinch(Coccothraustes coccothraustes)
29th Jan 2025, 11:15 a.m.
5, European Greenfinch(Chloris chloris)
29th Jan 2025, 11:15 a.m.
6, European Goldfinch(Carduelis carduelis)
29th Jan 2025, 11:15 a.m.