Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Greylag Goose (Domestic type) Anser anser (Domestic type) | 13th Jun 2025 7:21 p.m. | 1 | Parque Verde Do Mondego, Coimbra Coimbra, Coimbra | Ricardo Barrela | |
Egyptian Goose Alopochen aegyptiaca | 9th Mar 2025 8:01 a.m. | 4 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Muscovy Duck (Domestic type) Cairina moschata | 4th Jan 2025 8:56 a.m. | 2 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Eurasian Wigeon Mareca penelope | 24th May 2025 8 a.m. | 2 | 3025-128, São João do Campo Coimbra, Coimbra | Paul Castle | |
Mallard Anas platyrhynchos | 1st Jan 2025 11:32 a.m. | 1 | Choupal Coimbra, Coimbra | Miguel Rodrigues | |
Mallard (Domestic type) Anas platyrhynchos (Domestic type) | 6th Jan 2025 5:12 p.m. | 3 | Parque Verde Do Mondego, Coimbra Coimbra, Coimbra | Estela Marques | |
Muscovy Duck x Mallard Cairina moschata x Anas platyrhynchos | 13th Jun 2025 7:21 p.m. | 1 | Parque Verde Do Mondego, Coimbra Coimbra, Coimbra | Ricardo Barrela | |
Northern Pintail Anas acuta | 15th Feb 2025 9:02 a.m. | 2 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Eurasian/Green-winged Teal Anas crecca | 9th Jan 2025 2:49 p.m. | 22 | RN Paul de Arzila Coimbra, Coimbra | Estela Marques | |
Common Pheasant Phasianus colchicus | 1st Feb 2025 1:41 p.m. | 3 | 3870-030, São Silvestre Coimbra, Coimbra | Paul Castle | |
Common Quail Coturnix coturnix | 8th Feb 2025 3:44 p.m. | 1 | Estrada da Mata Nacional do Choupal, Coimbra Coimbra, Coimbra | Paul Castle | |
Red-legged Partridge Alectoris rufa | 2nd Jan 2025 12:49 p.m. | 3 | Picoto Coimbra, Coimbra | Daniela Costa | |
Rock Dove Columba livia | 24th Mar 2025 11:57 p.m. | 4 | Jardim da Sereia Coimbra, Coimbra | Jamie Crossley | |
Feral Pigeon Columba livia (Feral Pigeon) | 1st Jan 2025 3:08 p.m. | X | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Common Woodpigeon Columba palumbus | 1st Jan 2025 3:08 p.m. | 4 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
European Turtle Dove Streptopelia turtur | 26th May 2025 10:12 a.m. | 2 | M 537-2, Brasfemes Coimbra, Coimbra | Paul Castle | |
Collared Dove Streptopelia decaocto | 2nd Jan 2025 12:49 p.m. | 1 | Picoto Coimbra, Coimbra | Daniela Costa | |
Great Spotted Cuckoo Clamator glandarius | 4th May 2025 3:35 p.m. | 1 | Jardim Botânico da Universidade de Coimbra Coimbra, Coimbra | Sandy Mackintosh | |
Eurasian Nightjar Caprimulgus europaeus | 11th May 2025 11:24 p.m. | 1 | RN Paul de Arzila Coimbra, Coimbra | Luís Manuel Silva | |
Alpine Swift Tachymarptis melba | 31st Mar 2025 8:40 a.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Common Swift Apus apus | 29th Mar 2025 6:10 p.m. | X | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Pallid Swift Apus pallidus | 7th Mar 2025 5:26 p.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Common/Pallid Swift Apus apus/pallidus | 30th Apr 2025 6:21 p.m. | X | Jardim Botânico da Universidade de Coimbra Coimbra, Coimbra | Christiana Garros | |
Water Rail Rallus aquaticus | 4th Jan 2025 8:56 a.m. | 1 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Common Moorhen Gallinula chloropus | 3rd Jan 2025 9:15 a.m. | 6 | Choupal Coimbra, Coimbra | Estela Marques | |
Eurasian Coot Fulica atra | 11th May 2025 8:02 a.m. | 1 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Black-winged Stilt Himantopus himantopus | 5th Apr 2025 8:49 a.m. | 1 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Common Ringed Plover Charadrius hiaticula | 13th Apr 2025 9:22 a.m. | 1 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Little Ringed Plover Thinornis dubius | 1st Feb 2025 9:03 a.m. | 2 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Northern Lapwing Vanellus vanellus | 4th Jan 2025 8:56 a.m. | 100 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Whimbrel Numenius phaeopus | 26th Apr 2025 8:37 a.m. | 1 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Common Snipe Gallinago gallinago | 4th Jan 2025 8:56 a.m. | 46 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Common Sandpiper Actitis hypoleucos | 3rd Jan 2025 9:15 a.m. | 2 | Choupal Coimbra, Coimbra | Estela Marques | |
Green Sandpiper Tringa ochropus | 1st Jan 2025 11:32 a.m. | 1 | Choupal Coimbra, Coimbra | Miguel Rodrigues | |
Common Greenshank Tringa nebularia | 26th Apr 2025 8:37 a.m. | 3 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Black-headed Gull Chroicocephalus ridibundus | 2nd Jan 2025 8:02 a.m. | 16 | Centro urbano de Coimbra Coimbra, Coimbra | Helena Prata | |
European Herring Gull Larus argentatus | 6th Feb 2025 4 p.m. | 1 | Açude de Coimbra Coimbra, Coimbra | Vilhelm Fagerström | |
Yellow-legged Gull Larus michahellis | 1st Jan 2025 11:32 a.m. | 1 | Choupal Coimbra, Coimbra | Miguel Rodrigues | |
Lesser Black-backed Gull Larus fuscus | 2nd Jan 2025 1:26 p.m. | X | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Larus sp. Larus sp. | 14th May 2025 1:48 p.m. | 1 | Açude de Coimbra Coimbra, Coimbra | Lourenço Mataloto | |
gull sp. Larinae sp. | 31st Mar 2025 5:45 p.m. | X | Parque Verde Do Mondego, Coimbra Coimbra, Coimbra | Bárbara Morais | |
Common Tern Sterna hirundo | 26th Apr 2025 6:27 p.m. | 1 | Rio Mondego, Coimbra Coimbra, Coimbra | Paul Castle | |
Greater Flamingo Phoenicopterus roseus | 23rd Feb 2025 8:40 a.m. | 300 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Little Grebe Tachybaptus ruficollis | 4th Jan 2025 4:31 p.m. | 1 | Rio Mondego, Coimbra Coimbra, Coimbra | Paul Castle | |
White Stork Ciconia ciconia | 1st Jan 2025 3:08 p.m. | X | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Great Cormorant Phalacrocorax carbo | 2nd Jan 2025 8:02 a.m. | 5 | Centro urbano de Coimbra Coimbra, Coimbra | Helena Prata | |
Glossy Ibis Plegadis falcinellus | 23rd Mar 2025 8:29 a.m. | 3 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Eurasian Spoonbill Platalea leucorodia | 4th Jan 2025 8:56 a.m. | 2 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Little Bittern Botaurus minutus | 24th Apr 2025 10:13 a.m. | X | RN Paul de Arzila Coimbra, Coimbra | Mário Agostinho | |
Black-crowned Night Heron Nycticorax nycticorax | 12th Apr 2025 8:33 a.m. | 12 | RN Paul de Arzila Coimbra, Coimbra | Paul Castle | |
Little Egret Egretta garzetta | 2nd Jan 2025 8:02 a.m. | 70 | Centro urbano de Coimbra Coimbra, Coimbra | Helena Prata | |
Squacco Heron Ardeola ralloides | 1st Jun 2025 8:04 a.m. | 1 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Western Cattle-Egret Ardea ibis | 3rd Jan 2025 9:15 a.m. | 11 | Choupal Coimbra, Coimbra | Estela Marques | |
Great White Egret Ardea alba | 4th Jan 2025 4:04 p.m. | 1 | São Facundo, Coimbra Coimbra, Coimbra | Alexandre Dolgner | |
Grey Heron Ardea cinerea | 3rd Jan 2025 9:15 a.m. | 6 | Choupal Coimbra, Coimbra | Estela Marques | |
Purple Heron Ardea purpurea | 9th Mar 2025 10:15 a.m. | 2 | 3025-546, São Silvestre Coimbra, Coimbra | Paul Castle | |
Osprey Pandion haliaetus | 21st Jan 2025 2:48 p.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Black-winged Kite Elanus caeruleus | 4th Jan 2025 11:51 a.m. | 1 | 3870-030, São Silvestre Coimbra, Coimbra | Paul Castle | |
European Honey-buzzard Pernis apivorus | 10th May 2025 11:56 a.m. | 2 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Griffon Vulture Gyps fulvus | 16th May 2025 2:08 p.m. | 16 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Short-toed Eagle Circaetus gallicus | 6th Mar 2025 12:58 p.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Lesser/Greater Spotted Eagle Clanga pomarina/clanga | 4th May 2025 11:32 a.m. | 1 | 21 Avenida Emídio Navarro, Coimbra Coimbra, Coimbra | Sandy Mackintosh | |
Booted Eagle Hieraaetus pennatus | 2nd Jan 2025 1:26 p.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Eurasian Sparrowhawk Accipiter nisus | 1st Jan 2025 3:08 p.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Eurasian Goshawk Astur gentilis | 2nd Jan 2025 1:26 p.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Accipiter sp. Aerospiza/Tachyspiza/Accipiter/Astur sp. | 4th Mar 2025 8:24 a.m. | 1 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
Western Marsh Harrier Circus aeruginosus | 4th Jan 2025 2:49 p.m. | 2 | Estrada da Mata Nacional do Choupal, Coimbra Coimbra, Coimbra | Paul Castle | |
Hen Harrier Circus cyaneus | 1st Feb 2025 1:41 p.m. | 1 | 3870-030, São Silvestre Coimbra, Coimbra | Paul Castle | |
Black Kite Milvus migrans | 1st Feb 2025 9:03 a.m. | 1 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Common Buzzard Buteo buteo | 2nd Jan 2025 12:49 p.m. | 2 | Picoto Coimbra, Coimbra | Daniela Costa | |
Western Barn Owl Tyto alba | 27th Jan 2025 8:57 p.m. | 1 | Brasfemes Coimbra, Coimbra | Daniela Costa | |
Little Owl Athene noctua | 27th Apr 2025 1:57 p.m. | 1 | M 537-2, Brasfemes Coimbra, Coimbra | Paul Castle | |
Tawny Owl Strix aluco | 2nd Jan 2025 6:30 a.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Eurasian Hoopoe Upupa epops | 29th Jan 2025 11:15 a.m. | 1 | Choupal Coimbra, Coimbra | Paulo Rocha | |
Common Kingfisher Alcedo atthis | 3rd Jan 2025 9:15 a.m. | 1 | Choupal Coimbra, Coimbra | Estela Marques | |
Great Spotted Woodpecker Dendrocopos major | 2nd Jan 2025 1:26 p.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Lesser Spotted Woodpecker Dryobates minor | 3rd Jan 2025 9:15 a.m. | 1 | Choupal Coimbra, Coimbra | Estela Marques | |
Iberian Green Woodpecker Picus sharpei | 20th Jan 2025 11:21 a.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Common Kestrel Falco tinnunculus | 4th Jan 2025 11:51 a.m. | 1 | 3870-030, São Silvestre Coimbra, Coimbra | Paul Castle | |
Eurasian Hobby Falco subbuteo | 6th May 2025 12:27 p.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Peregrine Falcon Falco peregrinus | 12th Feb 2025 12:21 p.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Peregrine Falcon (Mediterranean) Falco peregrinus brookei | 27th Apr 2025 6:46 p.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Ring-necked Parakeet Psittacula krameri | 3rd Jan 2025 9:15 a.m. | 6 | Choupal Coimbra, Coimbra | Estela Marques | |
Woodchat Shrike Lanius senator | 23rd Mar 2025 10:52 a.m. | 1 | 3025-441, São João do Campo Coimbra, Coimbra | Paul Castle | |
Eurasian Jay Garrulus glandarius | 2nd Jan 2025 1:26 p.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Common Magpie Pica pica | 18th Jan 2025 9:42 a.m. | 1 | Torre de Vilela Coimbra, Coimbra | Daniela Costa | |
Carrion Crow Corvus corone | 1st Jan 2025 11:32 a.m. | 1 | Choupal Coimbra, Coimbra | Miguel Rodrigues | |
Common Raven Corvus corax | 18th Apr 2025 12:42 p.m. | 2 | Estrada Sem Nome, Coimbra Coimbra, Coimbra | António Gonçalves | |
Coal Tit Periparus ater | 1st Jan 2025 3:08 p.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Crested Tit Lophophanes cristatus | 29th Jan 2025 11:15 a.m. | 1 | Choupal Coimbra, Coimbra | Paulo Rocha | |
Eurasian Blue Tit Cyanistes caeruleus | 2nd Jan 2025 12:49 p.m. | 1 | Picoto Coimbra, Coimbra | Daniela Costa | |
Great Tit Parus major | 3rd Jan 2025 9:15 a.m. | 14 | Choupal Coimbra, Coimbra | Estela Marques | |
Woodlark Lullula arborea | 18th Jan 2025 9:42 a.m. | 2 | Torre de Vilela Coimbra, Coimbra | Daniela Costa | |
Eurasian Skylark Alauda arvensis | 4th Jan 2025 11:51 a.m. | 70 | 3870-030, São Silvestre Coimbra, Coimbra | Paul Castle | |
Crested Lark Galerida cristata | 4th Jan 2025 11:51 a.m. | 1 | 3870-030, São Silvestre Coimbra, Coimbra | Paul Castle | |
Zitting Cisticola Cisticola juncidis | 4th Jan 2025 8:56 a.m. | X | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Melodious Warbler Hippolais polyglotta | 11th May 2025 3:01 p.m. | 1 | Estrada das Figuras, Coimbra Coimbra, Coimbra | Paul Castle | |
Common Reed Warbler Acrocephalus scirpaceus | 2nd Apr 2025 10 a.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Great Reed Warbler Acrocephalus arundinaceus | 18th May 2025 4:19 p.m. | 1 | Campos de Arrozal - São Facundo Coimbra, Coimbra | Hugo Guímaro | |
Savi's Warbler Locustella luscinioides | 26th May 2025 3:24 p.m. | 1 | RN Paul de Arzila Coimbra, Coimbra | Paul Castle | |
Sand Martin Riparia riparia | 8th Feb 2025 5:58 p.m. | 9 | Avenida Cidade Aeminiun, Coimbra Coimbra, Coimbra | Paul Castle | |
Eurasian Crag Martin Ptyonoprogne rupestris | 1st Jan 2025 3:08 p.m. | 2 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Barn Swallow Hirundo rustica | 4th Jan 2025 8:56 a.m. | 2 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Western House Martin Delichon urbicum | 1st Jan 2025 3:08 p.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
European Red-rumped Swallow Cecropis rufula | 8th Feb 2025 8:55 a.m. | 1 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Western Bonelli's Warbler Phylloscopus bonelli | 12th May 2025 10:07 a.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Willow Warbler Phylloscopus trochilus | 5th Apr 2025 8:49 a.m. | 1 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Common Chiffchaff Phylloscopus collybita | 1st Jan 2025 11:32 a.m. | 2 | Choupal Coimbra, Coimbra | Miguel Rodrigues | |
Willow Warbler/Common Chiffchaff Phylloscopus trochilus/collybita | 31st Mar 2025 5:45 p.m. | 1 | Parque Verde Do Mondego, Coimbra Coimbra, Coimbra | Paulo Belo | |
Iberian Chiffchaff Phylloscopus ibericus | 3rd Mar 2025 5:15 p.m. | 1 | Escola Superior Agrária de Coimbra Coimbra, Coimbra | Daniela Costa | |
Cetti's Warbler Cettia cetti | 3rd Jan 2025 9:15 a.m. | 1 | Choupal Coimbra, Coimbra | Estela Marques | |
Long-tailed Tit Aegithalos caudatus | 2nd Jan 2025 12:49 p.m. | 5 | Picoto Coimbra, Coimbra | Daniela Costa | |
Eurasian Blackcap Sylvia atricapilla | 1st Jan 2025 3:08 p.m. | 6 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Garden Warbler Sylvia borin | 11th May 2025 8:02 a.m. | 1 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Sardinian Warbler Curruca melanocephala | 1st Jan 2025 3:08 p.m. | 2 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Western Subalpine Warbler Curruca iberiae | 23rd Mar 2025 11:25 a.m. | 1 | 3870-030, São Silvestre Coimbra, Coimbra | Paul Castle | |
Common Whitethroat Curruca communis | 13th Apr 2025 11:30 a.m. | 1 | 3025-441, São João do Campo Coimbra, Coimbra | Paul Castle | |
Dartford Warbler Curruca undata | 2nd Jan 2025 1:20 p.m. | 1 | Rua António Áugusto Gonçalves, Coimbra Coimbra, Coimbra | Adrienne Foreman | |
Common Firecrest Regulus ignicapilla | 3rd Jan 2025 9:15 a.m. | 5 | Choupal Coimbra, Coimbra | Estela Marques | |
Eurasian Nuthatch Sitta europaea | 3rd Jan 2025 9:15 a.m. | 7 | Choupal Coimbra, Coimbra | Estela Marques | |
Short-toed Treecreeper Certhia brachydactyla | 3rd Jan 2025 9:15 a.m. | 5 | Choupal Coimbra, Coimbra | Estela Marques | |
Eurasian Wren Troglodytes troglodytes | 3rd Jan 2025 9:15 a.m. | 10 | Choupal Coimbra, Coimbra | Estela Marques | |
Common Starling Sturnus vulgaris | 4th Jan 2025 11:51 a.m. | 30 | 3870-030, São Silvestre Coimbra, Coimbra | Paul Castle | |
Spotless Starling Sturnus unicolor | 2nd Jan 2025 1:26 p.m. | X | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Mistle Thrush Turdus viscivorus | 29th Jan 2025 11:15 a.m. | 2 | Choupal Coimbra, Coimbra | Paulo Rocha | |
Song Thrush Turdus philomelos | 3rd Jan 2025 9:15 a.m. | 3 | Choupal Coimbra, Coimbra | Estela Marques | |
Redwing Turdus iliacus | 3rd Jan 2025 9:15 a.m. | 5 | Choupal Coimbra, Coimbra | Estela Marques | |
Eurasian Blackbird Turdus merula | 1st Jan 2025 3:08 p.m. | 2 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
European Robin Erithacus rubecula | 2nd Jan 2025 12:49 p.m. | 2 | Picoto Coimbra, Coimbra | Daniela Costa | |
Common Nightingale Luscinia megarhynchos | 5th Apr 2025 11:14 a.m. | 2 | 3025-441, São João do Campo Coimbra, Coimbra | Paul Castle | |
Bluethroat Luscinia svecica | 4th Jan 2025 8:56 a.m. | 1 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Black Redstart Phoenicurus ochruros | 1st Jan 2025 11:32 a.m. | 2 | Choupal Coimbra, Coimbra | Miguel Rodrigues | |
Black Redstart (Western) Phoenicurus ochruros gibraltariensis/aterrimus | 4th May 2025 11:32 a.m. | 1 | 21 Avenida Emídio Navarro, Coimbra Coimbra, Coimbra | Sandy Mackintosh | |
European Stonechat Saxicola rubicola | 4th Jan 2025 8:56 a.m. | X | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Yellow-crowned Bishop Euplectes afer | 4th Jan 2025 8:56 a.m. | X | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Common Waxbill Estrilda astrild | 1st Jan 2025 3:08 p.m. | 15 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Pin-tailed Whydah Vidua macroura | 11th May 2025 8:02 a.m. | 1 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
House Sparrow Passer domesticus | 1st Jan 2025 11:32 a.m. | 2 | Choupal Coimbra, Coimbra | Miguel Rodrigues | |
Eurasian Tree Sparrow Passer montanus | 4th Jan 2025 11:51 a.m. | 10 | 3870-030, São Silvestre Coimbra, Coimbra | Paul Castle | |
House/Eurasian Tree Sparrow Passer domesticus/montanus | 23rd Feb 2025 11 a.m. | X | Choupal Coimbra, Coimbra | Tiago Ribeiros | |
Rock Sparrow Petronia petronia | 23rd Feb 2025 11:37 a.m. | 23 | 3870-030, São Silvestre Coimbra, Coimbra | Paul Castle | |
Grey Wagtail Motacilla cinerea | 1st Jan 2025 11:32 a.m. | 1 | Choupal Coimbra, Coimbra | Miguel Rodrigues | |
Western Yellow Wagtail Motacilla flava | 16th Mar 2025 7:57 a.m. | 1 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Western Yellow Wagtail (iberiae) Motacilla flava iberiae | 1st Mar 2025 9 a.m. | 1 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Pied Wagtail/White Wagtail Motacilla alba | 1st Jan 2025 11:32 a.m. | 3 | Choupal Coimbra, Coimbra | Miguel Rodrigues | |
White Wagtail (alba) Motacilla alba alba/dukhunensis | 8th Feb 2025 1:01 p.m. | X | 3870-030, São Silvestre Coimbra, Coimbra | Paul Castle | |
Pied Wagtail Motacilla alba yarrellii | 15th Feb 2025 11:45 a.m. | 1 | 3870-030, São Silvestre Coimbra, Coimbra | Paul Castle | |
Meadow Pipit Anthus pratensis | 1st Jan 2025 11:32 a.m. | 1 | Choupal Coimbra, Coimbra | Miguel Rodrigues | |
Water Pipit Anthus spinoletta | 4th Jan 2025 8:56 a.m. | 2 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Common Chaffinch Fringilla coelebs | 2nd Jan 2025 12:49 p.m. | 1 | Picoto Coimbra, Coimbra | Daniela Costa | |
Brambling Fringilla montifringilla | 8th Feb 2025 8:55 a.m. | 20 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle | |
Hawfinch Coccothraustes coccothraustes | 29th Jan 2025 11:15 a.m. | 3 | Choupal Coimbra, Coimbra | Paulo Rocha | |
Eurasian Bullfinch Pyrrhula pyrrhula | 27th Feb 2025 11:54 a.m. | 1 | Sinceira Coimbra, Coimbra | Daniela Costa | |
European Greenfinch Chloris chloris | 2nd Jan 2025 12:49 p.m. | 5 | Picoto Coimbra, Coimbra | Daniela Costa | |
Common Linnet Linaria cannabina | 4th Jan 2025 11:51 a.m. | 50 | 3870-030, São Silvestre Coimbra, Coimbra | Paul Castle | |
European Goldfinch Carduelis carduelis | 1st Jan 2025 11:32 a.m. | 5 | Choupal Coimbra, Coimbra | Miguel Rodrigues | |
European Serin Serinus serinus | 2nd Jan 2025 1:26 p.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Eurasian Siskin Spinus spinus | 1st Jan 2025 3:08 p.m. | 1 | Santo Antonio dos Olivais Coimbra, Coimbra | Paul Castle | |
Cirl Bunting Emberiza cirlus | 5th Feb 2025 10:07 a.m. | 2 | Mualdes Coimbra, Coimbra | Daniela Costa | |
Common Reed Bunting Emberiza schoeniclus | 4th Jan 2025 8:56 a.m. | 1 | N 234-1, São João do Campo Coimbra, Coimbra | Paul Castle |
1, Greylag Goose (Domestic type)(Anser anser (Domestic type))
4, Egyptian Goose(Alopochen aegyptiaca)
2, Muscovy Duck (Domestic type)(Cairina moschata)
2, Eurasian Wigeon(Mareca penelope)
3, Mallard (Domestic type)(Anas platyrhynchos (Domestic type))
1, Muscovy Duck x Mallard(Cairina moschata x Anas platyrhynchos)
2, Northern Pintail(Anas acuta)
22, Eurasian/Green-winged Teal(Anas crecca)
3, Common Pheasant(Phasianus colchicus)
1, Common Quail(Coturnix coturnix)
3, Red-legged Partridge(Alectoris rufa)
4, Rock Dove(Columba livia)
X, Feral Pigeon(Columba livia (Feral Pigeon))
4, Common Woodpigeon(Columba palumbus)
2, European Turtle Dove(Streptopelia turtur)
1, Collared Dove(Streptopelia decaocto)
1, Great Spotted Cuckoo(Clamator glandarius)
1, Eurasian Nightjar(Caprimulgus europaeus)
1, Alpine Swift(Tachymarptis melba)
X, Common Swift(Apus apus)
1, Pallid Swift(Apus pallidus)
X, Common/Pallid Swift(Apus apus/pallidus)
1, Water Rail(Rallus aquaticus)
6, Common Moorhen(Gallinula chloropus)
1, Eurasian Coot(Fulica atra)
1, Black-winged Stilt(Himantopus himantopus)
1, Common Ringed Plover(Charadrius hiaticula)
2, Little Ringed Plover(Thinornis dubius)
100, Northern Lapwing(Vanellus vanellus)
1, Whimbrel(Numenius phaeopus)
46, Common Snipe(Gallinago gallinago)
2, Common Sandpiper(Actitis hypoleucos)
1, Green Sandpiper(Tringa ochropus)
3, Common Greenshank(Tringa nebularia)
16, Black-headed Gull(Chroicocephalus ridibundus)
1, European Herring Gull(Larus argentatus)
1, Yellow-legged Gull(Larus michahellis)
X, Lesser Black-backed Gull(Larus fuscus)
X, gull sp.(Larinae sp.)
1, Common Tern(Sterna hirundo)
300, Greater Flamingo(Phoenicopterus roseus)
1, Little Grebe(Tachybaptus ruficollis)
X, White Stork(Ciconia ciconia)
5, Great Cormorant(Phalacrocorax carbo)
3, Glossy Ibis(Plegadis falcinellus)
2, Eurasian Spoonbill(Platalea leucorodia)
X, Little Bittern(Botaurus minutus)
12, Black-crowned Night Heron(Nycticorax nycticorax)
70, Little Egret(Egretta garzetta)
1, Squacco Heron(Ardeola ralloides)
11, Western Cattle-Egret(Ardea ibis)
1, Great White Egret(Ardea alba)
2, Purple Heron(Ardea purpurea)
1, Osprey(Pandion haliaetus)
1, Black-winged Kite(Elanus caeruleus)
2, European Honey-buzzard(Pernis apivorus)
16, Griffon Vulture(Gyps fulvus)
1, Short-toed Eagle(Circaetus gallicus)
1, Lesser/Greater Spotted Eagle(Clanga pomarina/clanga)
1, Booted Eagle(Hieraaetus pennatus)
1, Eurasian Sparrowhawk(Accipiter nisus)
1, Eurasian Goshawk(Astur gentilis)
1, Accipiter sp.(Aerospiza/Tachyspiza/Accipiter/Astur sp.)
2, Western Marsh Harrier(Circus aeruginosus)
1, Hen Harrier(Circus cyaneus)
1, Black Kite(Milvus migrans)
1, Little Owl(Athene noctua)
1, Tawny Owl(Strix aluco)
1, Common Kingfisher(Alcedo atthis)
1, Great Spotted Woodpecker(Dendrocopos major)
1, Lesser Spotted Woodpecker(Dryobates minor)
1, Iberian Green Woodpecker(Picus sharpei)
1, Common Kestrel(Falco tinnunculus)
1, Eurasian Hobby(Falco subbuteo)
1, Peregrine Falcon(Falco peregrinus)
1, Peregrine Falcon (Mediterranean)(Falco peregrinus brookei)
6, Ring-necked Parakeet(Psittacula krameri)
1, Woodchat Shrike(Lanius senator)
1, Eurasian Jay(Garrulus glandarius)
1, Common Magpie(Pica pica)
2, Common Raven(Corvus corax)
1, Coal Tit(Periparus ater)
1, Crested Tit(Lophophanes cristatus)
1, Eurasian Blue Tit(Cyanistes caeruleus)
2, Woodlark(Lullula arborea)
70, Eurasian Skylark(Alauda arvensis)
1, Crested Lark(Galerida cristata)
X, Zitting Cisticola(Cisticola juncidis)
