Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Collared Dove Streptopelia decaocto | 26th Apr 2025 2:22 p.m. | 1 | Ponta da Piedade Lagos, Faro | Anonymous eBirder | |
ibis sp. Threskiornithidae sp. (ibis sp.) | 26th Apr 2025 2:25 p.m. | 1 | Ponta da Piedade Lagos, Faro | Anonymous eBirder | |
Western Cattle-Egret Ardea ibis | 26th Apr 2025 2:22 p.m. | 1 | Ponta da Piedade Lagos, Faro | Anonymous eBirder | |
Iberian Magpie Cyanopica cooki | 26th Apr 2025 2:25 p.m. | 2 | Ponta da Piedade Lagos, Faro | Anonymous eBirder | |
Eurasian Blackbird Turdus merula | 26th Apr 2025 2:25 p.m. | 3 | Ponta da Piedade Lagos, Faro | Anonymous eBirder | |
House Sparrow Passer domesticus | 26th Apr 2025 2:25 p.m. | 8 | Ponta da Piedade Lagos, Faro | Anonymous eBirder | |
Rock Sparrow Petronia petronia | 27th Apr 2025 10:32 a.m. | 1 | Luz, Rota Vicentina Lagos, Faro | Anonymous eBirder |
1, Collared Dove(Streptopelia decaocto)
26th Apr 2025, 2:22 p.m.
1, ibis sp.(Threskiornithidae sp. (ibis sp.))
26th Apr 2025, 2:25 p.m.
1, Western Cattle-Egret(Ardea ibis)
26th Apr 2025, 2:22 p.m.
2, Iberian Magpie(Cyanopica cooki)
26th Apr 2025, 2:25 p.m.
3, Eurasian Blackbird(Turdus merula)
26th Apr 2025, 2:25 p.m.
8, House Sparrow(Passer domesticus)
26th Apr 2025, 2:25 p.m.
1, Rock Sparrow(Petronia petronia)
27th Apr 2025, 10:32 a.m.