# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Feral Pigeon Columba livia (Feral Pigeon) | 12th Apr 2025 10:15 a.m. | 4 | Ponta da Piedade Lagos, Faro | François Gravel | |
2 | Collared Dove Streptopelia decaocto | 12th Apr 2025 10:15 a.m. | 2 | Ponta da Piedade Lagos, Faro | François Gravel | |
3 | Yellow-legged Gull Larus michahellis | 12th Apr 2025 10:15 a.m. | 6 | Ponta da Piedade Lagos, Faro | François Gravel | |
4 | Great Black-backed Gull Larus marinus | 12th Apr 2025 10:15 a.m. | 1 | Ponta da Piedade Lagos, Faro | François Gravel | |
5 | European Shag Gulosus aristotelis | 12th Apr 2025 10:15 a.m. | 1 | Ponta da Piedade Lagos, Faro | François Gravel | |
6 | Common Kestrel Falco tinnunculus | 12th Apr 2025 10:15 a.m. | 1 | Ponta da Piedade Lagos, Faro | François Gravel | |
7 | Iberian Magpie Cyanopica cooki | 12th Apr 2025 10:15 a.m. | 6 | Ponta da Piedade Lagos, Faro | François Gravel | |
8 | Eurasian Jackdaw Coloeus monedula | 12th Apr 2025 10:15 a.m. | 2 | Ponta da Piedade Lagos, Faro | François Gravel | |
9 | European Red-rumped Swallow Cecropis rufula | 12th Apr 2025 10:15 a.m. | 4 | Ponta da Piedade Lagos, Faro | François Gravel | |
10 | Sardinian Warbler Curruca melanocephala | 12th Apr 2025 10:15 a.m. | 2 | Ponta da Piedade Lagos, Faro | François Gravel | |
11 | Eurasian Blackbird Turdus merula | 12th Apr 2025 10:15 a.m. | 3 | Ponta da Piedade Lagos, Faro | François Gravel | |
12 | House Sparrow Passer domesticus | 12th Apr 2025 10:15 a.m. | 7 | Ponta da Piedade Lagos, Faro | François Gravel |
4, Feral Pigeon(Columba livia (Feral Pigeon))
12th Apr 2025, 10:15 a.m.
2, Collared Dove(Streptopelia decaocto)
12th Apr 2025, 10:15 a.m.
6, Yellow-legged Gull(Larus michahellis)
12th Apr 2025, 10:15 a.m.
1, Great Black-backed Gull(Larus marinus)
12th Apr 2025, 10:15 a.m.
1, European Shag(Gulosus aristotelis)
12th Apr 2025, 10:15 a.m.
1, Common Kestrel(Falco tinnunculus)
12th Apr 2025, 10:15 a.m.
6, Iberian Magpie(Cyanopica cooki)
12th Apr 2025, 10:15 a.m.
2, Eurasian Jackdaw(Coloeus monedula)
12th Apr 2025, 10:15 a.m.
4, European Red-rumped Swallow(Cecropis rufula)
12th Apr 2025, 10:15 a.m.
2, Sardinian Warbler(Curruca melanocephala)
12th Apr 2025, 10:15 a.m.
3, Eurasian Blackbird(Turdus merula)
12th Apr 2025, 10:15 a.m.
7, House Sparrow(Passer domesticus)
12th Apr 2025, 10:15 a.m.