Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Common Shelduck Tadorna tadorna | 6th Jan 2025 12:15 p.m. | 6 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Northern Shoveler Spatula clypeata | 14th Jan 2025 4 p.m. | 32 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Gadwall Mareca strepera | 29th Jan 2025 8:41 a.m. | 20 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Eurasian Wigeon Mareca penelope | 29th Jan 2025 8:41 a.m. | 15 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Mallard Anas platyrhynchos | 29th Jan 2025 8:41 a.m. | 8 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Eurasian/Green-winged Teal Anas crecca | 29th Jan 2025 8:41 a.m. | 45 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Green-winged Teal Anas crecca carolinensis | 29th Jan 2025 8:41 a.m. | 1 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Red-legged Partridge Alectoris rufa | 29th Jan 2025 8:41 a.m. | 4 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Common Woodpigeon Columba palumbus | 29th Jan 2025 8:41 a.m. | 8 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Collared Dove Streptopelia decaocto | 14th Jan 2025 1:25 p.m. | 1 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Pallid Swift Apus pallidus | 28th Apr 2025 7:25 a.m. | 1 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Common/Pallid Swift Apus apus/pallidus | 20th Jun 2025 7:50 p.m. | 4 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Common Moorhen Gallinula chloropus | 29th Jan 2025 8:41 a.m. | 3 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Stone-curlew Burhinus oedicnemus | 14th Jan 2025 1:25 p.m. | 14 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Black-winged Stilt Himantopus himantopus | 6th Jan 2025 12:15 p.m. | 50 | PN Ria Formosa--Salinas de Olhão Olhão, Faro | Samuel Conceição | |
Pied Avocet Recurvirostra avosetta | 6th Jan 2025 12:15 p.m. | 200 | PN Ria Formosa--Salinas de Olhão Olhão, Faro | Samuel Conceição | |
Grey Plover Pluvialis squatarola | 14th Jan 2025 4 p.m. | 200 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Common Ringed Plover Charadrius hiaticula | 14th Jan 2025 4 p.m. | 1,300 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Kentish Plover Anarhynchus alexandrinus | 14th Jan 2025 4 p.m. | 50 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Bar-tailed Godwit Limosa lapponica | 14th Jan 2025 4 p.m. | 1,200 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Black-tailed Godwit Limosa limosa | 14th Jan 2025 4 p.m. | 10 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Common Sandpiper Actitis hypoleucos | 6th Jan 2025 12:15 p.m. | 2 | PN Ria Formosa--Salinas de Olhão Olhão, Faro | Samuel Conceição | |
Common Redshank Tringa totanus | 6th Jan 2025 12:15 p.m. | 10 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Common Greenshank Tringa nebularia | 6th Jan 2025 12:15 p.m. | 1 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Ruddy Turnstone Arenaria interpres | 14th Jan 2025 4 p.m. | 50 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Ruff Calidris pugnax | 7th Feb 2025 9:52 a.m. | 4 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Curlew Sandpiper Calidris ferruginea | 14th Jan 2025 4 p.m. | X | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Sanderling Calidris alba | 14th Jan 2025 4 p.m. | 100 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Dunlin Calidris alpina | 6th Jan 2025 12:15 p.m. | 20 | PN Ria Formosa--Salinas de Olhão Olhão, Faro | Samuel Conceição | |
Little Stint Calidris minuta | 6th Jan 2025 12:15 p.m. | 1 | PN Ria Formosa--Salinas de Olhão Olhão, Faro | Samuel Conceição | |
Atlantic Puffin Fratercula arctica | 6th Feb 2025 3:38 p.m. | 5 | Ao largo das Ilhas-Barreira Olhão, Faro | Samuel Conceição | |
Razorbill Alca torda | 20th Feb 2025 3:06 p.m. | 1 | Ao largo das Ilhas-Barreira Olhão, Faro | Samuel Conceição | |
Slender-billed Gull Chroicocephalus genei | 14th Jan 2025 1:25 p.m. | 10 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Black-headed Gull Chroicocephalus ridibundus | 6th Jan 2025 12:15 p.m. | 150 | PN Ria Formosa--Salinas de Olhão Olhão, Faro | Samuel Conceição | |
Audouin's Gull Ichthyaetus audouinii | 6th Feb 2025 3:38 p.m. | 500 | Ao largo das Ilhas-Barreira Olhão, Faro | Samuel Conceição | |
Mediterranean Gull Ichthyaetus melanocephalus | 14th Jan 2025 4 p.m. | 1 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Yellow-legged Gull Larus michahellis | 14th Jan 2025 4 p.m. | X | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Lesser Black-backed Gull Larus fuscus | 14th Jan 2025 1:25 p.m. | X | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Yellow-legged/Lesser Black-backed Gull Larus michahellis/fuscus | 14th Jan 2025 1:25 p.m. | 55 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Little Tern Sternula albifrons | 27th Apr 2025 3:57 p.m. | 2 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Caspian Tern Hydroprogne caspia | 14th Jan 2025 4 p.m. | 6 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Sandwich Tern Thalasseus sandvicensis | 14th Jan 2025 4 p.m. | 1 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Greater Flamingo Phoenicopterus roseus | 6th Jan 2025 12:15 p.m. | 4 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Little Grebe Tachybaptus ruficollis | 29th Jan 2025 8:41 a.m. | 7 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
European Storm-Petrel Hydrobates pelagicus | 20th Feb 2025 3:06 p.m. | 3 | Ao largo das Ilhas-Barreira Olhão, Faro | Samuel Conceição | |
Hydrobates sp. Hydrobates sp. | 6th Feb 2025 3:38 p.m. | 2 | Ao largo das Ilhas-Barreira Olhão, Faro | Samuel Conceição | |
Balearic Shearwater Puffinus mauretanicus | 20th Feb 2025 3:06 p.m. | 4 | Ao largo das Ilhas-Barreira Olhão, Faro | Samuel Conceição | |
White Stork Ciconia ciconia | 14th Jan 2025 4 p.m. | 1 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Northern Gannet Morus bassanus | 6th Feb 2025 3:38 p.m. | 15 | Ao largo das Ilhas-Barreira Olhão, Faro | Samuel Conceição | |
Great Cormorant Phalacrocorax carbo | 14th Jan 2025 1:25 p.m. | 3 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Glossy Ibis Plegadis falcinellus | 14th Jan 2025 4 p.m. | 1 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Eurasian Spoonbill Platalea leucorodia | 6th Jan 2025 12:15 p.m. | 1 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Little Egret Egretta garzetta | 14th Jan 2025 4 p.m. | 3 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Western Cattle-Egret Ardea ibis | 29th Jan 2025 8:41 a.m. | 43 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Grey Heron Ardea cinerea | 14th Jan 2025 1:25 p.m. | 1 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Osprey Pandion haliaetus | 6th Jan 2025 12:15 p.m. | 1 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Black-winged Kite Elanus caeruleus | 14th Jan 2025 1:25 p.m. | 1 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Eurasian Hoopoe Upupa epops | 27th Apr 2025 3:57 p.m. | 2 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
European Bee-eater Merops apiaster | 27th Apr 2025 3:57 p.m. | 1 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Common Kingfisher Alcedo atthis | 29th Jan 2025 8:41 a.m. | 1 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Common Kestrel Falco tinnunculus | 1st Apr 2025 3:10 p.m. | 1 | PN Ria Formosa--Marinha do Baeta Olhão, Faro | Samuel Conceição | |
Eurasian Golden Oriole Oriolus oriolus | 21st May 2025 10:30 a.m. | 1 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Eurasian Jay Garrulus glandarius | 29th Jan 2025 8:41 a.m. | 1 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Iberian Magpie Cyanopica cooki | 29th Jan 2025 8:41 a.m. | 1 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Common Magpie Pica pica | 14th Jan 2025 1:25 p.m. | 1 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Crested Tit Lophophanes cristatus | 29th Jan 2025 8:41 a.m. | 3 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Crested Lark Galerida cristata | 6th Jan 2025 12:15 p.m. | 1 | PN Ria Formosa--Salinas de Olhão Olhão, Faro | Samuel Conceição | |
Zitting Cisticola Cisticola juncidis | 6th Jan 2025 12:15 p.m. | 2 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Barn Swallow Hirundo rustica | 14th Jan 2025 4 p.m. | 11 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Western House Martin Delichon urbicum | 29th Jan 2025 8:41 a.m. | 15 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
European Red-rumped Swallow Cecropis rufula | 29th Jan 2025 8:41 a.m. | 1 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Common Chiffchaff Phylloscopus collybita | 14th Jan 2025 4 p.m. | 15 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Sardinian Warbler Curruca melanocephala | 6th Jan 2025 12:15 p.m. | 2 | PN Ria Formosa--Salinas de Olhão Olhão, Faro | Samuel Conceição | |
Short-toed Treecreeper Certhia brachydactyla | 29th Jan 2025 8:41 a.m. | 1 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Spotless Starling Sturnus unicolor | 14th Jan 2025 4 p.m. | 1 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Song Thrush Turdus philomelos | 29th Jan 2025 8:41 a.m. | 1 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Eurasian Blackbird Turdus merula | 29th Jan 2025 8:41 a.m. | 5 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
European Robin Erithacus rubecula | 14th Jan 2025 4 p.m. | 2 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Common Waxbill Estrilda astrild | 14th Jan 2025 4 p.m. | X | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
House Sparrow Passer domesticus | 14th Jan 2025 1:25 p.m. | 20 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Western Yellow Wagtail Motacilla flava | 15th Mar 2025 2:25 p.m. | 2 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
Pied Wagtail/White Wagtail Motacilla alba | 14th Jan 2025 4 p.m. | 2 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Meadow Pipit Anthus pratensis | 14th Jan 2025 4 p.m. | 4 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
Water Pipit Anthus spinoletta | 14th Jan 2025 1:25 p.m. | 1 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
European Greenfinch Chloris chloris | 21st May 2025 10:30 a.m. | 1 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição | |
Common Linnet Linaria cannabina | 14th Jan 2025 1:25 p.m. | 6 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | Samuel Conceição | |
European Goldfinch Carduelis carduelis | 14th Jan 2025 4 p.m. | 2 | PN Ria Formosa--ETAR de Olhão Olhão, Faro | Samuel Conceição | |
European Serin Serinus serinus | 1st Apr 2025 3:10 p.m. | 2 | PN Ria Formosa--Marinha do Baeta Olhão, Faro | Samuel Conceição | |
Corn Bunting Emberiza calandra | 27th Apr 2025 3:57 p.m. | 1 | PN Ria Formosa--Quinta de Marim Olhão, Faro | Samuel Conceição |
6, Common Shelduck(Tadorna tadorna)
32, Northern Shoveler(Spatula clypeata)
20, Gadwall(Mareca strepera)
15, Eurasian Wigeon(Mareca penelope)
8, Mallard(Anas platyrhynchos)
45, Eurasian/Green-winged Teal(Anas crecca)
1, Green-winged Teal(Anas crecca carolinensis)
4, Red-legged Partridge(Alectoris rufa)
8, Common Woodpigeon(Columba palumbus)
1, Collared Dove(Streptopelia decaocto)
1, Pallid Swift(Apus pallidus)
4, Common/Pallid Swift(Apus apus/pallidus)
3, Common Moorhen(Gallinula chloropus)
14, Stone-curlew(Burhinus oedicnemus)
50, Black-winged Stilt(Himantopus himantopus)
200, Pied Avocet(Recurvirostra avosetta)
200, Grey Plover(Pluvialis squatarola)
1,300, Common Ringed Plover(Charadrius hiaticula)
50, Kentish Plover(Anarhynchus alexandrinus)
1,200, Bar-tailed Godwit(Limosa lapponica)
10, Black-tailed Godwit(Limosa limosa)
2, Common Sandpiper(Actitis hypoleucos)
10, Common Redshank(Tringa totanus)
1, Common Greenshank(Tringa nebularia)
50, Ruddy Turnstone(Arenaria interpres)
4, Ruff(Calidris pugnax)
X, Curlew Sandpiper(Calidris ferruginea)
100, Sanderling(Calidris alba)
20, Dunlin(Calidris alpina)
1, Little Stint(Calidris minuta)
5, Atlantic Puffin(Fratercula arctica)
1, Razorbill(Alca torda)
10, Slender-billed Gull(Chroicocephalus genei)
150, Black-headed Gull(Chroicocephalus ridibundus)
500, Audouin's Gull(Ichthyaetus audouinii)
1, Mediterranean Gull(Ichthyaetus melanocephalus)
X, Yellow-legged Gull(Larus michahellis)
X, Lesser Black-backed Gull(Larus fuscus)
55, Yellow-legged/Lesser Black-backed Gull(Larus michahellis/fuscus)
2, Little Tern(Sternula albifrons)
6, Caspian Tern(Hydroprogne caspia)
1, Sandwich Tern(Thalasseus sandvicensis)
4, Greater Flamingo(Phoenicopterus roseus)
7, Little Grebe(Tachybaptus ruficollis)
3, European Storm-Petrel(Hydrobates pelagicus)
2, Hydrobates sp.(Hydrobates sp.)
4, Balearic Shearwater(Puffinus mauretanicus)
1, White Stork(Ciconia ciconia)
15, Northern Gannet(Morus bassanus)
3, Great Cormorant(Phalacrocorax carbo)
1, Glossy Ibis(Plegadis falcinellus)
1, Eurasian Spoonbill(Platalea leucorodia)
3, Little Egret(Egretta garzetta)
43, Western Cattle-Egret(Ardea ibis)
1, Grey Heron(Ardea cinerea)
1, Osprey(Pandion haliaetus)
1, Black-winged Kite(Elanus caeruleus)
2, Eurasian Hoopoe(Upupa epops)
1, European Bee-eater(Merops apiaster)
1, Common Kingfisher(Alcedo atthis)
1, Common Kestrel(Falco tinnunculus)
1, Eurasian Golden Oriole(Oriolus oriolus)
1, Eurasian Jay(Garrulus glandarius)
1, Iberian Magpie(Cyanopica cooki)
1, Common Magpie(Pica pica)
3, Crested Tit(Lophophanes cristatus)
1, Crested Lark(Galerida cristata)
2, Zitting Cisticola(Cisticola juncidis)
11, Barn Swallow(Hirundo rustica)
15, Western House Martin(Delichon urbicum)
1, European Red-rumped Swallow(Cecropis rufula)
15, Common Chiffchaff(Phylloscopus collybita)
2, Sardinian Warbler(Curruca melanocephala)
1, Short-toed Treecreeper(Certhia brachydactyla)
1, Spotless Starling(Sturnus unicolor)
1, Song Thrush(Turdus philomelos)
5, Eurasian Blackbird(Turdus merula)
2, European Robin(Erithacus rubecula)
X, Common Waxbill(Estrilda astrild)
20, House Sparrow(Passer domesticus)
2, Western Yellow Wagtail(Motacilla flava)
2, Pied Wagtail/White Wagtail(Motacilla alba)
4, Meadow Pipit(Anthus pratensis)
1, Water Pipit(Anthus spinoletta)
1, European Greenfinch(Chloris chloris)
6, Common Linnet(Linaria cannabina)
2, European Goldfinch(Carduelis carduelis)
2, European Serin(Serinus serinus)
1, Corn Bunting(Emberiza calandra)