# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Feral Pigeon Columba livia (Feral Pigeon) | 9th Apr 2025 12:45 p.m. | 16 | Nazaré Nazaré, Leiria | Luis Ferreira | |
2 | Common Woodpigeon Columba palumbus | 9th Apr 2025 12:45 p.m. | 2 | Nazaré Nazaré, Leiria | Luis Ferreira | |
3 | Collared Dove Streptopelia decaocto | 9th Apr 2025 12:45 p.m. | 6 | Nazaré Nazaré, Leiria | Luis Ferreira | |
4 | Common Swift Apus apus | 9th Apr 2025 12:45 p.m. | 6 | Nazaré Nazaré, Leiria | Luis Ferreira | |
5 | Common/Pallid Swift Apus apus/pallidus | 9th Apr 2025 12:45 p.m. | 9 | Nazaré Nazaré, Leiria | Luis Ferreira | |
6 | Kentish Plover Anarhynchus alexandrinus | 9th Apr 2025 12:45 p.m. | 2 | Nazaré Nazaré, Leiria | Luis Ferreira | |
7 | Common Sandpiper Actitis hypoleucos | 9th Apr 2025 12:45 p.m. | 3 | Nazaré Nazaré, Leiria | Luis Ferreira | |
8 | Black-headed Gull Chroicocephalus ridibundus | 9th Apr 2025 12:45 p.m. | 2 | Nazaré Nazaré, Leiria | Luis Ferreira | |
9 | Yellow-legged Gull Larus michahellis | 9th Apr 2025 12:45 p.m. | 200 | Nazaré Nazaré, Leiria | Luis Ferreira | |
10 | Lesser Black-backed Gull Larus fuscus | 9th Apr 2025 12:45 p.m. | 14 | Nazaré Nazaré, Leiria | Luis Ferreira | |
11 | Cory's Shearwater Calonectris borealis | 9th Apr 2025 12:45 p.m. | 1 | Nazaré Nazaré, Leiria | Luis Ferreira | |
12 | Common Buzzard Buteo buteo | 9th Apr 2025 12:45 p.m. | 1 | Nazaré Nazaré, Leiria | Luis Ferreira | |
13 | Eurasian Hoopoe Upupa epops | 9th Apr 2025 12:45 p.m. | 1 | Nazaré Nazaré, Leiria | Luis Ferreira | |
14 | Great Spotted Woodpecker Dendrocopos major | 9th Apr 2025 12:45 p.m. | 1 | Nazaré Nazaré, Leiria | Luis Ferreira | |
15 | Eurasian Jay Garrulus glandarius | 9th Apr 2025 12:45 p.m. | 1 | Nazaré Nazaré, Leiria | Luis Ferreira | |
16 | Carrion Crow Corvus corone | 9th Apr 2025 12:45 p.m. | 2 | Nazaré Nazaré, Leiria | Luis Ferreira | |
17 | Coal Tit Periparus ater | 9th Apr 2025 12:45 p.m. | 2 | Nazaré Nazaré, Leiria | Luis Ferreira | |
18 | Eurasian Blue Tit Cyanistes caeruleus | 9th Apr 2025 12:45 p.m. | 2 | Nazaré Nazaré, Leiria | Luis Ferreira | |
19 | Great Tit Parus major | 9th Apr 2025 12:45 p.m. | 2 | Nazaré Nazaré, Leiria | Luis Ferreira | |
20 | Woodlark Lullula arborea | 9th Apr 2025 12:45 p.m. | 2 | Nazaré Nazaré, Leiria | Luis Ferreira | |
21 | Zitting Cisticola Cisticola juncidis | 9th Apr 2025 12:45 p.m. | 5 | Nazaré Nazaré, Leiria | Luis Ferreira | |
22 | Barn Swallow Hirundo rustica | 9th Apr 2025 12:45 p.m. | 5 | Nazaré Nazaré, Leiria | Luis Ferreira | |
23 | Western House Martin Delichon urbicum | 9th Apr 2025 12:45 p.m. | 2 | Nazaré Nazaré, Leiria | Luis Ferreira | |
24 | Cetti's Warbler Cettia cetti | 9th Apr 2025 12:45 p.m. | 3 | Nazaré Nazaré, Leiria | Luis Ferreira | |
25 | Eurasian Blackcap Sylvia atricapilla | 9th Apr 2025 12:45 p.m. | 2 | Nazaré Nazaré, Leiria | Luis Ferreira | |
26 | Sardinian Warbler Curruca melanocephala | 9th Apr 2025 12:45 p.m. | 4 | Nazaré Nazaré, Leiria | Luis Ferreira | |
27 | Eurasian Nuthatch Sitta europaea | 9th Apr 2025 12:45 p.m. | 1 | Nazaré Nazaré, Leiria | Luis Ferreira | |
28 | Short-toed Treecreeper Certhia brachydactyla | 9th Apr 2025 12:45 p.m. | 1 | Nazaré Nazaré, Leiria | Luis Ferreira | |
29 | Eurasian Wren Troglodytes troglodytes | 9th Apr 2025 12:45 p.m. | 1 | Nazaré Nazaré, Leiria | Luis Ferreira | |
30 | Spotless Starling Sturnus unicolor | 9th Apr 2025 12:45 p.m. | 6 | Nazaré Nazaré, Leiria | Luis Ferreira | |
31 | Eurasian Blackbird Turdus merula | 9th Apr 2025 12:45 p.m. | 4 | Nazaré Nazaré, Leiria | Luis Ferreira | |
32 | European Robin Erithacus rubecula | 9th Apr 2025 12:45 p.m. | 2 | Nazaré Nazaré, Leiria | Luis Ferreira | |
33 | Common Nightingale Luscinia megarhynchos | 9th Apr 2025 12:45 p.m. | 1 | Nazaré Nazaré, Leiria | Luis Ferreira | |
34 | Black Redstart Phoenicurus ochruros | 9th Apr 2025 12:45 p.m. | 4 | Nazaré Nazaré, Leiria | Luis Ferreira | |
35 | European Stonechat Saxicola rubicola | 9th Apr 2025 12:45 p.m. | 2 | Nazaré Nazaré, Leiria | Luis Ferreira | |
36 | House Sparrow Passer domesticus | 9th Apr 2025 12:45 p.m. | 13 | Nazaré Nazaré, Leiria | Luis Ferreira | |
37 | Pied Wagtail/White Wagtail Motacilla alba | 9th Apr 2025 12:45 p.m. | 4 | Nazaré Nazaré, Leiria | Luis Ferreira | |
38 | Common Chaffinch Fringilla coelebs | 9th Apr 2025 12:45 p.m. | 2 | Nazaré Nazaré, Leiria | Luis Ferreira | |
39 | European Greenfinch Chloris chloris | 9th Apr 2025 12:45 p.m. | 2 | Nazaré Nazaré, Leiria | Luis Ferreira | |
40 | Common Linnet Linaria cannabina | 9th Apr 2025 12:45 p.m. | 3 | Nazaré Nazaré, Leiria | Luis Ferreira | |
41 | European Goldfinch Carduelis carduelis | 9th Apr 2025 12:45 p.m. | 4 | Nazaré Nazaré, Leiria | Luis Ferreira | |
42 | European Serin Serinus serinus | 9th Apr 2025 12:45 p.m. | 2 | Nazaré Nazaré, Leiria | Luis Ferreira |
16, Feral Pigeon(Columba livia (Feral Pigeon))
9th Apr 2025, 12:45 p.m.
9, Common/Pallid Swift(Apus apus/pallidus)
9th Apr 2025, 12:45 p.m.
2, Kentish Plover(Anarhynchus alexandrinus)
9th Apr 2025, 12:45 p.m.
2, Black-headed Gull(Chroicocephalus ridibundus)
9th Apr 2025, 12:45 p.m.
200, Yellow-legged Gull(Larus michahellis)
9th Apr 2025, 12:45 p.m.
14, Lesser Black-backed Gull(Larus fuscus)
9th Apr 2025, 12:45 p.m.
1, Cory's Shearwater(Calonectris borealis)
9th Apr 2025, 12:45 p.m.
1, Great Spotted Woodpecker(Dendrocopos major)
9th Apr 2025, 12:45 p.m.
2, Eurasian Blue Tit(Cyanistes caeruleus)
9th Apr 2025, 12:45 p.m.
2, Western House Martin(Delichon urbicum)
9th Apr 2025, 12:45 p.m.
4, Sardinian Warbler(Curruca melanocephala)
9th Apr 2025, 12:45 p.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
9th Apr 2025, 12:45 p.m.
1, Eurasian Wren(Troglodytes troglodytes)
9th Apr 2025, 12:45 p.m.
1, Common Nightingale(Luscinia megarhynchos)
9th Apr 2025, 12:45 p.m.
4, Pied Wagtail/White Wagtail(Motacilla alba)
9th Apr 2025, 12:45 p.m.
4, European Goldfinch(Carduelis carduelis)
9th Apr 2025, 12:45 p.m.