# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Common Quail Coturnix coturnix | 4th May 2025 4:27 p.m. | X | Peniche Peniche, Leiria | Jeff Camkin | |
2 | Red-legged Partridge Alectoris rufa | 4th May 2025 4:27 p.m. | 1 | Peniche Peniche, Leiria | Jeff Camkin | |
3 | Feral Pigeon Columba livia (Feral Pigeon) | 4th May 2025 4:27 p.m. | 15 | Peniche Peniche, Leiria | Jeff Camkin | |
4 | Common Woodpigeon Columba palumbus | 4th May 2025 4:27 p.m. | X | Peniche Peniche, Leiria | Jeff Camkin | |
5 | Collared Dove Streptopelia decaocto | 4th May 2025 4:27 p.m. | X | Peniche Peniche, Leiria | Jeff Camkin | |
6 | Black-winged Stilt Himantopus himantopus | 4th May 2025 4:27 p.m. | X | Peniche Peniche, Leiria | Jeff Camkin | |
7 | Grey Plover Pluvialis squatarola | 4th May 2025 4:27 p.m. | X | Peniche Peniche, Leiria | Jeff Camkin | |
8 | Common Ringed Plover Charadrius hiaticula | 4th May 2025 4:27 p.m. | X | Peniche Peniche, Leiria | Jeff Camkin | |
9 | Ring-billed Gull Larus delawarensis | 4th May 2025 4:27 p.m. | X | Peniche Peniche, Leiria | Jeff Camkin | |
10 | Yellow-legged Gull Larus michahellis | 4th May 2025 4:27 p.m. | 25 | Peniche Peniche, Leiria | Jeff Camkin | |
11 | European Shag Gulosus aristotelis | 4th May 2025 4:27 p.m. | 7 | Peniche Peniche, Leiria | Jeff Camkin | |
12 | European Bee-eater Merops apiaster | 4th May 2025 4:27 p.m. | X | Peniche Peniche, Leiria | Jeff Camkin | |
13 | Iberian Grey Shrike Lanius meridionalis | 4th May 2025 4:27 p.m. | 1 | Peniche Peniche, Leiria | Jeff Camkin | |
14 | Zitting Cisticola Cisticola juncidis | 4th May 2025 4:27 p.m. | X | Peniche Peniche, Leiria | Jeff Camkin | |
15 | Spotless Starling Sturnus unicolor | 4th May 2025 4:27 p.m. | 1 | Peniche Peniche, Leiria | Jeff Camkin | |
16 | Eurasian Blackbird Turdus merula | 4th May 2025 4:27 p.m. | X | Peniche Peniche, Leiria | Jeff Camkin | |
17 | European Stonechat Saxicola rubicola | 4th May 2025 4:27 p.m. | X | Peniche Peniche, Leiria | Jeff Camkin | |
18 | House Sparrow Passer domesticus | 4th May 2025 4:27 p.m. | X | Peniche Peniche, Leiria | Jeff Camkin | |
19 | European Greenfinch Chloris chloris | 4th May 2025 4:27 p.m. | X | Peniche Peniche, Leiria | Jeff Camkin | |
20 | Common Linnet Linaria cannabina | 4th May 2025 4:27 p.m. | 3 | Peniche Peniche, Leiria | Jeff Camkin | |
21 | European Goldfinch Carduelis carduelis | 4th May 2025 4:27 p.m. | X | Peniche Peniche, Leiria | Jeff Camkin | |
22 | European Serin Serinus serinus | 4th May 2025 4:27 p.m. | X | Peniche Peniche, Leiria | Jeff Camkin |
15, Feral Pigeon(Columba livia (Feral Pigeon))
4th May 2025, 4:27 p.m.
X, Black-winged Stilt(Himantopus himantopus)
4th May 2025, 4:27 p.m.
X, Common Ringed Plover(Charadrius hiaticula)
4th May 2025, 4:27 p.m.
1, Iberian Grey Shrike(Lanius meridionalis)
4th May 2025, 4:27 p.m.
X, European Goldfinch(Carduelis carduelis)
4th May 2025, 4:27 p.m.