# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Red-legged Partridge Alectoris rufa | 1st Jan 2025 10:35 a.m. | 5 | Moinho Peniche, Leiria | Domingos Leitão | |
2 | Feral Pigeon Columba livia (Feral Pigeon) | 1st Jan 2025 10:35 a.m. | X | Moinho Peniche, Leiria | Domingos Leitão | |
3 | Collared Dove Streptopelia decaocto | 1st Jan 2025 10:35 a.m. | X | Moinho Peniche, Leiria | Domingos Leitão | |
4 | Common Ringed Plover Charadrius hiaticula | 1st Jan 2025 12:30 p.m. | 1 | Papoa Peniche, Leiria | Domingos Leitão | |
5 | Whimbrel Numenius phaeopus | 22nd Mar 2025 8:13 a.m. | 1 | Quebrado Peniche, Leiria | Domingos Leitão | |
6 | Ruddy Turnstone Arenaria interpres | 1st Jan 2025 12:30 p.m. | X | Papoa Peniche, Leiria | Domingos Leitão | |
7 | Sanderling Calidris alba | 1st Jan 2025 1:30 p.m. | 20 | Porto de Peniche Peniche, Leiria | Domingos Leitão | |
8 | Yellow-legged Gull Larus michahellis | 1st Jan 2025 10:35 a.m. | 2 | Moinho Peniche, Leiria | Domingos Leitão | |
9 | Lesser Black-backed Gull Larus fuscus | 1st Jan 2025 1:30 p.m. | X | Porto de Peniche Peniche, Leiria | Domingos Leitão | |
10 | Sandwich Tern Thalasseus sandvicensis | 1st Jan 2025 1:30 p.m. | 2 | Porto de Peniche Peniche, Leiria | Domingos Leitão | |
11 | Cory's Shearwater Calonectris borealis | 22nd Mar 2025 8:13 a.m. | X | Quebrado Peniche, Leiria | Domingos Leitão | |
12 | Balearic Shearwater Puffinus mauretanicus | 22nd Mar 2025 8:13 a.m. | 3 | Quebrado Peniche, Leiria | Domingos Leitão | |
13 | Northern Gannet Morus bassanus | 1st Jan 2025 12:30 p.m. | X | Papoa Peniche, Leiria | Domingos Leitão | |
14 | Great Cormorant Phalacrocorax carbo | 1st Jan 2025 12:30 p.m. | X | Papoa Peniche, Leiria | Domingos Leitão | |
15 | European Shag Gulosus aristotelis | 1st Jan 2025 12:30 p.m. | X | Papoa Peniche, Leiria | Domingos Leitão | |
16 | Western Cattle-Egret Ardea ibis | 1st Jan 2025 10:35 a.m. | 1 | Moinho Peniche, Leiria | Domingos Leitão | |
17 | Common Kestrel Falco tinnunculus | 1st Jan 2025 10:35 a.m. | 1 | Moinho Peniche, Leiria | Domingos Leitão | |
18 | Eurasian Skylark Alauda arvensis | 1st Jan 2025 10:35 a.m. | X | Moinho Peniche, Leiria | Domingos Leitão | |
19 | Crested Lark Galerida cristata | 22nd Mar 2025 8:13 a.m. | X | Quebrado Peniche, Leiria | Domingos Leitão | |
20 | Common Chiffchaff Phylloscopus collybita | 1st Jan 2025 10:35 a.m. | 1 | Moinho Peniche, Leiria | Domingos Leitão | |
21 | Spotless Starling Sturnus unicolor | 1st Jan 2025 10:35 a.m. | X | Moinho Peniche, Leiria | Domingos Leitão | |
22 | Eurasian Blackbird Turdus merula | 1st Jan 2025 10:35 a.m. | X | Moinho Peniche, Leiria | Domingos Leitão | |
23 | Black Redstart Phoenicurus ochruros | 1st Jan 2025 10:35 a.m. | 2 | Moinho Peniche, Leiria | Domingos Leitão | |
24 | House Sparrow Passer domesticus | 1st Jan 2025 10:35 a.m. | X | Moinho Peniche, Leiria | Domingos Leitão | |
25 | Pied Wagtail/White Wagtail Motacilla alba | 1st Jan 2025 10:35 a.m. | 1 | Moinho Peniche, Leiria | Domingos Leitão | |
26 | Meadow Pipit Anthus pratensis | 1st Jan 2025 10:35 a.m. | X | Moinho Peniche, Leiria | Domingos Leitão | |
27 | European Greenfinch Chloris chloris | 1st Jan 2025 10:35 a.m. | 1 | Moinho Peniche, Leiria | Domingos Leitão | |
28 | Common Linnet Linaria cannabina | 1st Jan 2025 10:35 a.m. | X | Moinho Peniche, Leiria | Domingos Leitão | |
29 | European Goldfinch Carduelis carduelis | 1st Jan 2025 10:35 a.m. | X | Moinho Peniche, Leiria | Domingos Leitão | |
30 | European Serin Serinus serinus | 1st Jan 2025 10:35 a.m. | X | Moinho Peniche, Leiria | Domingos Leitão |
5, Red-legged Partridge(Alectoris rufa)
1st Jan 2025, 10:35 a.m.
X, Feral Pigeon(Columba livia (Feral Pigeon))
1st Jan 2025, 10:35 a.m.
X, Collared Dove(Streptopelia decaocto)
1st Jan 2025, 10:35 a.m.
1, Common Ringed Plover(Charadrius hiaticula)
1st Jan 2025, 12:30 p.m.
20, Sanderling(Calidris alba)
1st Jan 2025, 1:30 p.m.
2, Yellow-legged Gull(Larus michahellis)
1st Jan 2025, 10:35 a.m.
X, Lesser Black-backed Gull(Larus fuscus)
1st Jan 2025, 1:30 p.m.
2, Sandwich Tern(Thalasseus sandvicensis)
1st Jan 2025, 1:30 p.m.
X, Cory's Shearwater(Calonectris borealis)
22nd Mar 2025, 8:13 a.m.
3, Balearic Shearwater(Puffinus mauretanicus)
22nd Mar 2025, 8:13 a.m.
X, Great Cormorant(Phalacrocorax carbo)
1st Jan 2025, 12:30 p.m.
1, Common Chiffchaff(Phylloscopus collybita)
1st Jan 2025, 10:35 a.m.
X, Spotless Starling(Sturnus unicolor)
1st Jan 2025, 10:35 a.m.
2, Black Redstart(Phoenicurus ochruros)
1st Jan 2025, 10:35 a.m.
1, Pied Wagtail/White Wagtail(Motacilla alba)
1st Jan 2025, 10:35 a.m.
1, European Greenfinch(Chloris chloris)
1st Jan 2025, 10:35 a.m.
X, European Goldfinch(Carduelis carduelis)
1st Jan 2025, 10:35 a.m.