Species
Updated every hour
# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Yellow-legged Gull (michahellis) Larus michahellis michahellis | 7th Apr 2025 4:40 p.m. | 10 | Cabo Carvoeiro Peniche, Leiria | Ricardo Salgueiro | |
2 | Lesser Black-backed Gull Larus fuscus | 7th Apr 2025 4:40 p.m. | 1 | Cabo Carvoeiro Peniche, Leiria | Ricardo Salgueiro | |
3 | Cory's Shearwater Calonectris borealis | 7th Apr 2025 4:40 p.m. | 1 | Cabo Carvoeiro Peniche, Leiria | Ricardo Salgueiro | |
4 | Northern Gannet Morus bassanus | 7th Apr 2025 4:40 p.m. | 1 | Cabo Carvoeiro Peniche, Leiria | Ricardo Salgueiro | |
5 | European Shag Gulosus aristotelis | 7th Apr 2025 4:40 p.m. | 2 | Cabo Carvoeiro Peniche, Leiria | Ricardo Salgueiro | |
6 | Peregrine Falcon Falco peregrinus | 7th Apr 2025 4:40 p.m. | 1 | Cabo Carvoeiro Peniche, Leiria | Ricardo Salgueiro |
10, Yellow-legged Gull (michahellis)(Larus michahellis michahellis)
7th Apr 2025, 4:40 p.m.
1, Lesser Black-backed Gull(Larus fuscus)
7th Apr 2025, 4:40 p.m.
1, Cory's Shearwater(Calonectris borealis)
7th Apr 2025, 4:40 p.m.
1, Northern Gannet(Morus bassanus)
7th Apr 2025, 4:40 p.m.
2, European Shag(Gulosus aristotelis)
7th Apr 2025, 4:40 p.m.
1, Peregrine Falcon(Falco peregrinus)
7th Apr 2025, 4:40 p.m.