Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Mallard Anas platyrhynchos | 3rd Feb 2025 8:18 a.m. | 2 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Feral Pigeon Columba livia (Feral Pigeon) | 3rd Jan 2025 8:03 a.m. | 10 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Common Woodpigeon Columba palumbus | 3rd Jan 2025 8:03 a.m. | 9 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Collared Dove Streptopelia decaocto | 3rd Jan 2025 8:03 a.m. | 3 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Common Swift Apus apus | 26th Apr 2025 10:42 a.m. | 2 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Pallid Swift Apus pallidus | 1st Apr 2025 9:03 a.m. | 5 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Common/Pallid Swift Apus apus/pallidus | 20th Mar 2025 8:22 a.m. | 4 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Little Ringed Plover Thinornis dubius | 9th Apr 2025 10:30 p.m. | 2 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Yellow-legged Gull Larus michahellis | 6th Jan 2025 7:56 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Lesser Black-backed Gull Larus fuscus | 3rd Jan 2025 8:03 a.m. | 3 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Yellow-legged/Lesser Black-backed Gull Larus michahellis/fuscus | 3rd Jan 2025 8:03 a.m. | 4 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Great Cormorant Phalacrocorax carbo | 13th Jan 2025 8:11 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Booted Eagle Hieraaetus pennatus | 2nd Mar 2025 11:37 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Common Kestrel Falco tinnunculus | 3rd Jan 2025 8:03 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Ring-necked Parakeet Psittacula krameri | 3rd Jan 2025 8:03 a.m. | 3 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Blue-crowned Parakeet Thectocercus acuticaudatus | 26th Apr 2025 10:42 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Eurasian Jay Garrulus glandarius | 3rd Jan 2025 8:03 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Carrion Crow Corvus corone | 3rd Jan 2025 8:03 a.m. | 2 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Coal Tit Periparus ater | 3rd Jan 2025 8:03 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Eurasian Blue Tit Cyanistes caeruleus | 3rd Jan 2025 8:03 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Great Tit Parus major | 6th Jan 2025 7:56 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Barn Swallow Hirundo rustica | 1st Apr 2025 9:03 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Western House Martin Delichon urbicum | 2nd Jun 2025 8:07 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
European Red-rumped Swallow Cecropis rufula | 23rd Feb 2025 9:51 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Common Chiffchaff Phylloscopus collybita | 3rd Jan 2025 8:03 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Long-tailed Tit Aegithalos caudatus | 23rd Apr 2025 8:22 a.m. | 2 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Eurasian Blackcap Sylvia atricapilla | 3rd Jan 2025 8:03 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Sardinian Warbler Curruca melanocephala | 6th Jan 2025 7:56 a.m. | 2 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Common Firecrest Regulus ignicapilla | 9th Jan 2025 8:08 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Short-toed Treecreeper Certhia brachydactyla | 19th Jan 2025 10:18 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Eurasian Wren Troglodytes troglodytes | 9th Jan 2025 8:08 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Spotless Starling Sturnus unicolor | 3rd Jan 2025 8:03 a.m. | 6 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Song Thrush Turdus philomelos | 13th Jan 2025 8:11 a.m. | 2 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Eurasian Blackbird Turdus merula | 3rd Jan 2025 8:03 a.m. | 3 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
European Robin Erithacus rubecula | 6th Jan 2025 7:56 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Black Redstart Phoenicurus ochruros | 3rd Jan 2025 8:03 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Common Waxbill Estrilda astrild | 6th Jan 2025 7:56 a.m. | 2 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
House Sparrow Passer domesticus | 3rd Jan 2025 8:03 a.m. | 3 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Pied Wagtail/White Wagtail Motacilla alba | 13th Jan 2025 8:11 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Meadow Pipit Anthus pratensis | 19th Jan 2025 10:18 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Common Chaffinch Fringilla coelebs | 6th Jan 2025 7:56 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
European Greenfinch Chloris chloris | 3rd Jan 2025 8:03 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
European Goldfinch Carduelis carduelis | 9th Jan 2025 8:08 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
European Serin Serinus serinus | 9th Jan 2025 8:08 a.m. | 1 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé | |
Eurasian Siskin Spinus spinus | 20th Feb 2025 8:09 a.m. | 2 | Alto dos Lombos Cascais, Lisboa | Ricardo Tomé |
2, Mallard(Anas platyrhynchos)
10, Feral Pigeon(Columba livia (Feral Pigeon))
9, Common Woodpigeon(Columba palumbus)
3, Collared Dove(Streptopelia decaocto)
4, Common/Pallid Swift(Apus apus/pallidus)
2, Little Ringed Plover(Thinornis dubius)
1, Yellow-legged Gull(Larus michahellis)
3, Lesser Black-backed Gull(Larus fuscus)
4, Yellow-legged/Lesser Black-backed Gull(Larus michahellis/fuscus)
1, Great Cormorant(Phalacrocorax carbo)
1, Booted Eagle(Hieraaetus pennatus)
1, Common Kestrel(Falco tinnunculus)
3, Ring-necked Parakeet(Psittacula krameri)
1, Blue-crowned Parakeet(Thectocercus acuticaudatus)
1, Eurasian Jay(Garrulus glandarius)
2, Carrion Crow(Corvus corone)
1, Eurasian Blue Tit(Cyanistes caeruleus)
1, Barn Swallow(Hirundo rustica)
1, Western House Martin(Delichon urbicum)
1, European Red-rumped Swallow(Cecropis rufula)
1, Common Chiffchaff(Phylloscopus collybita)
2, Long-tailed Tit(Aegithalos caudatus)
1, Eurasian Blackcap(Sylvia atricapilla)
2, Sardinian Warbler(Curruca melanocephala)
1, Common Firecrest(Regulus ignicapilla)
1, Short-toed Treecreeper(Certhia brachydactyla)
1, Eurasian Wren(Troglodytes troglodytes)
6, Spotless Starling(Sturnus unicolor)
2, Song Thrush(Turdus philomelos)
3, Eurasian Blackbird(Turdus merula)
1, European Robin(Erithacus rubecula)
1, Black Redstart(Phoenicurus ochruros)
2, Common Waxbill(Estrilda astrild)
3, House Sparrow(Passer domesticus)
1, Pied Wagtail/White Wagtail(Motacilla alba)
1, Meadow Pipit(Anthus pratensis)
1, Common Chaffinch(Fringilla coelebs)
1, European Greenfinch(Chloris chloris)
1, European Goldfinch(Carduelis carduelis)
1, European Serin(Serinus serinus)
2, Eurasian Siskin(Spinus spinus)