# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Feral Pigeon Columba livia (Feral Pigeon) | 3rd Mar 2025 4:47 p.m. | 1 | Jardins da EPAL Lisboa, Lisboa | Jarmo Jalava | |
2 | Lesser Black-backed Gull Larus fuscus | 3rd Mar 2025 4:47 p.m. | 6 | Jardins da EPAL Lisboa, Lisboa | Jarmo Jalava | |
3 | Ring-necked Parakeet Psittacula krameri | 3rd Mar 2025 5:48 p.m. | 1 | Jardim do Cabeço das Rolas Lisboa, Lisboa | Jarmo Jalava | |
4 | Blue-crowned Parakeet Thectocercus acuticaudatus | 3rd Mar 2025 4:47 p.m. | 2 | Jardins da EPAL Lisboa, Lisboa | Jarmo Jalava | |
5 | Spotless Starling Sturnus unicolor | 4th Mar 2025 10:38 a.m. | 4 | Aeroporto de Lisboa Lisboa, Lisboa | Jarmo Jalava | |
6 | Eurasian Blackbird Turdus merula | 3rd Mar 2025 4:47 p.m. | 1 | Jardins da EPAL Lisboa, Lisboa | Jarmo Jalava | |
7 | European Goldfinch Carduelis carduelis | 3rd Mar 2025 4:47 p.m. | 2 | Jardins da EPAL Lisboa, Lisboa | Jarmo Jalava |
1, Feral Pigeon(Columba livia (Feral Pigeon))
3rd Mar 2025, 4:47 p.m.
6, Lesser Black-backed Gull(Larus fuscus)
3rd Mar 2025, 4:47 p.m.
1, Ring-necked Parakeet(Psittacula krameri)
3rd Mar 2025, 5:48 p.m.
2, Blue-crowned Parakeet(Thectocercus acuticaudatus)
3rd Mar 2025, 4:47 p.m.
4, Spotless Starling(Sturnus unicolor)
4th Mar 2025, 10:38 a.m.
1, Eurasian Blackbird(Turdus merula)
3rd Mar 2025, 4:47 p.m.
2, European Goldfinch(Carduelis carduelis)
3rd Mar 2025, 4:47 p.m.