# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Mallard Anas platyrhynchos | 7th Jan 2025 11:30 a.m. | 2 | Praça do Império Lisboa, Lisboa | Duncan Henderson | |
2 | Indian Peafowl (Domestic type) Pavo cristatus | 7th Jan 2025 2:24 p.m. | 2 | Castelo de São Jorge Lisboa, Lisboa | Duncan Henderson | |
3 | Feral Pigeon Columba livia (Feral Pigeon) | 7th Jan 2025 9:19 a.m. | 11 | Cais das Colunas Lisboa, Lisboa | Duncan Henderson | |
4 | Collared Dove Streptopelia decaocto | 7th Jan 2025 2:24 p.m. | 2 | Castelo de São Jorge Lisboa, Lisboa | Duncan Henderson | |
5 | Ruddy Turnstone Arenaria interpres | 7th Jan 2025 12:35 p.m. | 4 | Jardim da Torre de Belém Lisboa, Lisboa | Duncan Henderson | |
6 | Sanderling Calidris alba | 7th Jan 2025 12:35 p.m. | 1 | Jardim da Torre de Belém Lisboa, Lisboa | Duncan Henderson | |
7 | Black-headed Gull Chroicocephalus ridibundus | 7th Jan 2025 4:26 p.m. | 4 | Cais das Colunas Lisboa, Lisboa | Duncan Henderson | |
8 | Mediterranean Gull Ichthyaetus melanocephalus | 7th Jan 2025 4:26 p.m. | 1 | Cais das Colunas Lisboa, Lisboa | Duncan Henderson | |
9 | Yellow-legged Gull (michahellis) Larus michahellis michahellis | 7th Jan 2025 11:30 a.m. | 10 | Praça do Império Lisboa, Lisboa | Duncan Henderson | |
10 | Great Black-backed Gull Larus marinus | 7th Jan 2025 9:19 a.m. | 1 | Cais das Colunas Lisboa, Lisboa | Duncan Henderson | |
11 | Lesser Black-backed Gull Larus fuscus | 7th Jan 2025 9:19 a.m. | 4 | Cais das Colunas Lisboa, Lisboa | Duncan Henderson | |
12 | Lesser Black-backed Gull (intermedius/graellsii) Larus fuscus intermedius/graellsii | 7th Jan 2025 11:30 a.m. | 3 | Praça do Império Lisboa, Lisboa | Duncan Henderson | |
13 | Great Cormorant Phalacrocorax carbo | 7th Jan 2025 4:26 p.m. | 1 | Cais das Colunas Lisboa, Lisboa | Duncan Henderson | |
14 | Grey Heron (Grey) Ardea cinerea cinerea/jouyi | 7th Jan 2025 10:39 a.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Duncan Henderson | |
15 | Ring-necked Parakeet Psittacula krameri | 7th Jan 2025 10:39 a.m. | 3 | Parque Eduardo VII Lisboa, Lisboa | Duncan Henderson | |
16 | Common Chiffchaff (Common) Phylloscopus collybita [collybita Group] | 7th Jan 2025 11:30 a.m. | 2 | Praça do Império Lisboa, Lisboa | Duncan Henderson | |
17 | Sardinian Warbler Curruca melanocephala | 7th Jan 2025 2:24 p.m. | 2 | Castelo de São Jorge Lisboa, Lisboa | Duncan Henderson | |
18 | Spotless Starling Sturnus unicolor | 7th Jan 2025 11:30 a.m. | 1 | Praça do Império Lisboa, Lisboa | Duncan Henderson | |
19 | Crested Myna Acridotheres cristatellus | 7th Jan 2025 11:30 a.m. | 2 | Praça do Império Lisboa, Lisboa | Duncan Henderson | |
20 | Eurasian Blackbird Turdus merula | 7th Jan 2025 9:19 a.m. | 2 | Cais das Colunas Lisboa, Lisboa | Duncan Henderson | |
21 | Black Redstart (Western) Phoenicurus ochruros gibraltariensis/aterrimus | 7th Jan 2025 11:30 a.m. | 1 | Praça do Império Lisboa, Lisboa | Duncan Henderson | |
22 | House Sparrow Passer domesticus | 7th Jan 2025 9:19 a.m. | 4 | Cais das Colunas Lisboa, Lisboa | Duncan Henderson | |
23 | House Sparrow (Grey-cheeked) Passer domesticus [domesticus Group] | 7th Jan 2025 11:30 a.m. | 6 | Praça do Império Lisboa, Lisboa | Duncan Henderson | |
24 | White Wagtail (alba) Motacilla alba alba/dukhunensis | 7th Jan 2025 11:30 a.m. | 3 | Praça do Império Lisboa, Lisboa | Duncan Henderson |
2, Mallard(Anas platyrhynchos)
7th Jan 2025, 11:30 a.m.
2, Indian Peafowl (Domestic type)(Pavo cristatus)
7th Jan 2025, 2:24 p.m.
11, Feral Pigeon(Columba livia (Feral Pigeon))
7th Jan 2025, 9:19 a.m.
2, Collared Dove(Streptopelia decaocto)
7th Jan 2025, 2:24 p.m.
4, Ruddy Turnstone(Arenaria interpres)
7th Jan 2025, 12:35 p.m.
1, Sanderling(Calidris alba)
7th Jan 2025, 12:35 p.m.
4, Black-headed Gull(Chroicocephalus ridibundus)
7th Jan 2025, 4:26 p.m.
1, Mediterranean Gull(Ichthyaetus melanocephalus)
7th Jan 2025, 4:26 p.m.
10, Yellow-legged Gull (michahellis)(Larus michahellis michahellis)
7th Jan 2025, 11:30 a.m.
1, Great Black-backed Gull(Larus marinus)
7th Jan 2025, 9:19 a.m.
4, Lesser Black-backed Gull(Larus fuscus)
7th Jan 2025, 9:19 a.m.
3, Lesser Black-backed Gull (intermedius/graellsii)(Larus fuscus intermedius/graellsii)
7th Jan 2025, 11:30 a.m.
1, Great Cormorant(Phalacrocorax carbo)
7th Jan 2025, 4:26 p.m.
1, Grey Heron (Grey)(Ardea cinerea cinerea/jouyi)
7th Jan 2025, 10:39 a.m.
3, Ring-necked Parakeet(Psittacula krameri)
7th Jan 2025, 10:39 a.m.
2, Common Chiffchaff (Common)(Phylloscopus collybita [collybita Group])
7th Jan 2025, 11:30 a.m.
2, Sardinian Warbler(Curruca melanocephala)
7th Jan 2025, 2:24 p.m.
1, Spotless Starling(Sturnus unicolor)
7th Jan 2025, 11:30 a.m.
2, Crested Myna(Acridotheres cristatellus)
7th Jan 2025, 11:30 a.m.
2, Eurasian Blackbird(Turdus merula)
7th Jan 2025, 9:19 a.m.
1, Black Redstart (Western)(Phoenicurus ochruros gibraltariensis/aterrimus)
7th Jan 2025, 11:30 a.m.
4, House Sparrow(Passer domesticus)
7th Jan 2025, 9:19 a.m.
6, House Sparrow (Grey-cheeked)(Passer domesticus [domesticus Group])
7th Jan 2025, 11:30 a.m.
3, White Wagtail (alba)(Motacilla alba alba/dukhunensis)
7th Jan 2025, 11:30 a.m.