# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Red-legged Partridge Alectoris rufa | 7th Apr 2025 4:36 p.m. | 2 | Cedilho Nisa, Portalegre | joao magro | |
2 | Rock Dove Columba livia | 25th May 2025 12:25 p.m. | 1 | Cedilho Nisa, Portalegre | Alexandre Pereira | |
3 | Feral Pigeon Columba livia (Feral Pigeon) | 2nd Jan 2025 3:40 p.m. | 3 | Cedilho Nisa, Portalegre | joao magro | |
4 | Common Woodpigeon Columba palumbus | 14th Mar 2025 1:15 p.m. | 2 | Cedilho Nisa, Portalegre | Alexandre Pereira | |
5 | Collared Dove Streptopelia decaocto | 7th May 2025 3:45 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
6 | Common Swift Apus apus | 13th May 2025 10:30 a.m. | X | Cedilho Nisa, Portalegre | Jose Antonio Garcia | |
7 | Common Moorhen Gallinula chloropus | 7th Apr 2025 4:36 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
8 | Little Ringed Plover Thinornis dubius | 14th May 2025 11:20 a.m. | 1 | Cedilho Nisa, Portalegre | Alejandro González Ibáñez | |
9 | Common Sandpiper Actitis hypoleucos | 7th Apr 2025 4:36 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
10 | White Stork Ciconia ciconia | 25th May 2025 12:25 p.m. | 1 | Cedilho Nisa, Portalegre | Alexandre Pereira | |
11 | Great Cormorant Phalacrocorax carbo | 2nd Jan 2025 3:40 p.m. | 3 | Cedilho Nisa, Portalegre | joao magro | |
12 | Grey Heron Ardea cinerea | 14th Mar 2025 1:15 p.m. | 1 | Cedilho Nisa, Portalegre | Alexandre Pereira | |
13 | Egyptian Vulture Neophron percnopterus | 13th May 2025 10:30 a.m. | X | Cedilho Nisa, Portalegre | Jose Antonio Garcia | |
14 | Black Vulture Aegypius monachus | 14th Mar 2025 1:15 p.m. | 1 | Cedilho Nisa, Portalegre | Alexandre Pereira | |
15 | Griffon Vulture Gyps fulvus | 2nd Jan 2025 3:40 p.m. | 17 | Cedilho Nisa, Portalegre | joao magro | |
16 | Short-toed Eagle Circaetus gallicus | 14th Mar 2025 1:15 p.m. | 2 | Cedilho Nisa, Portalegre | Alexandre Pereira | |
17 | Booted Eagle Hieraaetus pennatus | 13th May 2025 10:30 a.m. | X | Cedilho Nisa, Portalegre | Alejandro González Ibáñez | |
18 | Golden Eagle Aquila chrysaetos | 14th May 2025 11:20 a.m. | X | Cedilho Nisa, Portalegre | Alejandro González Ibáñez | |
19 | Bonelli's Eagle Aquila fasciata | 14th Mar 2025 1:15 p.m. | 2 | Cedilho Nisa, Portalegre | Alexandre Pereira | |
20 | Eurasian Sparrowhawk Accipiter nisus | 13th May 2025 10:30 a.m. | 1 | Cedilho Nisa, Portalegre | Jose Antonio Garcia | |
21 | Red Kite Milvus milvus | 2nd Jan 2025 3:40 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
22 | Black Kite Milvus migrans | 24th Mar 2025 3:25 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
23 | European Bee-eater Merops apiaster | 7th Apr 2025 4:36 p.m. | 2 | Cedilho Nisa, Portalegre | joao magro | |
24 | Common Kingfisher Alcedo atthis | 6th Mar 2025 3:28 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
25 | Great Spotted Woodpecker Dendrocopos major | 6th Mar 2025 3:28 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
26 | Common Kestrel Falco tinnunculus | 14th Mar 2025 1:15 p.m. | 2 | Cedilho Nisa, Portalegre | Alexandre Pereira | |
27 | Eurasian Golden Oriole Oriolus oriolus | 7th May 2025 3:45 p.m. | 2 | Cedilho Nisa, Portalegre | joao magro | |
28 | Iberian Grey Shrike Lanius meridionalis | 14th Mar 2025 1:15 p.m. | 1 | Cedilho Nisa, Portalegre | Alexandre Pereira | |
29 | Eurasian Jay Garrulus glandarius | 24th Mar 2025 3:25 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
30 | Iberian Magpie Cyanopica cooki | 2nd Jan 2025 3:40 p.m. | 30 | Cedilho Nisa, Portalegre | joao magro | |
31 | Carrion Crow Corvus corone | 6th Mar 2025 3:28 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
32 | Crested Tit Lophophanes cristatus | 14th Mar 2025 1:15 p.m. | 2 | Cedilho Nisa, Portalegre | Alexandre Pereira | |
33 | Eurasian Blue Tit Cyanistes caeruleus | 2nd Jan 2025 3:40 p.m. | 3 | Cedilho Nisa, Portalegre | joao magro | |
34 | Great Tit Parus major | 2nd Jan 2025 3:40 p.m. | 2 | Cedilho Nisa, Portalegre | joao magro | |
35 | Woodlark Lullula arborea | 2nd Jan 2025 3:40 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
36 | Thekla's Lark Galerida theklae | 7th Apr 2025 4:36 p.m. | 2 | Cedilho Nisa, Portalegre | joao magro | |
37 | Crested Lark Galerida cristata | 25th May 2025 12:25 p.m. | 2 | Cedilho Nisa, Portalegre | Alexandre Pereira | |
38 | Zitting Cisticola Cisticola juncidis | 2nd Jan 2025 3:40 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
39 | Eurasian Crag Martin Ptyonoprogne rupestris | 24th Jan 2025 4:45 p.m. | 4 | Cedilho Nisa, Portalegre | joao magro | |
40 | Barn Swallow Hirundo rustica | 25th May 2025 12:25 p.m. | 2 | Cedilho Nisa, Portalegre | Alexandre Pereira | |
41 | Western House Martin Delichon urbicum | 24th Jan 2025 4:45 p.m. | 8 | Cedilho Nisa, Portalegre | joao magro | |
42 | European Red-rumped Swallow Cecropis rufula | 20th Feb 2025 3:08 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
43 | Common Chiffchaff Phylloscopus collybita | 20th Feb 2025 3:08 p.m. | 2 | Cedilho Nisa, Portalegre | joao magro | |
44 | Iberian Chiffchaff Phylloscopus ibericus | 13th May 2025 10:30 a.m. | X | Cedilho Nisa, Portalegre | Jose Antonio Garcia | |
45 | Cetti's Warbler Cettia cetti | 6th Mar 2025 3:28 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
46 | Long-tailed Tit Aegithalos caudatus | 2nd Jan 2025 3:40 p.m. | 3 | Cedilho Nisa, Portalegre | joao magro | |
47 | Eurasian Blackcap Sylvia atricapilla | 2nd Jan 2025 3:40 p.m. | 3 | Cedilho Nisa, Portalegre | joao magro | |
48 | Sardinian Warbler Curruca melanocephala | 2nd Jan 2025 3:40 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
49 | Western Subalpine Warbler Curruca iberiae | 13th May 2025 10:30 a.m. | X | Cedilho Nisa, Portalegre | Jose Antonio Garcia | |
50 | Dartford Warbler Curruca undata | 14th Mar 2025 1:15 p.m. | 2 | Cedilho Nisa, Portalegre | Alexandre Pereira | |
51 | Common Firecrest Regulus ignicapilla | 20th Feb 2025 3:08 p.m. | 2 | Cedilho Nisa, Portalegre | joao magro | |
52 | Eurasian Nuthatch Sitta europaea | 2nd Jan 2025 3:40 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
53 | Short-toed Treecreeper Certhia brachydactyla | 2nd Jan 2025 3:40 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
54 | Eurasian Wren Troglodytes troglodytes | 24th Jan 2025 4:45 p.m. | 3 | Cedilho Nisa, Portalegre | joao magro | |
55 | Spotless Starling Sturnus unicolor | 2nd Jan 2025 3:40 p.m. | 5 | Cedilho Nisa, Portalegre | joao magro | |
56 | Song Thrush Turdus philomelos | 2nd Jan 2025 3:40 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
57 | Eurasian Blackbird Turdus merula | 2nd Jan 2025 3:40 p.m. | 2 | Cedilho Nisa, Portalegre | joao magro | |
58 | Fieldfare Turdus pilaris | 2nd Jan 2025 3:40 p.m. | 3 | Cedilho Nisa, Portalegre | joao magro | |
59 | European Robin Erithacus rubecula | 2nd Jan 2025 3:40 p.m. | 5 | Cedilho Nisa, Portalegre | joao magro | |
60 | Common Nightingale Luscinia megarhynchos | 7th Apr 2025 4:36 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
61 | Black Redstart Phoenicurus ochruros | 14th Mar 2025 1:15 p.m. | 2 | Cedilho Nisa, Portalegre | Alexandre Pereira | |
62 | European Stonechat Saxicola rubicola | 25th May 2025 12:25 p.m. | 1 | Cedilho Nisa, Portalegre | Alexandre Pereira | |
63 | Dunnock Prunella modularis | 24th Jan 2025 4:45 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
64 | House Sparrow Passer domesticus | 2nd Jan 2025 3:40 p.m. | 4 | Cedilho Nisa, Portalegre | joao magro | |
65 | Grey Wagtail Motacilla cinerea | 13th May 2025 10:30 a.m. | X | Cedilho Nisa, Portalegre | Jose Antonio Garcia | |
66 | Pied Wagtail/White Wagtail Motacilla alba | 2nd Jan 2025 3:40 p.m. | 2 | Cedilho Nisa, Portalegre | joao magro | |
67 | Meadow Pipit Anthus pratensis | 2nd Jan 2025 3:40 p.m. | 2 | Cedilho Nisa, Portalegre | joao magro | |
68 | Common Chaffinch Fringilla coelebs | 2nd Jan 2025 3:40 p.m. | 3 | Cedilho Nisa, Portalegre | joao magro | |
69 | Hawfinch Coccothraustes coccothraustes | 2nd Jan 2025 3:40 p.m. | 2 | Cedilho Nisa, Portalegre | joao magro | |
70 | European Greenfinch Chloris chloris | 24th Jan 2025 4:45 p.m. | 2 | Cedilho Nisa, Portalegre | joao magro | |
71 | European Goldfinch Carduelis carduelis | 2nd Jan 2025 3:40 p.m. | 2 | Cedilho Nisa, Portalegre | joao magro | |
72 | European Serin Serinus serinus | 24th Jan 2025 4:45 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
73 | Eurasian Siskin Spinus spinus | 20th Feb 2025 3:08 p.m. | 2 | Cedilho Nisa, Portalegre | joao magro | |
74 | Corn Bunting Emberiza calandra | 25th May 2025 12:25 p.m. | 5 | Cedilho Nisa, Portalegre | Alexandre Pereira | |
75 | Cirl Bunting Emberiza cirlus | 7th Apr 2025 4:36 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro | |
76 | Common Reed Bunting Emberiza schoeniclus | 6th Mar 2025 3:28 p.m. | 1 | Cedilho Nisa, Portalegre | joao magro |
3, Feral Pigeon(Columba livia (Feral Pigeon))
2nd Jan 2025, 3:40 p.m.
2, Common Woodpigeon(Columba palumbus)
14th Mar 2025, 1:15 p.m.
1, Little Ringed Plover(Thinornis dubius)
14th May 2025, 11:20 a.m.
X, Egyptian Vulture(Neophron percnopterus)
13th May 2025, 10:30 a.m.
1, Black Vulture(Aegypius monachus)
14th Mar 2025, 1:15 p.m.
2, Short-toed Eagle(Circaetus gallicus)
14th Mar 2025, 1:15 p.m.
X, Booted Eagle(Hieraaetus pennatus)
13th May 2025, 10:30 a.m.
X, Golden Eagle(Aquila chrysaetos)
14th May 2025, 11:20 a.m.
2, Bonelli's Eagle(Aquila fasciata)
14th Mar 2025, 1:15 p.m.
1, Eurasian Sparrowhawk(Accipiter nisus)
13th May 2025, 10:30 a.m.
1, Great Spotted Woodpecker(Dendrocopos major)
6th Mar 2025, 3:28 p.m.
2, Common Kestrel(Falco tinnunculus)
14th Mar 2025, 1:15 p.m.
2, Eurasian Golden Oriole(Oriolus oriolus)
7th May 2025, 3:45 p.m.
1, Iberian Grey Shrike(Lanius meridionalis)
14th Mar 2025, 1:15 p.m.
2, Crested Tit(Lophophanes cristatus)
14th Mar 2025, 1:15 p.m.
2, Crested Lark(Galerida cristata)
25th May 2025, 12:25 p.m.
4, Eurasian Crag Martin(Ptyonoprogne rupestris)
24th Jan 2025, 4:45 p.m.
8, Western House Martin(Delichon urbicum)
24th Jan 2025, 4:45 p.m.
1, European Red-rumped Swallow(Cecropis rufula)
20th Feb 2025, 3:08 p.m.
2, Common Chiffchaff(Phylloscopus collybita)
20th Feb 2025, 3:08 p.m.
X, Iberian Chiffchaff(Phylloscopus ibericus)
13th May 2025, 10:30 a.m.
1, Sardinian Warbler(Curruca melanocephala)
2nd Jan 2025, 3:40 p.m.
X, Western Subalpine Warbler(Curruca iberiae)
13th May 2025, 10:30 a.m.
2, Dartford Warbler(Curruca undata)
14th Mar 2025, 1:15 p.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
2nd Jan 2025, 3:40 p.m.
3, Eurasian Wren(Troglodytes troglodytes)
24th Jan 2025, 4:45 p.m.
1, Common Nightingale(Luscinia megarhynchos)
7th Apr 2025, 4:36 p.m.
2, Black Redstart(Phoenicurus ochruros)
14th Mar 2025, 1:15 p.m.
1, European Stonechat(Saxicola rubicola)
25th May 2025, 12:25 p.m.
X, Grey Wagtail(Motacilla cinerea)
13th May 2025, 10:30 a.m.
2, Pied Wagtail/White Wagtail(Motacilla alba)
2nd Jan 2025, 3:40 p.m.
2, Hawfinch(Coccothraustes coccothraustes)
2nd Jan 2025, 3:40 p.m.
2, European Goldfinch(Carduelis carduelis)
2nd Jan 2025, 3:40 p.m.
5, Corn Bunting(Emberiza calandra)
25th May 2025, 12:25 p.m.
1, Common Reed Bunting(Emberiza schoeniclus)
6th Mar 2025, 3:28 p.m.