# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Muscovy Duck (Domestic type) Cairina moschata | 23rd Jan 2025 4:10 p.m. | 1 | casa Porto, Porto | Joana B | |
2 | Mallard Anas platyrhynchos | 6th Jan 2025 4:12 p.m. | 3 | Jardim de Arca d'Água Porto, Porto | Joana B | |
3 | Mallard (Domestic type) Anas platyrhynchos (Domestic type) | 6th Jan 2025 4:12 p.m. | 2 | Jardim de Arca d'Água Porto, Porto | Joana B | |
4 | Red Junglefowl (Domestic type) Gallus gallus | 11th May 2025 1:11 p.m. | 7 | Jardins do Palácio de Cristal Porto, Porto | Joana B | |
5 | Feral Pigeon Columba livia (Feral Pigeon) | 1st Jan 2025 4:01 p.m. | 8 | Rua De Monsanto Porto, Porto | Joana B | |
6 | Common Woodpigeon Columba palumbus | 1st Jan 2025 4:01 p.m. | 2 | Rua De Monsanto Porto, Porto | Joana B | |
7 | Common Woodpigeon (White-necked) Columba palumbus [palumbus Group] | 6th Jun 2025 11:37 a.m. | 1 | casa Porto, Porto | Joana B | |
8 | Collared Dove Streptopelia decaocto | 1st Jan 2025 4:01 p.m. | 1 | Rua De Monsanto Porto, Porto | Joana B | |
9 | Common Swift Apus apus | 15th Apr 2025 7:31 p.m. | 2 | casa Porto, Porto | Joana B | |
10 | Pallid Swift Apus pallidus | 9th Jun 2025 7:13 p.m. | 1 | casa Porto, Porto | Joana B | |
11 | Common/Pallid Swift Apus apus/pallidus | 13th May 2025 7:14 p.m. | 1 | casa Porto, Porto | Joana B | |
12 | Yellow-legged Gull Larus michahellis | 1st Jan 2025 4:01 p.m. | 10 | Rua De Monsanto Porto, Porto | Joana B | |
13 | Lesser Black-backed Gull Larus fuscus | 16th Jan 2025 12:04 p.m. | 1 | casa Porto, Porto | Joana B | |
14 | Yellow-legged/Lesser Black-backed Gull Larus michahellis/fuscus | 9th Jan 2025 4:10 p.m. | 2 | casa Porto, Porto | Joana B | |
15 | Great Cormorant Phalacrocorax carbo | 9th Jan 2025 4:10 p.m. | 1 | casa Porto, Porto | Joana B | |
16 | Eurasian Sparrowhawk Accipiter nisus | 12th Jan 2025 12:50 p.m. | 1 | casa Porto, Porto | Joana B | |
17 | Common Buzzard Buteo buteo | 21st Jan 2025 12:17 p.m. | 1 | casa Porto, Porto | Joana B | |
18 | Iberian Green Woodpecker Picus sharpei | 1st Mar 2025 4:56 p.m. | 1 | Parque Central da Asprela Porto, Porto | Joana B | |
19 | Common Kestrel Falco tinnunculus | 20th Feb 2025 4:45 p.m. | 1 | Rua Nova do Tronco, Porto Porto, Porto | Joana B | |
20 | Ring-necked Parakeet Psittacula krameri | 13th Jan 2025 5:03 p.m. | 2 | Rua de 9 de Abril 813, Porto Porto, Porto | Joana B | |
21 | Monk Parakeet Myiopsitta monachus | 6th Feb 2025 5:37 p.m. | 2 | 860 Rua de Júlio Dinis, Porto Porto, Porto | Joana B | |
22 | Eurasian Jay Garrulus glandarius | 23rd Jan 2025 11:58 a.m. | 1 | casa Porto, Porto | Joana B | |
23 | Common Magpie (Iberian) Pica pica melanotos | 1st Jan 2025 4:01 p.m. | 1 | Rua De Monsanto Porto, Porto | Joana B | |
24 | Coal Tit Periparus ater | 3rd Jan 2025 11:52 a.m. | 1 | casa Porto, Porto | Joana B | |
25 | Eurasian Blue Tit Cyanistes caeruleus | 2nd Jan 2025 11:53 a.m. | 1 | casa Porto, Porto | Joana B | |
26 | Great Tit Parus major | 8th Jan 2025 3:33 p.m. | 1 | Jardim de Arca d'Água Porto, Porto | Joana B | |
27 | Zitting Cisticola Cisticola juncidis | 20th Feb 2025 4:45 p.m. | 1 | Rua Nova do Tronco, Porto Porto, Porto | Joana B | |
28 | Eurasian Crag Martin Ptyonoprogne rupestris | 8th Feb 2025 5:30 p.m. | 1 | casa Porto, Porto | Joana B | |
29 | Barn Swallow Hirundo rustica | 30th Mar 2025 2:20 p.m. | X | casa Porto, Porto | Joana B | |
30 | Western House Martin Delichon urbicum | 1st Jun 2025 4:48 p.m. | 10 | Rua de Monsanto Porto, Porto | Joana B | |
31 | European Red-rumped Swallow Cecropis rufula | 7th Jun 2025 5:25 p.m. | 1 | Parque Central da Asprela Porto, Porto | Joana B | |
32 | swallow sp. Hirundinidae sp. | 8th Jun 2025 5:03 p.m. | 1 | casa Porto, Porto | Joana B | |
33 | Common Chiffchaff Phylloscopus collybita | 1st Jan 2025 4:01 p.m. | 1 | Rua De Monsanto Porto, Porto | Joana B | |
34 | Long-tailed Tit Aegithalos caudatus | 27th Mar 2025 5 p.m. | 2 | Jardim de Arca d'Água Porto, Porto | Joana B | |
35 | Eurasian Blackcap Sylvia atricapilla | 1st Jan 2025 4:01 p.m. | 2 | Rua De Monsanto Porto, Porto | Joana B | |
36 | Sardinian Warbler Curruca melanocephala | 1st Jan 2025 4:01 p.m. | 1 | Rua De Monsanto Porto, Porto | Joana B | |
37 | Common Firecrest Regulus ignicapilla | 23rd Jan 2025 4:04 p.m. | 1 | Rua De Monsanto Porto, Porto | Joana B | |
38 | Short-toed Treecreeper Certhia brachydactyla | 3rd Feb 2025 4:21 p.m. | 1 | Jardim de Arca d'Água Porto, Porto | Joana B | |
39 | Eurasian Wren Troglodytes troglodytes | 1st Jan 2025 4:01 p.m. | 1 | Rua De Monsanto Porto, Porto | Joana B | |
40 | Spotless Starling Sturnus unicolor | 1st Jan 2025 4:01 p.m. | 1 | Rua De Monsanto Porto, Porto | Joana B | |
41 | Song Thrush Turdus philomelos | 3rd Feb 2025 4:21 p.m. | 1 | Jardim de Arca d'Água Porto, Porto | Joana B | |
42 | Eurasian Blackbird Turdus merula | 1st Jan 2025 4:01 p.m. | 3 | Rua De Monsanto Porto, Porto | Joana B | |
43 | European Robin Erithacus rubecula | 4th Jan 2025 12:30 p.m. | 1 | casa Porto, Porto | Joana B | |
44 | Black Redstart Phoenicurus ochruros | 1st Jan 2025 4:01 p.m. | 1 | Rua De Monsanto Porto, Porto | Joana B | |
45 | Dunnock Prunella modularis | 1st May 2025 4:24 p.m. | 1 | 578 Rua de Monsanto, Porto Porto, Porto | Joana B | |
46 | House Sparrow Passer domesticus | 1st Jan 2025 4:01 p.m. | 11 | Rua De Monsanto Porto, Porto | Joana B | |
47 | Pied Wagtail/White Wagtail Motacilla alba | 18th Jan 2025 4:27 p.m. | 1 | Rua Nova do Tronco, Porto Porto, Porto | Joana B | |
48 | White Wagtail (alba) Motacilla alba alba/dukhunensis | 15th Apr 2025 3:58 p.m. | 1 | 813 Rua de Nove de Abril, Porto Porto, Porto | Joana B | |
49 | Common Chaffinch Fringilla coelebs | 3rd Feb 2025 4:34 p.m. | 1 | rua prof joaquim bastos Porto, Porto | Joana B | |
50 | European Greenfinch Chloris chloris | 7th Jan 2025 12:09 p.m. | 3 | casa Porto, Porto | Joana B | |
51 | European Goldfinch Carduelis carduelis | 22nd Feb 2025 5:15 p.m. | 1 | Rua Nova do Tronco, Porto Porto, Porto | Joana B | |
52 | European Serin Serinus serinus | 18th Jan 2025 4:27 p.m. | 1 | Rua Nova do Tronco, Porto Porto, Porto | Joana B |
2, Mallard (Domestic type)(Anas platyrhynchos (Domestic type))
6th Jan 2025, 4:12 p.m.
7, Red Junglefowl (Domestic type)(Gallus gallus)
11th May 2025, 1:11 p.m.
8, Feral Pigeon(Columba livia (Feral Pigeon))
1st Jan 2025, 4:01 p.m.
1, Common Woodpigeon (White-necked)(Columba palumbus [palumbus Group])
6th Jun 2025, 11:37 a.m.
10, Yellow-legged Gull(Larus michahellis)
1st Jan 2025, 4:01 p.m.
2, Yellow-legged/Lesser Black-backed Gull(Larus michahellis/fuscus)
9th Jan 2025, 4:10 p.m.
1, Iberian Green Woodpecker(Picus sharpei)
1st Mar 2025, 4:56 p.m.
1, Common Kestrel(Falco tinnunculus)
20th Feb 2025, 4:45 p.m.
2, Ring-necked Parakeet(Psittacula krameri)
13th Jan 2025, 5:03 p.m.
2, Monk Parakeet(Myiopsitta monachus)
6th Feb 2025, 5:37 p.m.
1, Common Magpie (Iberian)(Pica pica melanotos)
1st Jan 2025, 4:01 p.m.
1, Zitting Cisticola(Cisticola juncidis)
20th Feb 2025, 4:45 p.m.
10, Western House Martin(Delichon urbicum)
1st Jun 2025, 4:48 p.m.
1, European Red-rumped Swallow(Cecropis rufula)
7th Jun 2025, 5:25 p.m.
1, Common Chiffchaff(Phylloscopus collybita)
1st Jan 2025, 4:01 p.m.
2, Long-tailed Tit(Aegithalos caudatus)
27th Mar 2025, 5 p.m.
1, Sardinian Warbler(Curruca melanocephala)
1st Jan 2025, 4:01 p.m.
1, Common Firecrest(Regulus ignicapilla)
23rd Jan 2025, 4:04 p.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
3rd Feb 2025, 4:21 p.m.
1, Eurasian Wren(Troglodytes troglodytes)
1st Jan 2025, 4:01 p.m.
1, Dunnock(Prunella modularis)
1st May 2025, 4:24 p.m.
1, Pied Wagtail/White Wagtail(Motacilla alba)
18th Jan 2025, 4:27 p.m.
1, White Wagtail (alba)(Motacilla alba alba/dukhunensis)
15th Apr 2025, 3:58 p.m.
1, Common Chaffinch(Fringilla coelebs)
3rd Feb 2025, 4:34 p.m.
1, European Goldfinch(Carduelis carduelis)
22nd Feb 2025, 5:15 p.m.
1, European Serin(Serinus serinus)
18th Jan 2025, 4:27 p.m.