# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Eurasian Goshawk Astur gentilis | 3rd Jan 2025 10:36 a.m. | 1 | 159 Rua da Mata, Touguinhó Vila do Conde, Porto | Hugo Lousa | |
2 | Common Magpie Pica pica | 3rd Jan 2025 10:36 a.m. | 1 | 159 Rua da Mata, Touguinhó Vila do Conde, Porto | Hugo Lousa | |
3 | Eurasian Crag Martin Ptyonoprogne rupestris | 3rd Jan 2025 10:36 a.m. | 7 | 159 Rua da Mata, Touguinhó Vila do Conde, Porto | Hugo Lousa | |
4 | House Sparrow Passer domesticus | 3rd Jan 2025 10:36 a.m. | 30 | 159 Rua da Mata, Touguinhó Vila do Conde, Porto | Hugo Lousa | |
5 | Pied Wagtail/White Wagtail Motacilla alba | 3rd Jan 2025 10:36 a.m. | 2 | 159 Rua da Mata, Touguinhó Vila do Conde, Porto | Hugo Lousa | |
6 | Meadow Pipit Anthus pratensis | 3rd Jan 2025 10:36 a.m. | 3 | 159 Rua da Mata, Touguinhó Vila do Conde, Porto | Hugo Lousa |
1, Eurasian Goshawk(Astur gentilis)
3rd Jan 2025, 10:36 a.m.
1, Common Magpie(Pica pica)
3rd Jan 2025, 10:36 a.m.
7, Eurasian Crag Martin(Ptyonoprogne rupestris)
3rd Jan 2025, 10:36 a.m.
30, House Sparrow(Passer domesticus)
3rd Jan 2025, 10:36 a.m.
2, Pied Wagtail/White Wagtail(Motacilla alba)
3rd Jan 2025, 10:36 a.m.
3, Meadow Pipit(Anthus pratensis)
3rd Jan 2025, 10:36 a.m.