# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Feral Pigeon Columba livia (Feral Pigeon) | 11th May 2025 9 a.m. | 1 | Hotel dos Templários Tomar, Santarém | Joaquim Simão | |
2 | Collared Dove Streptopelia decaocto | 11th May 2025 9 a.m. | 3 | Hotel dos Templários Tomar, Santarém | Joaquim Simão | |
3 | Great Cormorant Phalacrocorax carbo | 10th May 2025 4:50 p.m. | 2 | Praia Fluvial do Sobreirinho Tomar, Santarém | Joaquim Simão | |
4 | Carrion Crow Corvus corone | 10th May 2025 4:50 p.m. | 2 | Praia Fluvial do Sobreirinho Tomar, Santarém | Joaquim Simão | |
5 | Iberian Chiffchaff Phylloscopus ibericus | 10th May 2025 4:50 p.m. | 1 | Praia Fluvial do Sobreirinho Tomar, Santarém | Joaquim Simão | |
6 | European Robin Erithacus rubecula | 10th May 2025 4:50 p.m. | 2 | Praia Fluvial do Sobreirinho Tomar, Santarém | Joaquim Simão | |
7 | House Sparrow Passer domesticus | 10th May 2025 4:50 p.m. | 4 | Praia Fluvial do Sobreirinho Tomar, Santarém | Joaquim Simão | |
8 | European Greenfinch Chloris chloris | 11th May 2025 9 a.m. | 1 | Hotel dos Templários Tomar, Santarém | Joaquim Simão |
1, Feral Pigeon(Columba livia (Feral Pigeon))
11th May 2025, 9 a.m.
3, Collared Dove(Streptopelia decaocto)
11th May 2025, 9 a.m.
2, Great Cormorant(Phalacrocorax carbo)
10th May 2025, 4:50 p.m.
2, Carrion Crow(Corvus corone)
10th May 2025, 4:50 p.m.
1, Iberian Chiffchaff(Phylloscopus ibericus)
10th May 2025, 4:50 p.m.
2, European Robin(Erithacus rubecula)
10th May 2025, 4:50 p.m.
4, House Sparrow(Passer domesticus)
10th May 2025, 4:50 p.m.
1, European Greenfinch(Chloris chloris)
11th May 2025, 9 a.m.