Greylag Goose (Domestic type) Anser anser (Domestic type) | 18th Jan 2025 10:07 a.m. | 1 | Tomar--Ilha do Mouchão Tomar, Santarém | Carla Palricas | |
Mute Swan Cygnus olor | 10th Jun 2025 8:17 a.m. | 1 | Tomar--Parque Ribeirinho do Flecheiro Tomar, Santarém | Milas Santos | |
Black Swan Cygnus atratus | 5th Feb 2025 7:54 a.m. | 1 | Tomar--Ilha do Mouchão Tomar, Santarém | Heidi Belinsky | |
Muscovy Duck (Domestic type) Cairina moschata | 18th Jan 2025 10:07 a.m. | 3 | Tomar--Ilha do Mouchão Tomar, Santarém | Carla Palricas | |
Mandarin Duck Aix galericulata | 18th Jan 2025 10:07 a.m. | 1 | Tomar--Ilha do Mouchão Tomar, Santarém | Carla Palricas | |
Mallard Anas platyrhynchos | 1st Jan 2025 4:16 p.m. | 2 | Campos agrícolas do Marmeleiro Tomar, Santarém | Carla Palricas | |
Muscovy Duck x Mallard Cairina moschata x Anas platyrhynchos | 18th Jan 2025 10:07 a.m. | 1 | Tomar--Ilha do Mouchão Tomar, Santarém | Carla Palricas | |
Common Pochard Aythya ferina | 27th Apr 2025 4:30 p.m. | 1 | Quinta do Troviscal Tomar, Santarém | Jon Irvine | |
Common Pheasant Phasianus colchicus | 24th Jan 2025 1:07 p.m. | 1 | Zona Industrial de Tomar Tomar, Santarém | Milas Santos | |
Common Quail Coturnix coturnix | 14th May 2025 8:30 a.m. | 1 | ETAR de Marmelais--acesso condicionado Tomar, Santarém | João Pires | |
Red-legged Partridge Alectoris rufa | 1st Jan 2025 10:04 a.m. | 1 | CANAN 03 - Santa Cita/Constância Tomar, Santarém | Paulo Martins | |
Feral Pigeon Columba livia (Feral Pigeon) | 1st Jan 2025 10:04 a.m. | 30 | CANAN 03 - Santa Cita/Constância Tomar, Santarém | Paulo Martins | |
Common Woodpigeon Columba palumbus | 6th Jan 2025 1:20 p.m. | 4 | Zona Industrial de Tomar Tomar, Santarém | Milas Santos | |
European Turtle Dove Streptopelia turtur | 17th May 2025 6:29 a.m. | 1 | ND49_2 Tomar, Santarém | João Gameiro | |
Collared Dove Streptopelia decaocto | 1st Jan 2025 11:46 a.m. | 1 | Delongo (Área da aldeia) Tomar, Santarém | Milas Santos | |
Red-necked Nightjar Caprimulgus ruficollis | 19th Jun 2025 5:26 a.m. | 1 | Quinta De Cima Tomar, Santarém | Milas Santos | |
Eurasian Nightjar Caprimulgus europaeus | 15th Jun 2025 9:22 p.m. | 1 | Contraste Tomar, Santarém | Paulo Alves | |
Red-necked/Eurasian Nightjar Caprimulgus ruficollis/europaeus | 10th Apr 2025 8:09 p.m. | 1 | Ermida de Nossa Senhora da Conceição. Tomar Tomar, Santarém | Jessé Roy-Drainville | |
Common Swift Apus apus | 9th Apr 2025 3:04 p.m. | 2 | Tomar--Ilha do Mouchão Tomar, Santarém | Jessé Roy-Drainville | |
Pallid Swift Apus pallidus | 14th Mar 2025 5:51 p.m. | 1 | Tomar--Ilha do Mouchão Tomar, Santarém | Bradley Waggoner | |
Common/Pallid Swift Apus apus/pallidus | 8th Mar 2025 8:07 a.m. | 3 | Tomar--Ilha do Mouchão Tomar, Santarém | Milas Santos | |
Common Moorhen Gallinula chloropus | 18th Jan 2025 10:07 a.m. | 5 | Tomar--Ilha do Mouchão Tomar, Santarém | Milas Santos | |
Common Crane Grus grus | 14th Mar 2025 3:33 p.m. | 1 | Zona Industrial de Tomar Tomar, Santarém | Bradley Waggoner | |
Little Ringed Plover Thinornis dubius | 10th Apr 2025 7:01 p.m. | 2 | Tomar--Parque Ribeirinho do Flecheiro Tomar, Santarém | Jessé Roy-Drainville | |
Northern Lapwing Vanellus vanellus | 3rd Jan 2025 3:24 p.m. | 17 | Zona Industrial de Tomar Tomar, Santarém | Milas Santos | |
Common Sandpiper Actitis hypoleucos | 18th Jan 2025 10:07 a.m. | 1 | Tomar--Ilha do Mouchão Tomar, Santarém | Carla Palricas | |
Green Sandpiper Tringa ochropus | 9th Mar 2025 2:35 p.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Black-headed Gull Chroicocephalus ridibundus | 3rd Jan 2025 3:24 p.m. | 1 | Zona Industrial de Tomar Tomar, Santarém | Milas Santos | |
Lesser Black-backed Gull Larus fuscus | 2nd Jan 2025 3:49 p.m. | 60 | Zona Industrial de Tomar Tomar, Santarém | Milas Santos | |
Little Grebe Tachybaptus ruficollis | 18th Jan 2025 10:07 a.m. | 1 | Tomar--Ilha do Mouchão Tomar, Santarém | Milas Santos | |
White Stork Ciconia ciconia | 3rd Jan 2025 3:24 p.m. | 2 | Zona Industrial de Tomar Tomar, Santarém | Milas Santos | |
Great Cormorant Phalacrocorax carbo | 1st Jan 2025 10:04 a.m. | 3 | CANAN 03 - Santa Cita/Constância Tomar, Santarém | Paulo Martins | |
Glossy Ibis Plegadis falcinellus | 22nd May 2025 9:19 a.m. | 2 | IC9, Sabacheira Tomar, Santarém | Ricardo Barrela | |
Black-crowned Night Heron Nycticorax nycticorax | 19th Feb 2025 6:48 p.m. | 2 | Estádio Municipal, Tomar Tomar, Santarém | João Pires | |
Little Egret Egretta garzetta | 1st Jan 2025 4:16 p.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Western Cattle-Egret Ardea ibis | 1st Jan 2025 4:09 p.m. | 1 | Delongo (Área da aldeia) Tomar, Santarém | Milas Santos | |
Great White Egret Ardea alba | 29th Jan 2025 11:47 a.m. | 1 | Zona Industrial de Tomar Tomar, Santarém | Milas Santos | |
Grey Heron Ardea cinerea | 1st Jan 2025 4:16 p.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Carla Palricas | |
Black-winged Kite Elanus caeruleus | 5th Jan 2025 3:10 p.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Booted Eagle Hieraaetus pennatus | 4th Apr 2025 4:36 p.m. | 1 | Zona Industrial de Tomar Tomar, Santarém | Milas Santos | |
Eurasian Goshawk Astur gentilis | 25th Jan 2025 11:11 a.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Black Kite Milvus migrans | 9th Mar 2025 8:41 a.m. | 3 | Tomar--Mata Nacional dos Sete Montes Tomar, Santarém | Daniel Marques | |
Common Buzzard Buteo buteo | 1st Jan 2025 10:04 a.m. | 1 | CANAN 03 - Santa Cita/Constância Tomar, Santarém | Paulo Martins | |
hawk sp. Accipitridae sp. (hawk sp.) | 14th Mar 2025 4:35 p.m. | 1 | Pinhal de Monte Agudo Tomar, Santarém | Paulo Alves | |
Western Barn Owl Tyto alba | 24th Jan 2025 7:15 p.m. | 1 | Delongo (Área da aldeia) Tomar, Santarém | Milas Santos | |
Little Owl Athene noctua | 1st Jan 2025 10:51 p.m. | 1 | Delongo (Área da aldeia) Tomar, Santarém | Carla Palricas | |
Tawny Owl Strix aluco | 4th Jan 2025 8:18 p.m. | 1 | 11D Largo Restauração, Asseiceira Tomar, Santarém | Carla Palricas | |
Eurasian Hoopoe Upupa epops | 1st Jan 2025 4:16 p.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
European Bee-eater Merops apiaster | 5th Apr 2025 9:30 a.m. | 1 | Mata Nacional dos Sete Montes Tomar, Santarém | João Almeida | |
Common Kingfisher Alcedo atthis | 1st Jan 2025 4:16 p.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Carla Palricas | |
Great Spotted Woodpecker Dendrocopos major | 7th Jan 2025 10:25 a.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Lesser Spotted Woodpecker Dryobates minor | 5th Feb 2025 3:50 p.m. | 1 | Tomar--Ilha do Mouchão Tomar, Santarém | Eugene Booysen | |
Iberian Green Woodpecker Picus sharpei | 1st Feb 2025 10:34 a.m. | 1 | Tomar--Mata Nacional dos Sete Montes Tomar, Santarém | Daniel Marques | |
Common Kestrel Falco tinnunculus | 1st Jan 2025 4:16 p.m. | 3 | Campos agrícolas do Marmeleiro Tomar, Santarém | Carla Palricas | |
Eurasian Golden Oriole Oriolus oriolus | 22nd Apr 2025 11:10 a.m. | 1 | ETAR de Marmelais--acesso condicionado Tomar, Santarém | João Pires | |
Woodchat Shrike Lanius senator | 23rd Mar 2025 3:19 p.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Eurasian Jay Garrulus glandarius | 23rd Feb 2025 8:56 a.m. | 3 | Campos agrícolas do Marmeleiro Tomar, Santarém | Fernando Ferreira | |
Common Magpie Pica pica | 1st Jan 2025 11:46 a.m. | 2 | Delongo (Área da aldeia) Tomar, Santarém | Milas Santos | |
Daurian Jackdaw Coloeus dauuricus | 27th May 2025 4:14 p.m. | 1 | ALDI Tomar Tomar, Santarém | Sofia Nogueira | |
The bird in the photo is clearly an Eurasian Magpie. A juvenile based on the length of the tail. |
Carrion Crow Corvus corone | 1st Jan 2025 4:16 p.m. | 4 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Common Raven Corvus corax | 5th Feb 2025 11:03 a.m. | 1 | Tomar--Mata Nacional dos Sete Montes Tomar, Santarém | Heidi Belinsky | |
Coal Tit Periparus ater | 13th Jan 2025 10:21 a.m. | 1 | Junto ao Liceu - Tomar Tomar, Santarém | Carla Palricas | |
Crested Tit Lophophanes cristatus | 18th Feb 2025 3:20 p.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Paula Lopes | |
Eurasian Blue Tit Cyanistes caeruleus | 1st Jan 2025 10:04 a.m. | 6 | CANAN 03 - Santa Cita/Constância Tomar, Santarém | Paulo Martins | |
Great Tit Parus major | 1st Jan 2025 4:16 p.m. | 3 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Woodlark Lullula arborea | 16th Feb 2025 12:24 p.m. | 1 | Santos Mártires Tomar, Santarém | Milas Santos | |
Zitting Cisticola Cisticola juncidis | 1st Jan 2025 4:16 p.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Carla Palricas | |
Melodious Warbler Hippolais polyglotta | 9th May 2025 1:05 p.m. | 1 | Zona Industrial de Tomar Tomar, Santarém | Milas Santos | |
Sand Martin Riparia riparia | 8th Mar 2025 8:07 a.m. | 2 | Tomar--Ilha do Mouchão Tomar, Santarém | Milas Santos | |
Eurasian Crag Martin Ptyonoprogne rupestris | 2nd Jan 2025 7:02 a.m. | X | convento de Christo, Tomar Tomar, Santarém | Jac Curry | |
Barn Swallow Hirundo rustica | 27th Jan 2025 11:40 a.m. | 2 | Zona Industrial de Tomar Tomar, Santarém | Milas Santos | |
Western House Martin Delichon urbicum | 5th Feb 2025 7:54 a.m. | 1 | Tomar--Ilha do Mouchão Tomar, Santarém | Heidi Belinsky | |
European Red-rumped Swallow Cecropis rufula | 31st Mar 2025 3:41 p.m. | 1 | Autoestrada do Pinhal Interior, Asseiceira Tomar, Santarém | Milas Santos | |
swallow sp. Hirundinidae sp. | 27th Mar 2025 12:53 p.m. | 6 | Zona Industrial de Tomar Tomar, Santarém | Milas Santos | |
Common Chiffchaff Phylloscopus collybita | 1st Jan 2025 4:16 p.m. | 7 | Campos agrícolas do Marmeleiro Tomar, Santarém | Carla Palricas | |
Iberian Chiffchaff Phylloscopus ibericus | 14th Feb 2025 12:51 p.m. | 1 | Zona Industrial de Tomar Tomar, Santarém | Milas Santos | |
Common/Iberian Chiffchaff Phylloscopus collybita/ibericus | 21st Feb 2025 12:56 p.m. | 1 | Zona Industrial de Tomar Tomar, Santarém | Milas Santos | |
Phylloscopus sp. Phylloscopus sp. | 21st Feb 2025 8:55 a.m. | 1 | ETAR de Marmelais--acesso condicionado Tomar, Santarém | João Pires | |
Cetti's Warbler Cettia cetti | 1st Jan 2025 4:16 p.m. | 2 | Campos agrícolas do Marmeleiro Tomar, Santarém | Carla Palricas | |
Long-tailed Tit Aegithalos caudatus | 5th Feb 2025 3:50 p.m. | 3 | Tomar--Ilha do Mouchão Tomar, Santarém | Eugene Booysen | |
Eurasian Blackcap Sylvia atricapilla | 1st Jan 2025 4:16 p.m. | 2 | Campos agrícolas do Marmeleiro Tomar, Santarém | Carla Palricas | |
Sardinian Warbler Curruca melanocephala | 1st Jan 2025 11:46 a.m. | 1 | Delongo (Área da aldeia) Tomar, Santarém | Milas Santos | |
Common Firecrest Regulus ignicapilla | 1st Jan 2025 4:16 p.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Eurasian Nuthatch Sitta europaea | 1st Jan 2025 10:04 a.m. | 2 | CANAN 03 - Santa Cita/Constância Tomar, Santarém | Paulo Martins | |
Short-toed Treecreeper Certhia brachydactyla | 1st Jan 2025 4:16 p.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Eurasian Wren Troglodytes troglodytes | 3rd Jan 2025 3:24 p.m. | 1 | Zona Industrial de Tomar Tomar, Santarém | Milas Santos | |
Spotless Starling Sturnus unicolor | 1st Jan 2025 4:16 p.m. | 7 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Song Thrush Turdus philomelos | 1st Jan 2025 10:04 a.m. | 3 | CANAN 03 - Santa Cita/Constância Tomar, Santarém | Paulo Martins | |
Redwing Turdus iliacus | 4th Jan 2025 7 a.m. | 1 | Delongo (Área da aldeia) Tomar, Santarém | Milas Santos | |
Eurasian Blackbird Turdus merula | 1st Jan 2025 10:04 a.m. | 10 | CANAN 03 - Santa Cita/Constância Tomar, Santarém | Paulo Martins | |
Turdus sp. Turdus sp. | 5th Feb 2025 4:31 p.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
European Robin Erithacus rubecula | 1st Jan 2025 4:16 p.m. | 6 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Common Nightingale Luscinia megarhynchos | 2nd Apr 2025 5:30 a.m. | 1 | Delongo (Área da aldeia) Tomar, Santarém | Milas Santos | |
Black Redstart Phoenicurus ochruros | 1st Jan 2025 11:46 a.m. | 1 | Delongo (Área da aldeia) Tomar, Santarém | Milas Santos | |
Blue Rock Thrush Monticola solitarius | 1st Mar 2025 10:55 a.m. | 1 | Tomar--Mata Nacional dos Sete Montes Tomar, Santarém | Fabio Marcolin | |
European Stonechat Saxicola rubicola | 1st Jan 2025 4:16 p.m. | 7 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Common Waxbill Estrilda astrild | 1st Jan 2025 4:16 p.m. | 2 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Dunnock Prunella modularis | 21st Jan 2025 11:28 a.m. | 1 | Zona Industrial de Tomar Tomar, Santarém | Milas Santos | |
House Sparrow Passer domesticus | 1st Jan 2025 10:04 a.m. | 50 | CANAN 03 - Santa Cita/Constância Tomar, Santarém | Paulo Martins | |
Eurasian Tree Sparrow Passer montanus | 5th Jan 2025 3:10 p.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Grey Wagtail Motacilla cinerea | 1st Jan 2025 4:16 p.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Pied Wagtail/White Wagtail Motacilla alba | 1st Jan 2025 10:04 a.m. | 3 | CANAN 03 - Santa Cita/Constância Tomar, Santarém | Paulo Martins | |
Meadow Pipit Anthus pratensis | 1st Jan 2025 4:16 p.m. | 11 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Common Chaffinch Fringilla coelebs | 1st Jan 2025 4:16 p.m. | 6 | Campos agrícolas do Marmeleiro Tomar, Santarém | Carla Palricas | |
Brambling Fringilla montifringilla | 1st Feb 2025 10:34 a.m. | 1 | Tomar--Mata Nacional dos Sete Montes Tomar, Santarém | Daniel Marques | |
Hawfinch Coccothraustes coccothraustes | 3rd Mar 2025 5:30 p.m. | 1 | Tomar--Mata Nacional dos Sete Montes Tomar, Santarém | Gonçalo Vieira | |
Eurasian Bullfinch Pyrrhula pyrrhula | 1st Feb 2025 10:34 a.m. | 8 | Tomar--Mata Nacional dos Sete Montes Tomar, Santarém | Daniel Marques | |
European Greenfinch Chloris chloris | 1st Jan 2025 4:16 p.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Carla Palricas | |
Common Linnet Linaria cannabina | 1st Jan 2025 4:16 p.m. | 4 | Campos agrícolas do Marmeleiro Tomar, Santarém | Carla Palricas | |
European Goldfinch Carduelis carduelis | 1st Jan 2025 4:16 p.m. | 2 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
European Serin Serinus serinus | 1st Jan 2025 4:16 p.m. | 60 | Campos agrícolas do Marmeleiro Tomar, Santarém | Carla Palricas | |
Eurasian Siskin Spinus spinus | 12th Feb 2025 2:55 p.m. | 1 | Tomar--Avenida D. Nuno Álvares Pereira Tomar, Santarém | Paulo Alves | |
Corn Bunting Emberiza calandra | 7th Apr 2025 9:05 a.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |
Cirl Bunting Emberiza cirlus | 5th Jan 2025 3:10 p.m. | 1 | Campos agrícolas do Marmeleiro Tomar, Santarém | Milas Santos | |