Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Egyptian Goose Alopochen aegyptiaca | 29th Jan 2025 9:20 a.m. | 2 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Northern Shoveler Spatula clypeata | 29th Jan 2025 9:20 a.m. | X | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Mallard Anas platyrhynchos | 29th Jan 2025 9:20 a.m. | 2 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Feral Pigeon Columba livia (Feral Pigeon) | 29th Jan 2025 9:20 a.m. | X | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Black-winged Stilt Himantopus himantopus | 29th Jan 2025 9:20 a.m. | 65 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Northern Lapwing Vanellus vanellus | 29th Jan 2025 9:20 a.m. | 6 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Black-tailed Godwit Limosa limosa | 29th Jan 2025 9:20 a.m. | 1 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Common Snipe Gallinago gallinago | 29th Jan 2025 9:20 a.m. | 40 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Black-headed Gull Chroicocephalus ridibundus | 29th Jan 2025 9:20 a.m. | 14 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Lesser Black-backed Gull Larus fuscus | 29th Jan 2025 9:20 a.m. | X | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Yellow-legged/Lesser Black-backed Gull Larus michahellis/fuscus | 29th Jan 2025 9:20 a.m. | X | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Little Grebe Tachybaptus ruficollis | 29th Jan 2025 9:20 a.m. | 2 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
White Stork Ciconia ciconia | 29th Jan 2025 9:20 a.m. | 2 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Little Egret Egretta garzetta | 29th Jan 2025 9:20 a.m. | 4 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Western Cattle-Egret Ardea ibis | 29th Jan 2025 9:20 a.m. | 14 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Great White Egret Ardea alba | 29th Jan 2025 9:20 a.m. | 1 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Osprey Pandion haliaetus | 29th Jan 2025 9:20 a.m. | 2 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Common Magpie Pica pica | 29th Jan 2025 9:20 a.m. | 2 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Carrion Crow Corvus corone | 29th Jan 2025 9:20 a.m. | 3 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Great Tit Parus major | 29th Jan 2025 9:20 a.m. | 1 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Zitting Cisticola Cisticola juncidis | 29th Jan 2025 9:20 a.m. | 2 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Barn Swallow Hirundo rustica | 29th Jan 2025 9:20 a.m. | 5 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Western House Martin Delichon urbicum | 29th Jan 2025 9:20 a.m. | 9 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Cetti's Warbler Cettia cetti | 29th Jan 2025 9:20 a.m. | 1 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Sardinian Warbler Curruca melanocephala | 29th Jan 2025 9:20 a.m. | 1 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Common Waxbill Estrilda astrild | 29th Jan 2025 9:20 a.m. | 8 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
House Sparrow Passer domesticus | 29th Jan 2025 9:20 a.m. | X | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Pied Wagtail/White Wagtail Motacilla alba | 29th Jan 2025 9:20 a.m. | 1 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
European Serin Serinus serinus | 29th Jan 2025 9:20 a.m. | X | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber |
2, Egyptian Goose(Alopochen aegyptiaca)
X, Northern Shoveler(Spatula clypeata)
2, Mallard(Anas platyrhynchos)
X, Feral Pigeon(Columba livia (Feral Pigeon))
65, Black-winged Stilt(Himantopus himantopus)
6, Northern Lapwing(Vanellus vanellus)
1, Black-tailed Godwit(Limosa limosa)
40, Common Snipe(Gallinago gallinago)
14, Black-headed Gull(Chroicocephalus ridibundus)
X, Lesser Black-backed Gull(Larus fuscus)
X, Yellow-legged/Lesser Black-backed Gull(Larus michahellis/fuscus)
2, Little Grebe(Tachybaptus ruficollis)
2, White Stork(Ciconia ciconia)
4, Little Egret(Egretta garzetta)
14, Western Cattle-Egret(Ardea ibis)
1, Great White Egret(Ardea alba)
2, Osprey(Pandion haliaetus)
2, Common Magpie(Pica pica)
3, Carrion Crow(Corvus corone)
1, Great Tit(Parus major)
2, Zitting Cisticola(Cisticola juncidis)
5, Barn Swallow(Hirundo rustica)
9, Western House Martin(Delichon urbicum)
1, Cetti's Warbler(Cettia cetti)
1, Sardinian Warbler(Curruca melanocephala)
8, Common Waxbill(Estrilda astrild)
X, House Sparrow(Passer domesticus)
1, Pied Wagtail/White Wagtail(Motacilla alba)
X, European Serin(Serinus serinus)