# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Feral Pigeon Columba livia (Feral Pigeon) | 11th Jan 2025 11:50 a.m. | 6 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
2 | Collared Dove Streptopelia decaocto | 11th Jan 2025 11:50 a.m. | 4 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
3 | White Stork Ciconia ciconia | 11th Jan 2025 11:50 a.m. | 2 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
4 | Great Cormorant Phalacrocorax carbo | 11th Jan 2025 11:50 a.m. | 1 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
5 | Little Egret Egretta garzetta | 11th Jan 2025 11:50 a.m. | 2 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
6 | Common Kingfisher Alcedo atthis | 11th Jan 2025 11:50 a.m. | 2 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
7 | Lesser Spotted Woodpecker Dryobates minor | 11th Jan 2025 11:50 a.m. | 1 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
8 | Common Magpie Pica pica | 11th Jan 2025 11:50 a.m. | 1 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
9 | Eurasian Blue Tit Cyanistes caeruleus | 11th Jan 2025 11:50 a.m. | 1 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
10 | Great Tit Parus major | 11th Jan 2025 11:50 a.m. | 2 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
11 | Long-tailed Tit Aegithalos caudatus | 11th Jan 2025 11:50 a.m. | 6 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
12 | Spotless Starling Sturnus unicolor | 11th Jan 2025 11:50 a.m. | 4 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
13 | Song Thrush Turdus philomelos | 11th Jan 2025 11:50 a.m. | 1 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
14 | Eurasian Blackbird Turdus merula | 11th Jan 2025 11:50 a.m. | 6 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
15 | European Robin Erithacus rubecula | 11th Jan 2025 11:50 a.m. | 8 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
16 | Common Waxbill Estrilda astrild | 11th Jan 2025 11:50 a.m. | 20 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
17 | House Sparrow Passer domesticus | 11th Jan 2025 11:50 a.m. | 10 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
18 | Eurasian Tree Sparrow Passer montanus | 11th Jan 2025 11:50 a.m. | 1 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
19 | Pied Wagtail/White Wagtail Motacilla alba | 11th Jan 2025 11:50 a.m. | 3 | Rio Tamêga, Chaves Chaves, Vila Real | S K | |
20 | Common Chaffinch Fringilla coelebs | 11th Jan 2025 11:50 a.m. | 2 | Rio Tamêga, Chaves Chaves, Vila Real | S K |
6, Feral Pigeon(Columba livia (Feral Pigeon))
11th Jan 2025, 11:50 a.m.
4, Collared Dove(Streptopelia decaocto)
11th Jan 2025, 11:50 a.m.
1, Great Cormorant(Phalacrocorax carbo)
11th Jan 2025, 11:50 a.m.
2, Common Kingfisher(Alcedo atthis)
11th Jan 2025, 11:50 a.m.
1, Lesser Spotted Woodpecker(Dryobates minor)
11th Jan 2025, 11:50 a.m.
1, Eurasian Blue Tit(Cyanistes caeruleus)
11th Jan 2025, 11:50 a.m.
6, Long-tailed Tit(Aegithalos caudatus)
11th Jan 2025, 11:50 a.m.
4, Spotless Starling(Sturnus unicolor)
11th Jan 2025, 11:50 a.m.
6, Eurasian Blackbird(Turdus merula)
11th Jan 2025, 11:50 a.m.
8, European Robin(Erithacus rubecula)
11th Jan 2025, 11:50 a.m.
20, Common Waxbill(Estrilda astrild)
11th Jan 2025, 11:50 a.m.
10, House Sparrow(Passer domesticus)
11th Jan 2025, 11:50 a.m.
1, Eurasian Tree Sparrow(Passer montanus)
11th Jan 2025, 11:50 a.m.
3, Pied Wagtail/White Wagtail(Motacilla alba)
11th Jan 2025, 11:50 a.m.
2, Common Chaffinch(Fringilla coelebs)
11th Jan 2025, 11:50 a.m.