Species
Updated every hour
# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Mallard Anas platyrhynchos | 11th Mar 2025 10:34 a.m. | 5 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
2 | Feral Pigeon Columba livia (Feral Pigeon) | 2nd Apr 2025 8:46 a.m. | 2 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
3 | Common Woodpigeon Columba palumbus | 11th Mar 2025 10:34 a.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
4 | Collared Dove Streptopelia decaocto | 2nd Apr 2025 8:46 a.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
5 | Common/Pallid Swift Apus apus/pallidus | 2nd Apr 2025 8:46 a.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
6 | Common Moorhen Gallinula chloropus | 11th Mar 2025 10:34 a.m. | 3 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
7 | Little Grebe Tachybaptus ruficollis | 11th Mar 2025 10:34 a.m. | 2 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
8 | Great Cormorant Phalacrocorax carbo | 11th Mar 2025 10:34 a.m. | 5 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
9 | Grey Heron Ardea cinerea | 11th Mar 2025 10:34 a.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
10 | Common Buzzard Buteo buteo | 5th May 2025 2:14 p.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
11 | Common Buzzard (Western) Buteo buteo buteo | 11th Mar 2025 10:34 a.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
12 | Iberian Green Woodpecker Picus sharpei | 2nd Apr 2025 8:46 a.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
13 | Eurasian Jay Garrulus glandarius | 11th Mar 2025 10:34 a.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
14 | Common Magpie Pica pica | 2nd Apr 2025 8:46 a.m. | 2 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
15 | Carrion Crow Corvus corone | 2nd Apr 2025 8:46 a.m. | 2 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
16 | Coal Tit Periparus ater | 11th Mar 2025 10:34 a.m. | 2 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
17 | Great Tit Parus major | 11th Mar 2025 10:34 a.m. | 2 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
18 | Eurasian Crag Martin Ptyonoprogne rupestris | 11th Mar 2025 10:34 a.m. | 5 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
19 | Barn Swallow Hirundo rustica | 11th Mar 2025 10:34 a.m. | 6 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
20 | Western House Martin Delichon urbicum | 11th Mar 2025 10:34 a.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
21 | Common Chiffchaff Phylloscopus collybita | 11th Mar 2025 10:34 a.m. | 2 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
22 | Common/Iberian Chiffchaff Phylloscopus collybita/ibericus | 11th Mar 2025 10:34 a.m. | X | Agrária, Lago Viseu, Viseu | Nuno Marques | |
23 | Cetti's Warbler Cettia cetti | 11th Mar 2025 10:34 a.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
24 | Eurasian Blackcap Sylvia atricapilla | 11th Mar 2025 10:34 a.m. | 2 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
25 | Common Firecrest Regulus ignicapilla | 11th Mar 2025 10:34 a.m. | 2 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
26 | Eurasian Wren Troglodytes troglodytes | 11th Mar 2025 10:34 a.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
27 | Spotless Starling Sturnus unicolor | 2nd Apr 2025 8:46 a.m. | 3 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
28 | Eurasian Blackbird Turdus merula | 2nd Apr 2025 8:46 a.m. | 4 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
29 | European Robin Erithacus rubecula | 11th Mar 2025 10:34 a.m. | 3 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
30 | Black Redstart Phoenicurus ochruros | 2nd Apr 2025 8:46 a.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
31 | Pied Wagtail/White Wagtail Motacilla alba | 11th Mar 2025 10:34 a.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
32 | European Greenfinch Chloris chloris | 11th Mar 2025 10:34 a.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
33 | European Serin Serinus serinus | 11th Mar 2025 10:34 a.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques |
2, Feral Pigeon(Columba livia (Feral Pigeon))
2nd Apr 2025, 8:46 a.m.
1, Common Woodpigeon(Columba palumbus)
11th Mar 2025, 10:34 a.m.
1, Collared Dove(Streptopelia decaocto)
2nd Apr 2025, 8:46 a.m.
1, Common/Pallid Swift(Apus apus/pallidus)
2nd Apr 2025, 8:46 a.m.
3, Common Moorhen(Gallinula chloropus)
11th Mar 2025, 10:34 a.m.
2, Little Grebe(Tachybaptus ruficollis)
11th Mar 2025, 10:34 a.m.
5, Great Cormorant(Phalacrocorax carbo)
11th Mar 2025, 10:34 a.m.
1, Common Buzzard (Western)(Buteo buteo buteo)
11th Mar 2025, 10:34 a.m.
1, Iberian Green Woodpecker(Picus sharpei)
2nd Apr 2025, 8:46 a.m.
1, Eurasian Jay(Garrulus glandarius)
11th Mar 2025, 10:34 a.m.
5, Eurasian Crag Martin(Ptyonoprogne rupestris)
11th Mar 2025, 10:34 a.m.
1, Western House Martin(Delichon urbicum)
11th Mar 2025, 10:34 a.m.
2, Common Chiffchaff(Phylloscopus collybita)
11th Mar 2025, 10:34 a.m.
X, Common/Iberian Chiffchaff(Phylloscopus collybita/ibericus)
11th Mar 2025, 10:34 a.m.
2, Eurasian Blackcap(Sylvia atricapilla)
11th Mar 2025, 10:34 a.m.
2, Common Firecrest(Regulus ignicapilla)
11th Mar 2025, 10:34 a.m.
1, Eurasian Wren(Troglodytes troglodytes)
11th Mar 2025, 10:34 a.m.
3, Spotless Starling(Sturnus unicolor)
2nd Apr 2025, 8:46 a.m.
3, European Robin(Erithacus rubecula)
11th Mar 2025, 10:34 a.m.
1, Black Redstart(Phoenicurus ochruros)
2nd Apr 2025, 8:46 a.m.
1, Pied Wagtail/White Wagtail(Motacilla alba)
11th Mar 2025, 10:34 a.m.
1, European Greenfinch(Chloris chloris)
11th Mar 2025, 10:34 a.m.