Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Swan Goose (Domestic type) Anser cygnoides | 4th Jan 2025 2:23 p.m. | 1 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Muscovy Duck (Domestic type) Cairina moschata | 4th Jan 2025 2:23 p.m. | 6 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Mandarin Duck Aix galericulata | 4th Jan 2025 2:23 p.m. | 2 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Mallard Anas platyrhynchos | 4th Jan 2025 2:23 p.m. | 2 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Mallard (Domestic type) Anas platyrhynchos (Domestic type) | 4th Jan 2025 2:23 p.m. | 6 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Indian Peafowl (Domestic type) Pavo cristatus | 13th Jan 2025 1:56 p.m. | X | Parque do Fontelo Viseu, Viseu | Nuno Marques | |
Feral Pigeon Columba livia (Feral Pigeon) | 4th Jan 2025 2:23 p.m. | 86 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Common Woodpigeon Columba palumbus | 3rd Jan 2025 11:18 a.m. | 14 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Common Woodpigeon (White-necked) Columba palumbus [palumbus Group] | 5th Jan 2025 1:29 p.m. | 2 | Fragosela de Cima Viseu, Viseu | Pedro Cardia | |
Columba sp. Columba sp. | 24th Mar 2025 8:50 a.m. | 1 | Nespereira - Mundão Viseu, Viseu | Margarida Azeredo | |
European Turtle Dove Streptopelia turtur | 28th Apr 2025 9:09 a.m. | 1 | Eco Pista São Martinho-Travassós, Viseu Viseu, Viseu | Nuno Marques | |
Collared Dove Streptopelia decaocto | 4th Jan 2025 2:23 p.m. | 3 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Common Cuckoo Cuculus canorus | 31st Mar 2025 8:51 a.m. | 1 | Nespereira - Mundão Viseu, Viseu | Margarida Azeredo | |
Eurasian Nightjar Caprimulgus europaeus | 10th May 2025 11:25 p.m. | 1 | S. João de Lourosa, Viseu Viseu, Viseu | Margarida Azeredo | |
Common Swift Apus apus | 24th Mar 2025 8:50 a.m. | 1 | Nespereira - Mundão Viseu, Viseu | Margarida Azeredo | |
Pallid Swift Apus pallidus | 31st Mar 2025 8:18 a.m. | 1 | Rio Pavia Viseu, Viseu | Luís Novo | |
Common/Pallid Swift Apus apus/pallidus | 31st Mar 2025 8:18 a.m. | 10 | Rio Pavia Viseu, Viseu | Luís Novo | |
Common Moorhen Gallinula chloropus | 4th Jan 2025 2:23 p.m. | 4 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Eurasian Woodcock Scolopax rusticola | 26th Jan 2025 6:06 p.m. | 1 | 3505-575, Viseu Viseu, Viseu | José Alberto Sá Santos | |
Little Grebe Tachybaptus ruficollis | 11th Mar 2025 10:34 a.m. | 2 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
White Stork Ciconia ciconia | 24th Mar 2025 8:50 a.m. | 1 | Nespereira - Mundão Viseu, Viseu | Margarida Azeredo | |
Great Cormorant Phalacrocorax carbo | 4th Jan 2025 2:23 p.m. | 7 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Great Cormorant (North Atlantic) Phalacrocorax carbo carbo | 18th Jan 2025 12:22 p.m. | 1 | Parque Urbano de Santiago-Viseu Viseu, Viseu | Margarida Azeredo | |
Great White Egret Ardea alba | 4th Jan 2025 2:23 p.m. | 1 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Grey Heron Ardea cinerea | 4th Jan 2025 11:43 a.m. | 1 | Rio Pavia--Ponte Quinta da Azenha Viseu, Viseu | Mário Trindade | |
Ardea sp. Ardea sp. | 16th Feb 2025 3:49 p.m. | 1 | Ecopista Viseu (Início) Viseu, Viseu | Mario Lopes | |
Booted Eagle Hieraaetus pennatus | 1st Apr 2025 5:18 p.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Eurasian Sparrowhawk Accipiter nisus | 4th Feb 2025 12:44 p.m. | 1 | 612 Estrada Satão, Viseu Viseu, Viseu | João Fernandes | |
Accipiter sp. Aerospiza/Tachyspiza/Accipiter/Astur sp. | 29th Mar 2025 8:06 a.m. | 1 | Parque do Fontelo Viseu Viseu, Viseu | Margarida Azeredo | |
Red Kite Milvus milvus | 17th Jan 2025 1:25 p.m. | 1 | Rio de Loba, Viseu Viseu, Viseu | Margarida Azeredo | |
Red Kite (Red) Milvus milvus milvus | 6th Jan 2025 12:45 p.m. | 1 | Rio de Loba, Viseu Viseu, Viseu | Margarida Azeredo | |
Black Kite Milvus migrans | 20th Mar 2025 10:43 a.m. | 3 | Outeiro das Merendas, Rio de Loba Viseu, Viseu | Margarida Azeredo | |
Black Kite (Black) Milvus migrans [migrans Group] | 25th May 2025 3:25 p.m. | 1 | Fragosela de Cima Viseu, Viseu | Pedro Cardia | |
Common Buzzard Buteo buteo | 11th Jan 2025 2:04 p.m. | 1 | Rio Pavia--Ponte Quinta da Azenha Viseu, Viseu | Mário Trindade | |
Common Buzzard (Western) Buteo buteo buteo | 11th Mar 2025 10:34 a.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
hawk sp. Accipitridae sp. (hawk sp.) | 1st Mar 2025 9:55 a.m. | 1 | Rio Pavia--Ponte Quinta da Azenha Viseu, Viseu | Martín Ruipérez | |
Western Barn Owl (Eurasian) Tyto alba [alba Group] | 7th Jun 2025 10:46 p.m. | 1 | Fragosela de Cima Viseu, Viseu | Pedro Cardia | |
Eurasian Scops Owl Otus scops | 13th Apr 2025 6:56 a.m. | X | Parque Aquilino Ribeiro Viseu, Viseu | Jerry Hampton | |
Little Owl Athene noctua | 26th Feb 2025 2:17 p.m. | 1 | Parque Urbano Da Aguieira Rua Adelino Azevedo Pinto, Viseu Viseu, Viseu | Nuno Marques | |
Little Owl (Little) Athene noctua [noctua Group] | 7th Jun 2025 9:53 p.m. | 1 | Fragosela de Cima Viseu, Viseu | Pedro Cardia | |
Tawny Owl Strix aluco | 23rd Mar 2025 2:34 p.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Eurasian Hoopoe Upupa epops | 23rd Feb 2025 1:21 p.m. | 1 | Viseu, Viseu Viseu, Viseu | João Fernandes | |
Eurasian Hoopoe (Eurasian) Upupa epops [epops Group] | 7th Apr 2025 9:08 a.m. | X | Ecopista do Dão - início Viseu Viseu, Viseu | Margarida Azeredo | |
Common Kingfisher Alcedo atthis | 4th Jan 2025 2:23 p.m. | 3 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Great Spotted Woodpecker Dendrocopos major | 3rd Jan 2025 11:18 a.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Great Spotted Woodpecker (Great Spotted) Dendrocopos major [major Group] | 5th Jan 2025 1:29 p.m. | 1 | Fragosela de Cima Viseu, Viseu | Pedro Cardia | |
Lesser Spotted Woodpecker Dryobates minor | 3rd Jan 2025 11:18 a.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Iberian Green Woodpecker Picus sharpei | 3rd Jan 2025 11:18 a.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Common Kestrel Falco tinnunculus | 17th Feb 2025 5:28 p.m. | 1 | Rua Nuno Álvares Pereira Viseu, Viseu | Margarida Azeredo | |
falcon sp. Falco sp. | 1st Feb 2025 2:20 p.m. | 1 | Parque Urbano de Santiago Viseu, Viseu | Hélder Carrilho | |
diurnal raptor sp. Accipitriformes/Falconiformes sp. | 24th Mar 2025 8:50 a.m. | 1 | Nespereira - Mundão Viseu, Viseu | Margarida Azeredo | |
Eurasian Golden Oriole Oriolus oriolus | 15th May 2025 11:52 a.m. | 2 | CM1387, São João de Lourosa Viseu, Viseu | Nuno Marques | |
Woodchat Shrike Lanius senator | 1st May 2025 6:11 p.m. | 1 | Rio Pavia--Ponte Quinta da Azenha Viseu, Viseu | Nuno Marques | |
Eurasian Jay Garrulus glandarius | 6th Jan 2025 1:25 p.m. | 1 | Nespereira - Mundão Viseu, Viseu | Margarida Azeredo | |
Eurasian Jay (Eurasian) Garrulus glandarius [glandarius Group] | 5th Jan 2025 1:29 p.m. | 1 | Fragosela de Cima Viseu, Viseu | Pedro Cardia | |
Common Magpie Pica pica | 4th Jan 2025 2:23 p.m. | 4 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Common Magpie (Iberian) Pica pica melanotos | 5th Jan 2025 12:35 p.m. | 1 | Fragosela de Cima Viseu, Viseu | Pedro Cardia | |
Carrion Crow Corvus corone | 3rd Jan 2025 11:18 a.m. | 32 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Common Raven Corvus corax | 11th Jan 2025 3:42 p.m. | 1 | Rio Pavia--Ponte Quinta da Azenha Viseu, Viseu | José Alberto Sá Santos | |
Coal Tit Periparus ater | 3rd Jan 2025 11:18 a.m. | 2 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Crested Tit Lophophanes cristatus | 3rd Jan 2025 11:18 a.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Eurasian Blue Tit Cyanistes caeruleus | 3rd Jan 2025 11:18 a.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Great Tit Parus major | 3rd Jan 2025 11:18 a.m. | 2 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Great Tit (Great) Parus major [major Group] | 5th Jan 2025 1:29 p.m. | 2 | Fragosela de Cima Viseu, Viseu | Pedro Cardia | |
Woodlark Lullula arborea | 23rd May 2025 10:51 a.m. | 1 | Monte De Santa Eufêmia Viseu, Viseu | Nuno Marques | |
Zitting Cisticola Cisticola juncidis | 6th Feb 2025 9:18 a.m. | 1 | Avenida Borges Gama, Viseu Viseu, Viseu | Nuno Marques | |
Melodious Warbler Hippolais polyglotta | 5th May 2025 11:17 a.m. | 2 | Torredeita, Viseu Viseu, Viseu | Nuno Marques | |
Sand Martin Riparia riparia | 28th Apr 2025 11:46 a.m. | 30 | Viseu, Viseu Viseu, Viseu | Nuno Marques | |
Eurasian Crag Martin Ptyonoprogne rupestris | 13th Jan 2025 2:41 p.m. | 3 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Barn Swallow Hirundo rustica | 11th Mar 2025 10:34 a.m. | 6 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
Western House Martin Delichon urbicum | 11th Mar 2025 10:34 a.m. | 1 | Agrária, Lago Viseu, Viseu | Nuno Marques | |
European Red-rumped Swallow Cecropis rufula | 24th Mar 2025 8:50 a.m. | 1 | Nespereira - Mundão Viseu, Viseu | Margarida Azeredo | |
swallow sp. Hirundinidae sp. | 16th Feb 2025 3:49 p.m. | 20 | Ecopista Viseu (Início) Viseu, Viseu | Amaro Figueiredo | |
Western Bonelli's Warbler Phylloscopus bonelli | 29th Mar 2025 3:23 p.m. | 2 | Parque do Fontelo Viseu, Viseu | Alexandre Rica Cardoso | |
Common Chiffchaff Phylloscopus collybita | 5th Jan 2025 1:29 p.m. | 1 | Fragosela de Cima Viseu, Viseu | Pedro Cardia | |
Common Chiffchaff (Common) Phylloscopus collybita [collybita Group] | 4th Mar 2025 1:27 p.m. | 1 | Fragosela de Cima Viseu, Viseu | Pedro Cardia | |
Common/Iberian Chiffchaff Phylloscopus collybita/ibericus | 11th Mar 2025 10:34 a.m. | X | Agrária, Lago Viseu, Viseu | Nuno Marques | |
Cetti's Warbler Cettia cetti | 11th Jan 2025 3:28 p.m. | 1 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Long-tailed Tit Aegithalos caudatus | 3rd Jan 2025 11:18 a.m. | 3 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Long-tailed Tit (alpinus Group) Aegithalos caudatus [alpinus Group] | 18th Jan 2025 5:29 p.m. | 1 | 3515-770, Calde Viseu, Viseu | José Alberto Sá Santos | |
Eurasian Blackcap Sylvia atricapilla | 4th Jan 2025 2:23 p.m. | 1 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Sardinian Warbler Curruca melanocephala | 5th Jan 2025 1:29 p.m. | 1 | Fragosela de Cima Viseu, Viseu | Pedro Cardia | |
Western Subalpine Warbler Curruca iberiae | 31st Mar 2025 8:18 a.m. | 1 | Rio Pavia Viseu, Viseu | Luís Novo | |
Common Whitethroat Curruca communis | 23rd May 2025 10:51 a.m. | 1 | Monte De Santa Eufêmia Viseu, Viseu | Nuno Marques | |
Dartford Warbler Curruca undata | 3rd Mar 2025 10:28 a.m. | 1 | Montebelo Golfe Viseu, Viseu | Mário Estevens | |
Common Firecrest Regulus ignicapilla | 3rd Jan 2025 11:18 a.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Eurasian Nuthatch Sitta europaea | 3rd Jan 2025 11:18 a.m. | 3 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Eurasian Nuthatch (Western) Sitta europaea [europaea Group] | 17th Apr 2025 7 p.m. | 6 | Parque do Fontelo Viseu, Viseu | Pedro Cardia | |
Short-toed Treecreeper Certhia brachydactyla | 3rd Jan 2025 11:18 a.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Eurasian Wren Troglodytes troglodytes | 3rd Jan 2025 11:18 a.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Eurasian Wren (Eurasian) Troglodytes troglodytes [troglodytes Group] | 12th Apr 2025 1:03 p.m. | 2 | Fragosela de Cima Viseu, Viseu | Pedro Cardia | |
White-throated Dipper Cinclus cinclus | 22nd Apr 2025 2:12 p.m. | 1 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Common Starling Sturnus vulgaris | 11th Jan 2025 2:04 p.m. | 1 | Rio Pavia--Ponte Quinta da Azenha Viseu, Viseu | Mário Trindade | |
Spotless Starling Sturnus unicolor | 4th Jan 2025 2:23 p.m. | 250 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Mistle Thrush Turdus viscivorus | 3rd Mar 2025 10:28 a.m. | 2 | Montebelo Golfe Viseu, Viseu | Mário Estevens | |
Song Thrush Turdus philomelos | 5th Jan 2025 1:29 p.m. | 1 | Fragosela de Cima Viseu, Viseu | Pedro Cardia | |
Redwing Turdus iliacus | 6th Jan 2025 1:25 p.m. | 3 | Nespereira - Mundão Viseu, Viseu | Margarida Azeredo | |
Eurasian Blackbird Turdus merula | 2nd Jan 2025 5:03 p.m. | 2 | Parque Aquilino Ribeiro Viseu, Viseu | Gonçalo Ferraz | |
Turdus sp. Turdus sp. | 11th Jan 2025 8:51 a.m. | 5 | Nespereira - Mundão Viseu, Viseu | Margarida Azeredo | |
European Robin Erithacus rubecula | 3rd Jan 2025 11:18 a.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Common Nightingale Luscinia megarhynchos | 31st Mar 2025 10 a.m. | 1 | Viseu, Viseu Viseu, Viseu | Nuno Marques | |
Black Redstart Phoenicurus ochruros | 4th Jan 2025 2:23 p.m. | 2 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
European Stonechat Saxicola rubicola | 11th Jan 2025 3:42 p.m. | 1 | Rio Pavia--Ponte Quinta da Azenha Viseu, Viseu | José Alberto Sá Santos | |
Common Waxbill Estrilda astrild | 11th Jan 2025 2:04 p.m. | 5 | Rio Pavia--Ponte Quinta da Azenha Viseu, Viseu | Mário Trindade | |
Dunnock Prunella modularis | 4th Mar 2025 4:28 p.m. | 1 | 3505-575, Viseu Viseu, Viseu | José Alberto Sá Santos | |
House Sparrow Passer domesticus | 2nd Jan 2025 5:03 p.m. | 2 | Parque Aquilino Ribeiro Viseu, Viseu | Gonçalo Ferraz | |
Eurasian Tree Sparrow Passer montanus | 24th Mar 2025 8:50 a.m. | 1 | Nespereira - Mundão Viseu, Viseu | Margarida Azeredo | |
Grey Wagtail Motacilla cinerea | 4th Jan 2025 2:23 p.m. | 1 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Pied Wagtail/White Wagtail Motacilla alba | 6th Jan 2025 1:13 p.m. | 1 | Escola Superior Agrária Viseu Viseu, Viseu | Ana Filipa Figueiras | |
White Wagtail (alba) Motacilla alba alba/dukhunensis | 4th Jan 2025 2:23 p.m. | 6 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Meadow Pipit Anthus pratensis | 13th Jan 2025 2:41 p.m. | 5 | Parque Urbano de Santiago Viseu, Viseu | Mário Trindade | |
Common Chaffinch Fringilla coelebs | 3rd Jan 2025 11:18 a.m. | 2 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
Hawfinch Coccothraustes coccothraustes | 25th Jan 2025 11:20 a.m. | 2 | 18 Rua Engenheiro Lino Moreira Rodrigues, Viseu Viseu, Viseu | Nuno Marques | |
Eurasian Bullfinch Pyrrhula pyrrhula | 11th Jan 2025 8:51 a.m. | 1 | Nespereira - Mundão Viseu, Viseu | Margarida Azeredo | |
European Greenfinch Chloris chloris | 5th Jan 2025 1:29 p.m. | 1 | Fragosela de Cima Viseu, Viseu | Pedro Cardia | |
Common Linnet Linaria cannabina | 18th Jan 2025 12:22 p.m. | 1 | Parque Urbano de Santiago-Viseu Viseu, Viseu | Margarida Azeredo | |
European Goldfinch Carduelis carduelis | 11th Jan 2025 2:04 p.m. | 3 | Rio Pavia--Ponte Quinta da Azenha Viseu, Viseu | Mário Trindade | |
European Serin Serinus serinus | 5th Jan 2025 1:29 p.m. | 1 | Fragosela de Cima Viseu, Viseu | Pedro Cardia | |
Eurasian Siskin Spinus spinus | 3rd Jan 2025 11:18 a.m. | 2 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
finch sp. Fringillidae sp. | 13th Jan 2025 8:36 a.m. | 1 | Parque Urbano de Santiago-Viseu Viseu, Viseu | Margarida Azeredo | |
Rock Bunting Emberiza cia | 5th Jun 2025 9:27 a.m. | 1 | Calde, Viseu Viseu, Viseu | Nuno Marques | |
Cirl Bunting Emberiza cirlus | 1st Apr 2025 5:18 p.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Trindade | |
passerine sp. Passeriformes sp. | 5th Jan 2025 12:35 p.m. | 1 | Fragosela de Cima Viseu, Viseu | Pedro Cardia |
1, Swan Goose (Domestic type)(Anser cygnoides)
6, Muscovy Duck (Domestic type)(Cairina moschata)
2, Mandarin Duck(Aix galericulata)
2, Mallard(Anas platyrhynchos)
6, Mallard (Domestic type)(Anas platyrhynchos (Domestic type))
X, Indian Peafowl (Domestic type)(Pavo cristatus)
86, Feral Pigeon(Columba livia (Feral Pigeon))
14, Common Woodpigeon(Columba palumbus)
2, Common Woodpigeon (White-necked)(Columba palumbus [palumbus Group])
1, Columba sp.(Columba sp.)
1, European Turtle Dove(Streptopelia turtur)
3, Collared Dove(Streptopelia decaocto)
1, Common Cuckoo(Cuculus canorus)
1, Eurasian Nightjar(Caprimulgus europaeus)
1, Common Swift(Apus apus)
10, Common/Pallid Swift(Apus apus/pallidus)
4, Common Moorhen(Gallinula chloropus)
1, Eurasian Woodcock(Scolopax rusticola)
2, Little Grebe(Tachybaptus ruficollis)
1, White Stork(Ciconia ciconia)
7, Great Cormorant(Phalacrocorax carbo)
1, Great Cormorant (North Atlantic)(Phalacrocorax carbo carbo)
1, Great White Egret(Ardea alba)
1, Grey Heron(Ardea cinerea)
1, Ardea sp.(Ardea sp.)
1, Booted Eagle(Hieraaetus pennatus)
1, Eurasian Sparrowhawk(Accipiter nisus)
1, Accipiter sp.(Aerospiza/Tachyspiza/Accipiter/Astur sp.)
1, Red Kite(Milvus milvus)
1, Red Kite (Red)(Milvus milvus milvus)
3, Black Kite(Milvus migrans)
1, Black Kite (Black)(Milvus migrans [migrans Group])
1, Common Buzzard(Buteo buteo)
1, Common Buzzard (Western)(Buteo buteo buteo)
1, hawk sp.(Accipitridae sp. (hawk sp.))
1, Western Barn Owl (Eurasian)(Tyto alba [alba Group])
X, Eurasian Scops Owl(Otus scops)
1, Little Owl(Athene noctua)
1, Little Owl (Little)(Athene noctua [noctua Group])
1, Eurasian Hoopoe(Upupa epops)
X, Eurasian Hoopoe (Eurasian)(Upupa epops [epops Group])
3, Common Kingfisher(Alcedo atthis)
1, Great Spotted Woodpecker(Dendrocopos major)
1, Great Spotted Woodpecker (Great Spotted)(Dendrocopos major [major Group])
1, Lesser Spotted Woodpecker(Dryobates minor)
1, Iberian Green Woodpecker(Picus sharpei)
1, Common Kestrel(Falco tinnunculus)
1, falcon sp.(Falco sp.)
1, diurnal raptor sp.(Accipitriformes/Falconiformes sp.)
2, Eurasian Golden Oriole(Oriolus oriolus)
1, Woodchat Shrike(Lanius senator)
1, Eurasian Jay(Garrulus glandarius)
1, Eurasian Jay (Eurasian)(Garrulus glandarius [glandarius Group])
4, Common Magpie(Pica pica)
1, Common Magpie (Iberian)(Pica pica melanotos)
32, Carrion Crow(Corvus corone)
1, Common Raven(Corvus corax)
2, Coal Tit(Periparus ater)
1, Crested Tit(Lophophanes cristatus)
1, Eurasian Blue Tit(Cyanistes caeruleus)
2, Great Tit (Great)(Parus major [major Group])
1, Woodlark(Lullula arborea)
1, Zitting Cisticola(Cisticola juncidis)
2, Melodious Warbler(Hippolais polyglotta)
3, Eurasian Crag Martin(Ptyonoprogne rupestris)
1, Western House Martin(Delichon urbicum)
1, European Red-rumped Swallow(Cecropis rufula)
20, swallow sp.(Hirundinidae sp.)
2, Western Bonelli's Warbler(Phylloscopus bonelli)
1, Common Chiffchaff(Phylloscopus collybita)
1, Common Chiffchaff (Common)(Phylloscopus collybita [collybita Group])
X, Common/Iberian Chiffchaff(Phylloscopus collybita/ibericus)
1, Cetti's Warbler(Cettia cetti)
3, Long-tailed Tit(Aegithalos caudatus)
1, Long-tailed Tit (alpinus Group)(Aegithalos caudatus [alpinus Group])
1, Eurasian Blackcap(Sylvia atricapilla)
1, Sardinian Warbler(Curruca melanocephala)
1, Western Subalpine Warbler(Curruca iberiae)
1, Common Whitethroat(Curruca communis)
1, Dartford Warbler(Curruca undata)
1, Common Firecrest(Regulus ignicapilla)
3, Eurasian Nuthatch(Sitta europaea)
6, Eurasian Nuthatch (Western)(Sitta europaea [europaea Group])
1, Short-toed Treecreeper(Certhia brachydactyla)
1, Eurasian Wren(Troglodytes troglodytes)
2, Eurasian Wren (Eurasian)(Troglodytes troglodytes [troglodytes Group])
1, White-throated Dipper(Cinclus cinclus)
1, Common Starling(Sturnus vulgaris)
250, Spotless Starling(Sturnus unicolor)
2, Mistle Thrush(Turdus viscivorus)
1, Song Thrush(Turdus philomelos)
3, Redwing(Turdus iliacus)
2, Eurasian Blackbird(Turdus merula)
5, Turdus sp.(Turdus sp.)
1, European Robin(Erithacus rubecula)
1, Common Nightingale(Luscinia megarhynchos)
2, Black Redstart(Phoenicurus ochruros)
1, European Stonechat(Saxicola rubicola)
5, Common Waxbill(Estrilda astrild)
1, Dunnock(Prunella modularis)
2, House Sparrow(Passer domesticus)
1, Eurasian Tree Sparrow(Passer montanus)
1, Grey Wagtail(Motacilla cinerea)
1, Pied Wagtail/White Wagtail(Motacilla alba)
6, White Wagtail (alba)(Motacilla alba alba/dukhunensis)
5, Meadow Pipit(Anthus pratensis)
2, Common Chaffinch(Fringilla coelebs)
2, Hawfinch(Coccothraustes coccothraustes)
1, Eurasian Bullfinch(Pyrrhula pyrrhula)
1, European Greenfinch(Chloris chloris)
1, Common Linnet(Linaria cannabina)
3, European Goldfinch(Carduelis carduelis)
1, European Serin(Serinus serinus)
2, Eurasian Siskin(Spinus spinus)
1, finch sp.(Fringillidae sp.)
1, Cirl Bunting(Emberiza cirlus)
1, passerine sp.(Passeriformes sp.)