# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Collared Dove Streptopelia decaocto | 22nd Jan 2025 5:30 p.m. | 1 | 9560-502, Lagoa Lagoa, Açores | Thilo Volz | |
2 | Common Starling Sturnus vulgaris | 22nd Jan 2025 5:30 p.m. | 1 | 9560-502, Lagoa Lagoa, Açores | Thilo Volz | |
3 | Eurasian Blackbird Turdus merula | 22nd Jan 2025 5:30 p.m. | 1 | 9560-502, Lagoa Lagoa, Açores | Thilo Volz | |
4 | European Robin Erithacus rubecula | 22nd Jan 2025 5:30 p.m. | 1 | 9560-502, Lagoa Lagoa, Açores | Thilo Volz | |
5 | House Sparrow Passer domesticus | 22nd Jan 2025 5:30 p.m. | 1 | 9560-502, Lagoa Lagoa, Açores | Thilo Volz | |
6 | Grey Wagtail Motacilla cinerea | 22nd Jan 2025 5:30 p.m. | 1 | 9560-502, Lagoa Lagoa, Açores | Thilo Volz | |
7 | European Goldfinch Carduelis carduelis | 22nd Jan 2025 5:30 p.m. | 1 | 9560-502, Lagoa Lagoa, Açores | Thilo Volz |
1, Collared Dove(Streptopelia decaocto)
22nd Jan 2025, 5:30 p.m.
1, Common Starling(Sturnus vulgaris)
22nd Jan 2025, 5:30 p.m.
1, Eurasian Blackbird(Turdus merula)
22nd Jan 2025, 5:30 p.m.
1, European Robin(Erithacus rubecula)
22nd Jan 2025, 5:30 p.m.
1, European Goldfinch(Carduelis carduelis)
22nd Jan 2025, 5:30 p.m.