Species
Updated every hour
# | Species, Forms, etc. | First Seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Common Woodpigeon Columba palumbus | 8th Jan 2025 3:30 p.m. | X | Labaçal Povoação, Açores | Wiebke Schäfer | |
2 | Collared Dove Streptopelia decaocto | 14th Mar 2025 1:47 p.m. | X | Labaçal Povoação, Açores | Anonymous eBirder | |
3 | Yellow-legged Gull Larus michahellis | 14th Jun 2025 11:23 a.m. | 4 | Labaçal Povoação, Açores | Rubén Sánchez Rodríguez | |
4 | Yellow-legged Gull (atlantis) Larus michahellis atlantis | 14th Mar 2025 1:47 p.m. | X | Labaçal Povoação, Açores | Anonymous eBirder | |
5 | Common Buzzard Buteo buteo | 14th Mar 2025 1:47 p.m. | 2 | Labaçal Povoação, Açores | Anonymous eBirder | |
6 | Eurasian Blackcap Sylvia atricapilla | 11th Apr 2025 11:27 a.m. | 4 | Labaçal Povoação, Açores | Peter Middleton | |
7 | Goldcrest Regulus regulus | 6th May 2025 10:45 a.m. | 2 | Labaçal Povoação, Açores | michael carmody | |
8 | Goldcrest (Sao Miguel) Regulus regulus azoricus | 8th Jan 2025 3:30 p.m. | 2 | Labaçal Povoação, Açores | Wiebke Schäfer | |
9 | Common Starling Sturnus vulgaris | 14th Jun 2025 11:23 a.m. | 11 | Labaçal Povoação, Açores | Rubén Sánchez Rodríguez | |
10 | Eurasian Blackbird Turdus merula | 8th Jan 2025 3:30 p.m. | X | Labaçal Povoação, Açores | Wiebke Schäfer | |
11 | European Robin Erithacus rubecula | 8th Jan 2025 3:30 p.m. | X | Labaçal Povoação, Açores | Wiebke Schäfer | |
12 | Common Waxbill Estrilda astrild | 11th Apr 2025 11:27 a.m. | 2 | Labaçal Povoação, Açores | Peter Middleton | |
13 | House Sparrow Passer domesticus | 14th Jun 2025 11:23 a.m. | X | Labaçal Povoação, Açores | Rubén Sánchez Rodríguez | |
14 | Grey Wagtail Motacilla cinerea | 8th Jan 2025 3:30 p.m. | 1 | Labaçal Povoação, Açores | Wiebke Schäfer | |
15 | Azores Chaffinch Fringilla moreletti | 8th Jan 2025 3:30 p.m. | X | Labaçal Povoação, Açores | Wiebke Schäfer | |
16 | European Goldfinch Carduelis carduelis | 14th Jun 2025 11:23 a.m. | 3 | Labaçal Povoação, Açores | Rubén Sánchez Rodríguez | |
17 | Atlantic Canary Serinus canaria | 8th Jan 2025 3:30 p.m. | X | Labaçal Povoação, Açores | Wiebke Schäfer |
X, Common Woodpigeon(Columba palumbus)
8th Jan 2025, 3:30 p.m.
X, Collared Dove(Streptopelia decaocto)
14th Mar 2025, 1:47 p.m.
4, Yellow-legged Gull(Larus michahellis)
14th Jun 2025, 11:23 a.m.
X, Yellow-legged Gull (atlantis)(Larus michahellis atlantis)
14th Mar 2025, 1:47 p.m.
4, Eurasian Blackcap(Sylvia atricapilla)
11th Apr 2025, 11:27 a.m.
2, Goldcrest (Sao Miguel)(Regulus regulus azoricus)
8th Jan 2025, 3:30 p.m.
11, Common Starling(Sturnus vulgaris)
14th Jun 2025, 11:23 a.m.
2, Common Waxbill(Estrilda astrild)
11th Apr 2025, 11:27 a.m.
X, House Sparrow(Passer domesticus)
14th Jun 2025, 11:23 a.m.
X, Azores Chaffinch(Fringilla moreletti)
8th Jan 2025, 3:30 p.m.
3, European Goldfinch(Carduelis carduelis)
14th Jun 2025, 11:23 a.m.