# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Feral Pigeon Columba livia (Feral Pigeon) | 3rd Jun 2025 4:17 p.m. | 200 | Ponta da Piedade Lagos, Faro | Karina Sorrell | |
2 | Collared Dove Streptopelia decaocto | 3rd Jun 2025 4:17 p.m. | 8 | Ponta da Piedade Lagos, Faro | Karina Sorrell | |
3 | Common/Pallid Swift Apus apus/pallidus | 3rd Jun 2025 4:17 p.m. | 2 | Ponta da Piedade Lagos, Faro | Karina Sorrell | |
4 | Yellow-legged Gull Larus michahellis | 3rd Jun 2025 4:17 p.m. | 20 | Ponta da Piedade Lagos, Faro | Karina Sorrell | |
5 | Northern Gannet Morus bassanus | 3rd Jun 2025 4:17 p.m. | 1 | Ponta da Piedade Lagos, Faro | Karina Sorrell | |
6 | Iberian Magpie Cyanopica cooki | 3rd Jun 2025 4:17 p.m. | 2 | Ponta da Piedade Lagos, Faro | Karina Sorrell | |
7 | Eurasian Jackdaw Coloeus monedula | 3rd Jun 2025 4:17 p.m. | 3 | Ponta da Piedade Lagos, Faro | Karina Sorrell | |
8 | Crested Lark Galerida cristata | 3rd Jun 2025 4:17 p.m. | 2 | Ponta da Piedade Lagos, Faro | Karina Sorrell | |
9 | Barn Swallow (White-bellied) Hirundo rustica rustica | 3rd Jun 2025 4:17 p.m. | 8 | Ponta da Piedade Lagos, Faro | Karina Sorrell | |
10 | Western House Martin Delichon urbicum | 3rd Jun 2025 4:17 p.m. | 5 | Ponta da Piedade Lagos, Faro | Karina Sorrell | |
11 | Sardinian Warbler Curruca melanocephala | 3rd Jun 2025 4:17 p.m. | 6 | Ponta da Piedade Lagos, Faro | Karina Sorrell | |
12 | Spotless Starling Sturnus unicolor | 3rd Jun 2025 4:17 p.m. | 7 | Ponta da Piedade Lagos, Faro | Karina Sorrell | |
13 | Eurasian Blackbird Turdus merula | 3rd Jun 2025 4:17 p.m. | 1 | Ponta da Piedade Lagos, Faro | Karina Sorrell | |
14 | House Sparrow Passer domesticus | 3rd Jun 2025 4:17 p.m. | 16 | Ponta da Piedade Lagos, Faro | Karina Sorrell | |
15 | European Goldfinch Carduelis carduelis | 3rd Jun 2025 4:17 p.m. | 2 | Ponta da Piedade Lagos, Faro | Karina Sorrell |
200, Feral Pigeon(Columba livia (Feral Pigeon))
3rd Jun 2025, 4:17 p.m.
8, Collared Dove(Streptopelia decaocto)
3rd Jun 2025, 4:17 p.m.
2, Common/Pallid Swift(Apus apus/pallidus)
3rd Jun 2025, 4:17 p.m.
20, Yellow-legged Gull(Larus michahellis)
3rd Jun 2025, 4:17 p.m.
1, Northern Gannet(Morus bassanus)
3rd Jun 2025, 4:17 p.m.
2, Iberian Magpie(Cyanopica cooki)
3rd Jun 2025, 4:17 p.m.
3, Eurasian Jackdaw(Coloeus monedula)
3rd Jun 2025, 4:17 p.m.
2, Crested Lark(Galerida cristata)
3rd Jun 2025, 4:17 p.m.
8, Barn Swallow (White-bellied)(Hirundo rustica rustica)
3rd Jun 2025, 4:17 p.m.
5, Western House Martin(Delichon urbicum)
3rd Jun 2025, 4:17 p.m.
6, Sardinian Warbler(Curruca melanocephala)
3rd Jun 2025, 4:17 p.m.
7, Spotless Starling(Sturnus unicolor)
3rd Jun 2025, 4:17 p.m.
1, Eurasian Blackbird(Turdus merula)
3rd Jun 2025, 4:17 p.m.
16, House Sparrow(Passer domesticus)
3rd Jun 2025, 4:17 p.m.
2, European Goldfinch(Carduelis carduelis)
3rd Jun 2025, 4:17 p.m.