# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Rock Dove Columba livia | 14th Feb 2025 12:30 p.m. | 12 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
2 | Collared Dove Streptopelia decaocto | 14th Feb 2025 12:30 p.m. | 3 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
3 | Yellow-legged Gull Larus michahellis | 14th Feb 2025 12:30 p.m. | 2 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
4 | Great Cormorant Phalacrocorax carbo | 6th Mar 2025 12:51 p.m. | 3 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
5 | Western Cattle-Egret Ardea ibis | 14th Feb 2025 12:30 p.m. | 1 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
6 | Common Kestrel Falco tinnunculus | 14th Feb 2025 12:30 p.m. | 1 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
7 | Iberian Magpie Cyanopica cooki | 14th Feb 2025 12:30 p.m. | 4 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
8 | Eurasian Jackdaw Coloeus monedula | 14th Feb 2025 12:30 p.m. | 2 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
9 | Barn Swallow Hirundo rustica | 14th Feb 2025 12:30 p.m. | 10 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
10 | European Red-rumped Swallow Cecropis rufula | 6th Mar 2025 12:51 p.m. | 2 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
11 | Common Chiffchaff Phylloscopus collybita | 14th Feb 2025 12:30 p.m. | 3 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
12 | Sardinian Warbler Curruca melanocephala | 14th Feb 2025 12:30 p.m. | 11 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
13 | Eurasian Blackbird Turdus merula | 14th Feb 2025 12:30 p.m. | 6 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
14 | European Robin Erithacus rubecula | 18th Feb 2025 9:30 a.m. | 1 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
15 | Black Redstart Phoenicurus ochruros | 14th Feb 2025 12:30 p.m. | 2 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
16 | European Stonechat Saxicola rubicola | 14th Feb 2025 12:30 p.m. | 2 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
17 | House Sparrow Passer domesticus | 6th Mar 2025 12:51 p.m. | 11 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
18 | European Greenfinch Chloris chloris | 14th Feb 2025 12:30 p.m. | 1 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
19 | European Serin Serinus serinus | 14th Feb 2025 12:30 p.m. | 1 | Ponta da Piedade Lagos, Faro | Shirl Arnold | |
20 | Corn Bunting Emberiza calandra | 6th Mar 2025 12:51 p.m. | 1 | Ponta da Piedade Lagos, Faro | Shirl Arnold |
3, Collared Dove(Streptopelia decaocto)
14th Feb 2025, 12:30 p.m.
2, Yellow-legged Gull(Larus michahellis)
14th Feb 2025, 12:30 p.m.
3, Great Cormorant(Phalacrocorax carbo)
6th Mar 2025, 12:51 p.m.
1, Western Cattle-Egret(Ardea ibis)
14th Feb 2025, 12:30 p.m.
1, Common Kestrel(Falco tinnunculus)
14th Feb 2025, 12:30 p.m.
4, Iberian Magpie(Cyanopica cooki)
14th Feb 2025, 12:30 p.m.
2, Eurasian Jackdaw(Coloeus monedula)
14th Feb 2025, 12:30 p.m.
2, European Red-rumped Swallow(Cecropis rufula)
6th Mar 2025, 12:51 p.m.
3, Common Chiffchaff(Phylloscopus collybita)
14th Feb 2025, 12:30 p.m.
11, Sardinian Warbler(Curruca melanocephala)
14th Feb 2025, 12:30 p.m.
6, Eurasian Blackbird(Turdus merula)
14th Feb 2025, 12:30 p.m.
1, European Robin(Erithacus rubecula)
18th Feb 2025, 9:30 a.m.
2, Black Redstart(Phoenicurus ochruros)
14th Feb 2025, 12:30 p.m.
2, European Stonechat(Saxicola rubicola)
14th Feb 2025, 12:30 p.m.
11, House Sparrow(Passer domesticus)
6th Mar 2025, 12:51 p.m.
1, European Greenfinch(Chloris chloris)
14th Feb 2025, 12:30 p.m.
1, European Serin(Serinus serinus)
14th Feb 2025, 12:30 p.m.