Species
Updated every hour
# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Greylag Goose (Domestic type) Anser anser (Domestic type) | 15th Mar 2025 3:26 p.m. | 3 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
2 | Egyptian Goose Alopochen aegyptiaca | 15th Mar 2025 3:26 p.m. | 3 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
3 | Mallard Anas platyrhynchos | 15th Mar 2025 3:26 p.m. | 8 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
4 | Feral Pigeon Columba livia (Feral Pigeon) | 15th Mar 2025 12:41 p.m. | 7 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
5 | Common Woodpigeon (White-necked) Columba palumbus [palumbus Group] | 15th Mar 2025 12:41 p.m. | 18 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
6 | Collared Dove Streptopelia decaocto | 15th Mar 2025 3:26 p.m. | 2 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
7 | Yellow-legged Gull (michahellis) Larus michahellis michahellis | 15th Mar 2025 3:26 p.m. | 3 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
8 | Lesser Black-backed Gull Larus fuscus | 15th Mar 2025 12:41 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
9 | Ring-necked Parakeet Psittacula krameri | 15th Mar 2025 12:41 p.m. | 4 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
10 | Blue-crowned Parakeet Thectocercus acuticaudatus | 15th Mar 2025 3:26 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
11 | Coal Tit (Continental) Periparus ater [ater Group] | 15th Mar 2025 12:41 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
12 | Eurasian Blue Tit Cyanistes caeruleus | 15th Mar 2025 12:41 p.m. | 4 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
13 | Great Tit (Great) Parus major [major Group] | 15th Mar 2025 12:41 p.m. | 2 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
14 | Common Chiffchaff (Common) Phylloscopus collybita [collybita Group] | 15th Mar 2025 12:41 p.m. | 2 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
15 | Eurasian Blackcap Sylvia atricapilla | 15th Mar 2025 12:41 p.m. | 2 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
16 | Sardinian Warbler Curruca melanocephala | 15th Mar 2025 12:41 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
17 | Common Firecrest Regulus ignicapilla | 15th Mar 2025 3:26 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
18 | Short-toed Treecreeper Certhia brachydactyla | 15th Mar 2025 12:41 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
19 | Eurasian Wren (Eurasian) Troglodytes troglodytes [troglodytes Group] | 15th Mar 2025 3:26 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
20 | Spotless Starling Sturnus unicolor | 15th Mar 2025 12:41 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
21 | Song Thrush Turdus philomelos | 15th Mar 2025 12:41 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
22 | Eurasian Blackbird Turdus merula | 15th Mar 2025 12:41 p.m. | 10 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
23 | House Sparrow (Grey-cheeked) Passer domesticus [domesticus Group] | 15th Mar 2025 12:41 p.m. | 2 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
24 | European Greenfinch Chloris chloris | 15th Mar 2025 3:26 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
25 | European Goldfinch Carduelis carduelis | 15th Mar 2025 12:41 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse | |
26 | European Serin Serinus serinus | 15th Mar 2025 12:41 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Wouter Van Gasse |
3, Greylag Goose (Domestic type)(Anser anser (Domestic type))
15th Mar 2025, 3:26 p.m.
3, Egyptian Goose(Alopochen aegyptiaca)
15th Mar 2025, 3:26 p.m.
8, Mallard(Anas platyrhynchos)
15th Mar 2025, 3:26 p.m.
7, Feral Pigeon(Columba livia (Feral Pigeon))
15th Mar 2025, 12:41 p.m.
18, Common Woodpigeon (White-necked)(Columba palumbus [palumbus Group])
15th Mar 2025, 12:41 p.m.
2, Collared Dove(Streptopelia decaocto)
15th Mar 2025, 3:26 p.m.
3, Yellow-legged Gull (michahellis)(Larus michahellis michahellis)
15th Mar 2025, 3:26 p.m.
1, Lesser Black-backed Gull(Larus fuscus)
15th Mar 2025, 12:41 p.m.
4, Ring-necked Parakeet(Psittacula krameri)
15th Mar 2025, 12:41 p.m.
1, Blue-crowned Parakeet(Thectocercus acuticaudatus)
15th Mar 2025, 3:26 p.m.
1, Coal Tit (Continental)(Periparus ater [ater Group])
15th Mar 2025, 12:41 p.m.
4, Eurasian Blue Tit(Cyanistes caeruleus)
15th Mar 2025, 12:41 p.m.
2, Great Tit (Great)(Parus major [major Group])
15th Mar 2025, 12:41 p.m.
2, Common Chiffchaff (Common)(Phylloscopus collybita [collybita Group])
15th Mar 2025, 12:41 p.m.
2, Eurasian Blackcap(Sylvia atricapilla)
15th Mar 2025, 12:41 p.m.
1, Sardinian Warbler(Curruca melanocephala)
15th Mar 2025, 12:41 p.m.
1, Common Firecrest(Regulus ignicapilla)
15th Mar 2025, 3:26 p.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
15th Mar 2025, 12:41 p.m.
1, Eurasian Wren (Eurasian)(Troglodytes troglodytes [troglodytes Group])
15th Mar 2025, 3:26 p.m.
1, Spotless Starling(Sturnus unicolor)
15th Mar 2025, 12:41 p.m.
1, Song Thrush(Turdus philomelos)
15th Mar 2025, 12:41 p.m.
10, Eurasian Blackbird(Turdus merula)
15th Mar 2025, 12:41 p.m.
2, House Sparrow (Grey-cheeked)(Passer domesticus [domesticus Group])
15th Mar 2025, 12:41 p.m.
1, European Greenfinch(Chloris chloris)
15th Mar 2025, 3:26 p.m.
1, European Goldfinch(Carduelis carduelis)
15th Mar 2025, 12:41 p.m.
1, European Serin(Serinus serinus)
15th Mar 2025, 12:41 p.m.