Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Feral Pigeon Columba livia (Feral Pigeon) | 25th Jan 2025 8:50 a.m. | 8 | Cabo Carvoeiro Peniche, Leiria | M Sá & J Teixeira | |
Yellow-legged Gull Larus michahellis | 25th Jan 2025 8:50 a.m. | 10 | Cabo Carvoeiro Peniche, Leiria | M Sá & J Teixeira | |
Northern Gannet Morus bassanus | 25th Jan 2025 8:50 a.m. | 50 | Cabo Carvoeiro Peniche, Leiria | M Sá & J Teixeira | |
Great Cormorant Phalacrocorax carbo | 25th Jan 2025 8:50 a.m. | 3 | Cabo Carvoeiro Peniche, Leiria | M Sá & J Teixeira | |
European Shag Gulosus aristotelis | 25th Jan 2025 8:50 a.m. | 7 | Cabo Carvoeiro Peniche, Leiria | M Sá & J Teixeira | |
Peregrine Falcon Falco peregrinus | 25th Jan 2025 8:50 a.m. | 1 | Cabo Carvoeiro Peniche, Leiria | M Sá & J Teixeira | |
Black Redstart Phoenicurus ochruros | 25th Jan 2025 8:50 a.m. | 1 | Cabo Carvoeiro Peniche, Leiria | M Sá & J Teixeira |
8, Feral Pigeon(Columba livia (Feral Pigeon))
25th Jan 2025, 8:50 a.m.
10, Yellow-legged Gull(Larus michahellis)
25th Jan 2025, 8:50 a.m.
50, Northern Gannet(Morus bassanus)
25th Jan 2025, 8:50 a.m.
3, Great Cormorant(Phalacrocorax carbo)
25th Jan 2025, 8:50 a.m.
7, European Shag(Gulosus aristotelis)
25th Jan 2025, 8:50 a.m.
1, Peregrine Falcon(Falco peregrinus)
25th Jan 2025, 8:50 a.m.
1, Black Redstart(Phoenicurus ochruros)
25th Jan 2025, 8:50 a.m.