Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Common Shelduck Tadorna tadorna | 19th Jun 2025 7:51 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Common Quail Coturnix coturnix | 19th Jun 2025 7:51 a.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Feral Pigeon Columba livia (Feral Pigeon) | 19th Jun 2025 7:51 a.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Collared Dove Streptopelia decaocto | 19th Jun 2025 7:51 a.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Black-winged Stilt Himantopus himantopus | 19th Jun 2025 7:51 a.m. | 7 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Eurasian Oystercatcher Haematopus ostralegus | 19th Jun 2025 7:51 a.m. | 9 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Grey Plover Pluvialis squatarola | 20th Jun 2025 8:26 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Kentish Plover Anarhynchus alexandrinus | 19th Jun 2025 7:51 a.m. | 4 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Whimbrel Numenius phaeopus | 20th Jun 2025 8:26 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Common Redshank Tringa totanus | 20th Jun 2025 8:26 a.m. | 6 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Ruddy Turnstone Arenaria interpres | 19th Jun 2025 7:51 a.m. | 12 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Audouin's Gull Ichthyaetus audouinii | 19th Jun 2025 7:51 a.m. | 40 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Mediterranean Gull Ichthyaetus melanocephalus | 19th Jun 2025 7:51 a.m. | 5 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Yellow-legged Gull Larus michahellis | 19th Jun 2025 7:51 a.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Lesser Black-backed Gull Larus fuscus | 19th Jun 2025 7:51 a.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Yellow-legged/Lesser Black-backed Gull Larus michahellis/fuscus | 20th Jun 2025 8:26 a.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Little Tern Sternula albifrons | 19th Jun 2025 7:51 a.m. | 3 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Sandwich Tern Thalasseus sandvicensis | 19th Jun 2025 1:28 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
tern sp. Sterninae sp. | 20th Jun 2025 8:26 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Greater Flamingo Phoenicopterus roseus | 20th Jun 2025 8:26 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
White Stork Ciconia ciconia | 19th Jun 2025 7:51 a.m. | 5 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Eurasian Spoonbill Platalea leucorodia | 19th Jun 2025 1:28 p.m. | 6 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Little Egret Egretta garzetta | 19th Jun 2025 7:51 a.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Grey Heron Ardea cinerea | 19th Jun 2025 7:51 a.m. | 4 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Osprey Pandion haliaetus | 19th Jun 2025 7:51 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Western Marsh Harrier Circus aeruginosus | 19th Jun 2025 7:51 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Little Owl Athene noctua | 19th Jun 2025 1:28 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Eurasian Hoopoe Upupa epops | 19th Jun 2025 7:51 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Iberian Magpie Cyanopica cooki | 19th Jun 2025 7:51 a.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Crested Lark Galerida cristata | 19th Jun 2025 1:28 p.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Zitting Cisticola Cisticola juncidis | 19th Jun 2025 7:51 a.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Barn Swallow Hirundo rustica | 19th Jun 2025 1:28 p.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Western House Martin Delichon urbicum | 19th Jun 2025 1:28 p.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
European Red-rumped Swallow Cecropis rufula | 19th Jun 2025 1:28 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Sardinian Warbler Curruca melanocephala | 19th Jun 2025 7:51 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Spotless Starling Sturnus unicolor | 19th Jun 2025 7:51 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Eurasian Blackbird Turdus merula | 20th Jun 2025 8:26 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
European Stonechat Saxicola rubicola | 19th Jun 2025 7:51 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
House Sparrow Passer domesticus | 19th Jun 2025 7:51 a.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Western Yellow Wagtail Motacilla flava | 20th Jun 2025 8:26 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Western Yellow Wagtail (iberiae/cinereocapilla/pygmaea) Motacilla flava [cinereocapilla Group] | 19th Jun 2025 7:51 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
European Greenfinch Chloris chloris | 19th Jun 2025 7:51 a.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Common Linnet Linaria cannabina | 19th Jun 2025 7:51 a.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
European Goldfinch Carduelis carduelis | 20th Jun 2025 8:26 a.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
European Serin Serinus serinus | 19th Jun 2025 7:51 a.m. | X | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva |
1, Common Shelduck(Tadorna tadorna)
X, Common Quail(Coturnix coturnix)
X, Feral Pigeon(Columba livia (Feral Pigeon))
X, Collared Dove(Streptopelia decaocto)
7, Black-winged Stilt(Himantopus himantopus)
9, Eurasian Oystercatcher(Haematopus ostralegus)
1, Grey Plover(Pluvialis squatarola)
4, Kentish Plover(Anarhynchus alexandrinus)
1, Whimbrel(Numenius phaeopus)
6, Common Redshank(Tringa totanus)
12, Ruddy Turnstone(Arenaria interpres)
40, Audouin's Gull(Ichthyaetus audouinii)
5, Mediterranean Gull(Ichthyaetus melanocephalus)
X, Yellow-legged Gull(Larus michahellis)
X, Lesser Black-backed Gull(Larus fuscus)
X, Yellow-legged/Lesser Black-backed Gull(Larus michahellis/fuscus)
3, Little Tern(Sternula albifrons)
1, Sandwich Tern(Thalasseus sandvicensis)
2, tern sp.(Sterninae sp.)
1, Greater Flamingo(Phoenicopterus roseus)
5, White Stork(Ciconia ciconia)
6, Eurasian Spoonbill(Platalea leucorodia)
X, Little Egret(Egretta garzetta)
4, Grey Heron(Ardea cinerea)
1, Osprey(Pandion haliaetus)
1, Western Marsh Harrier(Circus aeruginosus)
1, Little Owl(Athene noctua)
1, Eurasian Hoopoe(Upupa epops)
X, Iberian Magpie(Cyanopica cooki)
X, Crested Lark(Galerida cristata)
X, Zitting Cisticola(Cisticola juncidis)
X, Barn Swallow(Hirundo rustica)
X, Western House Martin(Delichon urbicum)
1, European Red-rumped Swallow(Cecropis rufula)
1, Sardinian Warbler(Curruca melanocephala)
1, Spotless Starling(Sturnus unicolor)
1, Eurasian Blackbird(Turdus merula)
1, European Stonechat(Saxicola rubicola)
X, House Sparrow(Passer domesticus)
2, Western Yellow Wagtail(Motacilla flava)
1, Western Yellow Wagtail (iberiae/cinereocapilla/pygmaea)(Motacilla flava [cinereocapilla Group])
X, European Greenfinch(Chloris chloris)
X, Common Linnet(Linaria cannabina)
X, European Goldfinch(Carduelis carduelis)
X, European Serin(Serinus serinus)