Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Mallard Anas platyrhynchos | 15th Mar 2025 6:59 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Eurasian/Green-winged Teal Anas crecca | 15th Mar 2025 6:59 a.m. | 12 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Red-legged Partridge Alectoris rufa | 16th Mar 2025 6:53 a.m. | 4 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Collared Dove Streptopelia decaocto | 15th Mar 2025 6:59 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Pallid Swift Apus pallidus | 16th Mar 2025 6:53 a.m. | 4 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Black-winged Stilt Himantopus himantopus | 15th Mar 2025 6:59 a.m. | 18 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Grey Plover Pluvialis squatarola | 15th Mar 2025 6:59 a.m. | 4 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Whimbrel (European) Numenius phaeopus phaeopus | 15th Mar 2025 6:59 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Common Snipe Gallinago gallinago | 15th Mar 2025 6:59 a.m. | 5 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Common Sandpiper Actitis hypoleucos | 15th Mar 2025 6:59 a.m. | 3 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Common Redshank Tringa totanus | 15th Mar 2025 6:59 a.m. | 8 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Common Greenshank Tringa nebularia | 15th Mar 2025 6:59 a.m. | 4 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Ruff Calidris pugnax | 15th Mar 2025 6:59 a.m. | 4 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Sanderling Calidris alba | 15th Mar 2025 6:59 a.m. | 40 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Dunlin Calidris alpina | 15th Mar 2025 6:59 a.m. | 41 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Black-headed Gull Chroicocephalus ridibundus | 15th Mar 2025 6:59 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Yellow-legged Gull Larus michahellis | 16th Mar 2025 6:53 a.m. | 3 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Lesser Black-backed Gull Larus fuscus | 15th Mar 2025 6:59 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Sandwich Tern (Eurasian) Thalasseus sandvicensis sandvicensis | 15th Mar 2025 6:59 a.m. | 3 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Great Cormorant (Continental) Phalacrocorax carbo sinensis/hanedae | 16th Mar 2025 6:53 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Eurasian Spoonbill Platalea leucorodia | 15th Mar 2025 6:59 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Little Egret (Western) Egretta garzetta garzetta | 15th Mar 2025 6:59 a.m. | 3 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Western Cattle-Egret Ardea ibis | 15th Mar 2025 6:59 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Grey Heron (Grey) Ardea cinerea cinerea/jouyi | 15th Mar 2025 6:59 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Little Owl Athene noctua | 16th Mar 2025 6:53 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Iberian Magpie Cyanopica cooki | 15th Mar 2025 6:59 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Common Magpie Pica pica | 16th Mar 2025 6:53 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Crested Lark (Crested) Galerida cristata [cristata Group] | 15th Mar 2025 6:59 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Zitting Cisticola (Western) Cisticola juncidis [juncidis Group] | 16th Mar 2025 6:53 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Eurasian Crag Martin Ptyonoprogne rupestris | 16th Mar 2025 6:53 a.m. | 4 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Barn Swallow (White-bellied) Hirundo rustica rustica | 15th Mar 2025 6:59 a.m. | 6 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Western House Martin Delichon urbicum | 15th Mar 2025 6:59 a.m. | 56 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
European Red-rumped Swallow Cecropis rufula | 16th Mar 2025 6:53 a.m. | 3 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Common Chiffchaff (Common) Phylloscopus collybita [collybita Group] | 15th Mar 2025 6:59 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Sardinian Warbler Curruca melanocephala | 15th Mar 2025 6:59 a.m. | 3 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Spotless Starling Sturnus unicolor | 15th Mar 2025 6:59 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Eurasian Blackbird Turdus merula | 15th Mar 2025 6:59 a.m. | 4 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
European Robin Erithacus rubecula | 15th Mar 2025 6:59 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
European Stonechat Saxicola rubicola | 15th Mar 2025 6:59 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Common Waxbill Estrilda astrild | 16th Mar 2025 6:53 a.m. | 4 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
House Sparrow Passer domesticus | 15th Mar 2025 6:59 a.m. | 8 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Pied Wagtail/White Wagtail Motacilla alba | 15th Mar 2025 6:59 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Meadow Pipit Anthus pratensis | 15th Mar 2025 6:59 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
European Greenfinch Chloris chloris | 15th Mar 2025 6:59 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Common Linnet Linaria cannabina | 15th Mar 2025 6:59 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
European Goldfinch Carduelis carduelis | 15th Mar 2025 6:59 a.m. | 4 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
European Serin Serinus serinus | 15th Mar 2025 6:59 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Corn Bunting Emberiza calandra | 16th Mar 2025 6:53 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price |
2, Mallard(Anas platyrhynchos)
12, Eurasian/Green-winged Teal(Anas crecca)
4, Red-legged Partridge(Alectoris rufa)
2, Collared Dove(Streptopelia decaocto)
4, Pallid Swift(Apus pallidus)
18, Black-winged Stilt(Himantopus himantopus)
4, Grey Plover(Pluvialis squatarola)
1, Whimbrel (European)(Numenius phaeopus phaeopus)
5, Common Snipe(Gallinago gallinago)
3, Common Sandpiper(Actitis hypoleucos)
8, Common Redshank(Tringa totanus)
4, Common Greenshank(Tringa nebularia)
4, Ruff(Calidris pugnax)
40, Sanderling(Calidris alba)
41, Dunlin(Calidris alpina)
2, Black-headed Gull(Chroicocephalus ridibundus)
3, Yellow-legged Gull(Larus michahellis)
2, Lesser Black-backed Gull(Larus fuscus)
3, Sandwich Tern (Eurasian)(Thalasseus sandvicensis sandvicensis)
1, Great Cormorant (Continental)(Phalacrocorax carbo sinensis/hanedae)
2, Eurasian Spoonbill(Platalea leucorodia)
3, Little Egret (Western)(Egretta garzetta garzetta)
2, Western Cattle-Egret(Ardea ibis)
1, Grey Heron (Grey)(Ardea cinerea cinerea/jouyi)
1, Little Owl(Athene noctua)
2, Iberian Magpie(Cyanopica cooki)
1, Common Magpie(Pica pica)
2, Crested Lark (Crested)(Galerida cristata [cristata Group])
2, Zitting Cisticola (Western)(Cisticola juncidis [juncidis Group])
4, Eurasian Crag Martin(Ptyonoprogne rupestris)
6, Barn Swallow (White-bellied)(Hirundo rustica rustica)
56, Western House Martin(Delichon urbicum)
3, European Red-rumped Swallow(Cecropis rufula)
1, Common Chiffchaff (Common)(Phylloscopus collybita [collybita Group])
3, Sardinian Warbler(Curruca melanocephala)
1, Spotless Starling(Sturnus unicolor)
4, Eurasian Blackbird(Turdus merula)
1, European Robin(Erithacus rubecula)
1, European Stonechat(Saxicola rubicola)
4, Common Waxbill(Estrilda astrild)
8, House Sparrow(Passer domesticus)
1, Pied Wagtail/White Wagtail(Motacilla alba)
1, Meadow Pipit(Anthus pratensis)
1, European Greenfinch(Chloris chloris)
2, Common Linnet(Linaria cannabina)
4, European Goldfinch(Carduelis carduelis)
1, European Serin(Serinus serinus)
1, Corn Bunting(Emberiza calandra)