Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Mallard Anas platyrhynchos | 8th Jan 2025 11:54 a.m. | 5 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Eurasian/Green-winged Teal Anas crecca | 6th Jan 2025 9:40 a.m. | 10 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Common Quail Coturnix coturnix | 20th Apr 2025 5:15 p.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Red-legged Partridge Alectoris rufa | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Rock Dove Columba livia | 20th Apr 2025 5:15 p.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Common Woodpigeon Columba palumbus | 20th Apr 2025 5:15 p.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Collared Dove Streptopelia decaocto | 18th Apr 2025 10:25 a.m. | X | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Common Swift Apus apus | 20th Apr 2025 5:15 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Black-winged Stilt Himantopus himantopus | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Eurasian Oystercatcher Haematopus ostralegus | 6th Jan 2025 3:35 p.m. | 3 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Grey Plover Pluvialis squatarola | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
European Golden Plover Pluvialis apricaria | 6th Jan 2025 3:35 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Common Ringed Plover Charadrius hiaticula | 6th Jan 2025 9:40 a.m. | X | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Northern Lapwing Vanellus vanellus | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Kentish Plover Anarhynchus alexandrinus | 6th Jan 2025 3:35 p.m. | 5 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Whimbrel Numenius phaeopus | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Bar-tailed Godwit Limosa lapponica | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Common Snipe Gallinago gallinago | 6th Jan 2025 9:40 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Common Sandpiper Actitis hypoleucos | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Common Redshank Tringa totanus | 6th Jan 2025 9:40 a.m. | 7 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Common Greenshank Tringa nebularia | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Ruddy Turnstone Arenaria interpres | 6th Jan 2025 3:35 p.m. | 6 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Red Knot Calidris canutus | 6th Jan 2025 3:35 p.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Ruff Calidris pugnax | 6th Jan 2025 9:40 a.m. | 5 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Sanderling Calidris alba | 6th Jan 2025 3:35 p.m. | 8 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Dunlin Calidris alpina | 6th Jan 2025 3:35 p.m. | 3 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Black-headed Gull Chroicocephalus ridibundus | 6th Jan 2025 3:35 p.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Audouin's Gull Ichthyaetus audouinii | 6th Jan 2025 3:35 p.m. | 10 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Mediterranean Gull Ichthyaetus melanocephalus | 6th Jan 2025 3:35 p.m. | 10 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Yellow-legged Gull Larus michahellis | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Lesser Black-backed Gull Larus fuscus | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Little Tern Sternula albifrons | 18th Apr 2025 10:25 a.m. | 6 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Caspian Tern Hydroprogne caspia | 18th Apr 2025 10:25 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Sandwich Tern Thalasseus sandvicensis | 6th Jan 2025 3:35 p.m. | 3 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Greater Flamingo Phoenicopterus roseus | 6th Jan 2025 9:40 a.m. | 6 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
White Stork Ciconia ciconia | 20th Apr 2025 5:15 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Great Cormorant Phalacrocorax carbo | 6th Jan 2025 3:35 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Eurasian Spoonbill Platalea leucorodia | 6th Jan 2025 9:40 a.m. | 18 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Little Egret Egretta garzetta | 6th Jan 2025 3:35 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Western Cattle-Egret Ardea ibis | 18th Apr 2025 10:25 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Great White Egret Ardea alba | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Grey Heron Ardea cinerea | 6th Jan 2025 9:40 a.m. | 24 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Osprey Pandion haliaetus | 6th Jan 2025 9:40 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Black-winged Kite Elanus caeruleus | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Booted Eagle Hieraaetus pennatus | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Little Owl Athene noctua | 20th Apr 2025 5:15 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Eurasian Hoopoe Upupa epops | 18th Apr 2025 10:25 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
European Bee-eater Merops apiaster | 18th Apr 2025 10:25 a.m. | X | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Common Kingfisher Alcedo atthis | 6th Jan 2025 3:35 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Common Kestrel Falco tinnunculus | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Iberian Magpie Cyanopica cooki | 6th Jan 2025 3:35 p.m. | 5 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Common Magpie Pica pica | 6th Jan 2025 9:40 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Great Tit Parus major | 18th Apr 2025 10:25 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Thekla's Lark Galerida theklae | 20th Apr 2025 5:15 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Crested Lark Galerida cristata | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Zitting Cisticola Cisticola juncidis | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Eurasian Crag Martin Ptyonoprogne rupestris | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Barn Swallow Hirundo rustica | 18th Apr 2025 10:25 a.m. | X | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Western House Martin Delichon urbicum | 8th Jan 2025 11:54 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
European Red-rumped Swallow Cecropis rufula | 20th Apr 2025 5:15 p.m. | X | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Common Chiffchaff Phylloscopus collybita | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Sardinian Warbler Curruca melanocephala | 6th Jan 2025 3:35 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Spotless Starling Sturnus unicolor | 6th Jan 2025 3:35 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Song Thrush Turdus philomelos | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Eurasian Blackbird Turdus merula | 6th Jan 2025 9:40 a.m. | 3 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Black Redstart Phoenicurus ochruros | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
European Stonechat Saxicola rubicola | 8th Jan 2025 11:54 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Common Waxbill Estrilda astrild | 18th Apr 2025 10:25 a.m. | X | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
House Sparrow Passer domesticus | 18th Apr 2025 10:25 a.m. | X | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Spanish Sparrow Passer hispaniolensis | 6th Jan 2025 9:40 a.m. | 5 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Western Yellow Wagtail Motacilla flava | 18th Apr 2025 10:25 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Water Pipit Anthus spinoletta | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
European Greenfinch Chloris chloris | 6th Jan 2025 9:40 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Common Linnet Linaria cannabina | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
European Serin Serinus serinus | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Corn Bunting Emberiza calandra | 18th Apr 2025 10:25 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González |
5, Mallard(Anas platyrhynchos)
10, Eurasian/Green-winged Teal(Anas crecca)
2, Common Quail(Coturnix coturnix)
1, Red-legged Partridge(Alectoris rufa)
2, Rock Dove(Columba livia)
2, Common Woodpigeon(Columba palumbus)
X, Collared Dove(Streptopelia decaocto)
1, Common Swift(Apus apus)
1, Black-winged Stilt(Himantopus himantopus)
3, Eurasian Oystercatcher(Haematopus ostralegus)
1, Grey Plover(Pluvialis squatarola)
1, European Golden Plover(Pluvialis apricaria)
X, Common Ringed Plover(Charadrius hiaticula)
1, Northern Lapwing(Vanellus vanellus)
5, Kentish Plover(Anarhynchus alexandrinus)
1, Whimbrel(Numenius phaeopus)
1, Bar-tailed Godwit(Limosa lapponica)
2, Common Snipe(Gallinago gallinago)
1, Common Sandpiper(Actitis hypoleucos)
7, Common Redshank(Tringa totanus)
1, Common Greenshank(Tringa nebularia)
6, Ruddy Turnstone(Arenaria interpres)
2, Red Knot(Calidris canutus)
5, Ruff(Calidris pugnax)
8, Sanderling(Calidris alba)
3, Dunlin(Calidris alpina)
2, Black-headed Gull(Chroicocephalus ridibundus)
10, Audouin's Gull(Ichthyaetus audouinii)
10, Mediterranean Gull(Ichthyaetus melanocephalus)
1, Yellow-legged Gull(Larus michahellis)
1, Lesser Black-backed Gull(Larus fuscus)
6, Little Tern(Sternula albifrons)
1, Caspian Tern(Hydroprogne caspia)
3, Sandwich Tern(Thalasseus sandvicensis)
6, Greater Flamingo(Phoenicopterus roseus)
1, White Stork(Ciconia ciconia)
1, Great Cormorant(Phalacrocorax carbo)
18, Eurasian Spoonbill(Platalea leucorodia)
1, Little Egret(Egretta garzetta)
2, Western Cattle-Egret(Ardea ibis)
1, Great White Egret(Ardea alba)
24, Grey Heron(Ardea cinerea)
2, Osprey(Pandion haliaetus)
1, Black-winged Kite(Elanus caeruleus)
1, Booted Eagle(Hieraaetus pennatus)
1, Little Owl(Athene noctua)
1, Eurasian Hoopoe(Upupa epops)
X, European Bee-eater(Merops apiaster)
1, Common Kingfisher(Alcedo atthis)
1, Common Kestrel(Falco tinnunculus)
5, Iberian Magpie(Cyanopica cooki)
2, Common Magpie(Pica pica)
1, Great Tit(Parus major)
1, Thekla's Lark(Galerida theklae)
1, Crested Lark(Galerida cristata)
1, Zitting Cisticola(Cisticola juncidis)
1, Eurasian Crag Martin(Ptyonoprogne rupestris)
X, Barn Swallow(Hirundo rustica)
2, Western House Martin(Delichon urbicum)
X, European Red-rumped Swallow(Cecropis rufula)
1, Common Chiffchaff(Phylloscopus collybita)
1, Sardinian Warbler(Curruca melanocephala)
1, Spotless Starling(Sturnus unicolor)
1, Song Thrush(Turdus philomelos)
3, Eurasian Blackbird(Turdus merula)
1, Black Redstart(Phoenicurus ochruros)
1, European Stonechat(Saxicola rubicola)
X, Common Waxbill(Estrilda astrild)
X, House Sparrow(Passer domesticus)
5, Spanish Sparrow(Passer hispaniolensis)
1, Western Yellow Wagtail(Motacilla flava)
1, Water Pipit(Anthus spinoletta)
2, European Greenfinch(Chloris chloris)
1, Common Linnet(Linaria cannabina)
1, European Serin(Serinus serinus)
1, Corn Bunting(Emberiza calandra)