Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Common Shelduck Tadorna tadorna | 3rd Jan 2025 3 p.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Matthew Durbin | |
Mallard Anas platyrhynchos | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Northern Pintail Anas acuta | 10th Jan 2025 10:10 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Eurasian/Green-winged Teal Anas crecca | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Common Quail Coturnix coturnix | 21st Feb 2025 7:12 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Red-legged Partridge Alectoris rufa | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Raquel Martínez Zamarra | |
Rock Dove Columba livia | 23rd Feb 2025 2:56 p.m. | 5 | Ria de Alvor--área geral Portimão, Faro | Niels H | |
Rock Dove (Wild type) Columba livia (Wild type) | 18th Mar 2025 9:30 a.m. | 3 | Ria de Alvor--área geral Portimão, Faro | Jorge Carvalho | |
Feral Pigeon Columba livia (Feral Pigeon) | 15th Jan 2025 1 p.m. | X | Ria de Alvor--área geral Portimão, Faro | Malc Green | |
Common Woodpigeon Columba palumbus | 15th Jan 2025 1 p.m. | X | Ria de Alvor--área geral Portimão, Faro | Malc Green | |
Collared Dove Streptopelia decaocto | 14th Jan 2025 1:24 p.m. | 3 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Common Cuckoo Cuculus canorus | 30th Mar 2025 4:50 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Tiago Guerreiro | |
Common Swift Apus apus | 20th Apr 2025 5:15 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Pallid Swift Apus pallidus | 16th Mar 2025 6:53 a.m. | 4 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Stone-curlew Burhinus oedicnemus | 11th Mar 2025 12:40 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Black-winged Stilt Himantopus himantopus | 3rd Jan 2025 3 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Matthew Durbin | |
Pied Avocet Recurvirostra avosetta | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Eurasian Oystercatcher Haematopus ostralegus | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Grey Plover Pluvialis squatarola | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
European Golden Plover Pluvialis apricaria | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Common Ringed Plover Charadrius hiaticula | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Little Ringed Plover Thinornis dubius | 11th Apr 2025 5:57 p.m. | 3 | Ria de Alvor--área geral Portimão, Faro | Afonso Cruz | |
Northern Lapwing Vanellus vanellus | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Kentish Plover Anarhynchus alexandrinus | 6th Jan 2025 3:35 p.m. | 5 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Whimbrel Numenius phaeopus | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Whimbrel (European) Numenius phaeopus phaeopus | 15th Mar 2025 6:59 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Eurasian Curlew Numenius arquata | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Bar-tailed Godwit Limosa lapponica | 6th Jan 2025 3:35 p.m. | 5 | Ria de Alvor--área geral Portimão, Faro | Raquel Martínez Zamarra | |
Bar-tailed Godwit (European) Limosa lapponica [lapponica Group] | 20th Apr 2025 1:43 p.m. | 5 | Ria de Alvor--área geral Portimão, Faro | Larry Schmahl | |
Black-tailed Godwit Limosa limosa | 14th Jan 2025 1:24 p.m. | 6 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Common Snipe Gallinago gallinago | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Common Sandpiper Actitis hypoleucos | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Green Sandpiper Tringa ochropus | 7th Feb 2025 8:27 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Common Redshank Tringa totanus | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Spotted Redshank Tringa erythropus | 28th Jan 2025 9 a.m. | X | Ria de Alvor--área geral Portimão, Faro | Oliviero Toso | |
Common Greenshank Tringa nebularia | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Ruddy Turnstone Arenaria interpres | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Red Knot Calidris canutus | 6th Jan 2025 3:35 p.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Ruff Calidris pugnax | 6th Jan 2025 9:40 a.m. | 5 | Ria de Alvor--área geral Portimão, Faro | Raquel Martínez Zamarra | |
Curlew Sandpiper Calidris ferruginea | 8th Jan 2025 noon | 2 | Ria de Alvor--área geral Portimão, Faro | Neil Sutcliffe | |
Sanderling Calidris alba | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Dunlin Calidris alpina | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Little Stint Calidris minuta | 10th Jan 2025 10:10 a.m. | 5 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Collared Pratincole Glareola pratincola | 9th Apr 2025 1:15 p.m. | 4 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Slender-billed Gull Chroicocephalus genei | 10th Jan 2025 10:10 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Bonaparte's Gull Chroicocephalus philadelphia | 24th Feb 2025 11 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Olivier LALUQUE | |
Black-headed Gull Chroicocephalus ridibundus | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Audouin's Gull Ichthyaetus audouinii | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Mediterranean Gull Ichthyaetus melanocephalus | 6th Jan 2025 3:35 p.m. | 10 | Ria de Alvor--área geral Portimão, Faro | Raquel Martínez Zamarra | |
Yellow-legged Gull Larus michahellis | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Yellow-legged Gull (michahellis) Larus michahellis michahellis | 10th Jun 2025 3:23 p.m. | 25 | Ria de Alvor--área geral Portimão, Faro | Andre Güttler | |
Great Black-backed Gull Larus marinus | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Lesser Black-backed Gull Larus fuscus | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Yellow-legged/Lesser Black-backed Gull Larus michahellis/fuscus | 11th Mar 2025 1:33 p.m. | 200 | Ria de Alvor--área geral Portimão, Faro | David Hancock | |
gull sp. Larinae sp. | 5th Feb 2025 11:15 a.m. | 100 | Ria de Alvor--área geral Portimão, Faro | Marsha Vaughn | |
Little Tern Sternula albifrons | 8th Apr 2025 9:27 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Pedro Bravo | |
Gull-billed Tern Gelochelidon nilotica | 22nd May 2025 8:36 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Caspian Tern Hydroprogne caspia | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Common Tern Sterna hirundo | 3rd Jun 2025 12:40 p.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Karina Sorrell | |
Sandwich Tern Thalasseus sandvicensis | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Sandwich Tern (Eurasian) Thalasseus sandvicensis sandvicensis | 15th Mar 2025 6:59 a.m. | 3 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
tern sp. Sterninae sp. | 20th Jun 2025 8:26 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Greater Flamingo Phoenicopterus roseus | 6th Jan 2025 9:40 a.m. | 6 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Little Grebe Tachybaptus ruficollis | 25th Jan 2025 10:39 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
White Stork Ciconia ciconia | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Northern Gannet Morus bassanus | 30th Jan 2025 2 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Great Cormorant Phalacrocorax carbo | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Great Cormorant (Continental) Phalacrocorax carbo sinensis/hanedae | 16th Mar 2025 6:53 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
cormorant sp. Phalacrocoracidae sp. | 5th Feb 2025 11:15 a.m. | 42 | Ria de Alvor--área geral Portimão, Faro | Marsha Vaughn | |
Glossy Ibis Plegadis falcinellus | 2nd Jan 2025 11:50 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Eurasian Spoonbill Platalea leucorodia | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Little Egret Egretta garzetta | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Little Egret (Western) Egretta garzetta garzetta | 11th Mar 2025 12:48 p.m. | 5 | Ria de Alvor--área geral Portimão, Faro | David Hancock | |
Western Cattle-Egret Ardea ibis | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Great White Egret Ardea alba | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Raquel Martínez Zamarra | |
Grey Heron Ardea cinerea | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Grey Heron (Grey) Ardea cinerea cinerea/jouyi | 15th Mar 2025 6:59 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
white egret sp. Egretta/Ardea sp. | 5th Feb 2025 11:15 a.m. | 13 | Ria de Alvor--área geral Portimão, Faro | Marsha Vaughn | |
Osprey Pandion haliaetus | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Black-winged Kite Elanus caeruleus | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Short-toed Eagle Circaetus gallicus | 17th May 2025 9 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | J Beach | |
Booted Eagle Hieraaetus pennatus | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Raquel Martínez Zamarra | |
Western Marsh Harrier Circus aeruginosus | 15th Jan 2025 1 p.m. | X | Ria de Alvor--área geral Portimão, Faro | Malc Green | |
Little Owl Athene noctua | 10th Jan 2025 10:10 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Eurasian Hoopoe Upupa epops | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
European Bee-eater Merops apiaster | 1st Apr 2025 1:30 p.m. | 4 | Ria de Alvor--área geral Portimão, Faro | James G | |
Common Kingfisher Alcedo atthis | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Great Spotted Woodpecker Dendrocopos major | 18th Jun 2025 9:20 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Sean Smith | |
Lesser Spotted Woodpecker Dryobates minor | 23rd Apr 2025 10:55 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Common Kestrel Falco tinnunculus | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Peregrine Falcon Falco peregrinus | 5th Feb 2025 11:15 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marsha Vaughn | |
Woodchat Shrike Lanius senator | 6th Mar 2025 1:46 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Iberian Magpie Cyanopica cooki | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Common Magpie Pica pica | 6th Jan 2025 9:40 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Eurasian Blue Tit Cyanistes caeruleus | 14th Jan 2025 1:24 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Great Tit Parus major | 14th Jan 2025 1:24 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Woodlark Lullula arborea | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Eurasian Skylark Alauda arvensis | 18th Mar 2025 9:30 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Jorge Carvalho | |
Thekla's Lark Galerida theklae | 11th Apr 2025 5:57 p.m. | 4 | Ria de Alvor--área geral Portimão, Faro | Afonso Cruz | |
Crested Lark Galerida cristata | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Crested Lark (Crested) Galerida cristata [cristata Group] | 15th Mar 2025 6:59 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Zitting Cisticola Cisticola juncidis | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Zitting Cisticola (Western) Cisticola juncidis [juncidis Group] | 16th Mar 2025 6:53 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Sand Martin Riparia riparia | 30th Mar 2025 4:50 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Tiago Guerreiro | |
Eurasian Crag Martin Ptyonoprogne rupestris | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Raquel Martínez Zamarra | |
Barn Swallow Hirundo rustica | 10th Jan 2025 10:10 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Barn Swallow (White-bellied) Hirundo rustica rustica | 15th Mar 2025 6:59 a.m. | 6 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Western House Martin Delichon urbicum | 8th Jan 2025 11:54 a.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
European Red-rumped Swallow Cecropis rufula | 21st Feb 2025 7:12 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Common Chiffchaff Phylloscopus collybita | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Common Chiffchaff (Common) Phylloscopus collybita [collybita Group] | 15th Mar 2025 6:59 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Steven Price | |
Eurasian Blackcap Sylvia atricapilla | 14th Jan 2025 1:24 p.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Sardinian Warbler Curruca melanocephala | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Western Subalpine Warbler Curruca iberiae | 6th Mar 2025 1:46 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Dartford Warbler Curruca undata | 18th Jun 2025 7:42 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Peter Johnson-Staub | |
Common Starling Sturnus vulgaris | 10th Jan 2025 10:10 a.m. | 4 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Spotless Starling Sturnus unicolor | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Song Thrush Turdus philomelos | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Eurasian Blackbird Turdus merula | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
European Robin Erithacus rubecula | 10th Jan 2025 10:10 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Common Nightingale Luscinia megarhynchos | 11th Apr 2025 5:57 p.m. | 2 | Ria de Alvor--área geral Portimão, Faro | Afonso Cruz | |
Bluethroat Luscinia svecica | 10th Jan 2025 10:10 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Common Redstart Phoenicurus phoenicurus | 11th Jun 2025 7:12 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Hannah Roberts | |
Black Redstart Phoenicurus ochruros | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Gumer González | |
Blue Rock Thrush Monticola solitarius | 15th Jan 2025 1 p.m. | X | Ria de Alvor--área geral Portimão, Faro | Malc Green | |
European Stonechat Saxicola rubicola | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Common Waxbill Estrilda astrild | 23rd Feb 2025 2:56 p.m. | 6 | Ria de Alvor--área geral Portimão, Faro | Niels H | |
House Sparrow Passer domesticus | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Spanish Sparrow Passer hispaniolensis | 6th Jan 2025 9:40 a.m. | 5 | Ria de Alvor--área geral Portimão, Faro | Raquel Martínez Zamarra | |
Grey Wagtail Motacilla cinerea | 15th Jan 2025 1 p.m. | X | Ria de Alvor--área geral Portimão, Faro | Malc Green | |
Western Yellow Wagtail Motacilla flava | 6th Mar 2025 1:46 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Western Yellow Wagtail (flava/beema) Motacilla flava flava/beema | 30th Mar 2025 4:50 p.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Tiago Guerreiro | |
Western Yellow Wagtail (iberiae) Motacilla flava iberiae | 30th Mar 2025 4:50 p.m. | 10 | Ria de Alvor--área geral Portimão, Faro | Tiago Guerreiro | |
Western Yellow Wagtail (iberiae/cinereocapilla/pygmaea) Motacilla flava [cinereocapilla Group] | 19th Jun 2025 7:51 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | João Ferreira da Silva | |
Pied Wagtail/White Wagtail Motacilla alba | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Meadow Pipit Anthus pratensis | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Water Pipit Anthus spinoletta | 6th Jan 2025 9:40 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Raquel Martínez Zamarra | |
Common Chaffinch Fringilla coelebs | 10th Jan 2025 10:10 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
European Greenfinch Chloris chloris | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Common Linnet Linaria cannabina | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
European Goldfinch Carduelis carduelis | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
European Serin Serinus serinus | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner | |
Corn Bunting Emberiza calandra | 14th Jan 2025 1:24 p.m. | 12 | Ria de Alvor--área geral Portimão, Faro | Guillaume Réthoré | |
Common Reed Bunting Emberiza schoeniclus | 2nd Jan 2025 11:50 a.m. | 1 | Ria de Alvor--área geral Portimão, Faro | Marvin Günner |
2, Common Shelduck(Tadorna tadorna)
1, Mallard(Anas platyrhynchos)
2, Northern Pintail(Anas acuta)
1, Eurasian/Green-winged Teal(Anas crecca)
1, Common Quail(Coturnix coturnix)
1, Red-legged Partridge(Alectoris rufa)
5, Rock Dove(Columba livia)
3, Rock Dove (Wild type)(Columba livia (Wild type))
X, Feral Pigeon(Columba livia (Feral Pigeon))
X, Common Woodpigeon(Columba palumbus)
3, Collared Dove(Streptopelia decaocto)
1, Common Cuckoo(Cuculus canorus)
1, Common Swift(Apus apus)
4, Pallid Swift(Apus pallidus)
1, Stone-curlew(Burhinus oedicnemus)
1, Black-winged Stilt(Himantopus himantopus)
1, Pied Avocet(Recurvirostra avosetta)
1, Eurasian Oystercatcher(Haematopus ostralegus)
1, Grey Plover(Pluvialis squatarola)
1, European Golden Plover(Pluvialis apricaria)
1, Common Ringed Plover(Charadrius hiaticula)
3, Little Ringed Plover(Thinornis dubius)
1, Northern Lapwing(Vanellus vanellus)
5, Kentish Plover(Anarhynchus alexandrinus)
1, Whimbrel(Numenius phaeopus)
1, Whimbrel (European)(Numenius phaeopus phaeopus)
1, Eurasian Curlew(Numenius arquata)
5, Bar-tailed Godwit(Limosa lapponica)
5, Bar-tailed Godwit (European)(Limosa lapponica [lapponica Group])
6, Black-tailed Godwit(Limosa limosa)
1, Common Snipe(Gallinago gallinago)
1, Common Sandpiper(Actitis hypoleucos)
1, Green Sandpiper(Tringa ochropus)
1, Common Redshank(Tringa totanus)
X, Spotted Redshank(Tringa erythropus)
1, Common Greenshank(Tringa nebularia)
1, Ruddy Turnstone(Arenaria interpres)
2, Red Knot(Calidris canutus)
5, Ruff(Calidris pugnax)
2, Curlew Sandpiper(Calidris ferruginea)
1, Sanderling(Calidris alba)
1, Dunlin(Calidris alpina)
5, Little Stint(Calidris minuta)
4, Collared Pratincole(Glareola pratincola)
1, Slender-billed Gull(Chroicocephalus genei)
1, Bonaparte's Gull(Chroicocephalus philadelphia)
1, Black-headed Gull(Chroicocephalus ridibundus)
1, Audouin's Gull(Ichthyaetus audouinii)
10, Mediterranean Gull(Ichthyaetus melanocephalus)
1, Yellow-legged Gull(Larus michahellis)
25, Yellow-legged Gull (michahellis)(Larus michahellis michahellis)
1, Great Black-backed Gull(Larus marinus)
1, Lesser Black-backed Gull(Larus fuscus)
200, Yellow-legged/Lesser Black-backed Gull(Larus michahellis/fuscus)
100, gull sp.(Larinae sp.)
1, Little Tern(Sternula albifrons)
1, Gull-billed Tern(Gelochelidon nilotica)
1, Caspian Tern(Hydroprogne caspia)
2, Common Tern(Sterna hirundo)
1, Sandwich Tern(Thalasseus sandvicensis)
3, Sandwich Tern (Eurasian)(Thalasseus sandvicensis sandvicensis)
2, tern sp.(Sterninae sp.)
6, Greater Flamingo(Phoenicopterus roseus)
1, Little Grebe(Tachybaptus ruficollis)
1, White Stork(Ciconia ciconia)
1, Northern Gannet(Morus bassanus)
1, Great Cormorant(Phalacrocorax carbo)
1, Great Cormorant (Continental)(Phalacrocorax carbo sinensis/hanedae)
42, cormorant sp.(Phalacrocoracidae sp.)
2, Glossy Ibis(Plegadis falcinellus)
1, Eurasian Spoonbill(Platalea leucorodia)
1, Little Egret(Egretta garzetta)
5, Little Egret (Western)(Egretta garzetta garzetta)
1, Western Cattle-Egret(Ardea ibis)
1, Great White Egret(Ardea alba)
1, Grey Heron(Ardea cinerea)
1, Grey Heron (Grey)(Ardea cinerea cinerea/jouyi)
13, white egret sp.(Egretta/Ardea sp.)
1, Osprey(Pandion haliaetus)
1, Black-winged Kite(Elanus caeruleus)
1, Short-toed Eagle(Circaetus gallicus)
1, Booted Eagle(Hieraaetus pennatus)
X, Western Marsh Harrier(Circus aeruginosus)
1, Little Owl(Athene noctua)
1, Eurasian Hoopoe(Upupa epops)
4, European Bee-eater(Merops apiaster)
1, Common Kingfisher(Alcedo atthis)
1, Great Spotted Woodpecker(Dendrocopos major)
1, Lesser Spotted Woodpecker(Dryobates minor)
1, Common Kestrel(Falco tinnunculus)
1, Peregrine Falcon(Falco peregrinus)
1, Woodchat Shrike(Lanius senator)
1, Iberian Magpie(Cyanopica cooki)
2, Common Magpie(Pica pica)
1, Eurasian Blue Tit(Cyanistes caeruleus)
1, Great Tit(Parus major)
1, Woodlark(Lullula arborea)
1, Eurasian Skylark(Alauda arvensis)
4, Thekla's Lark(Galerida theklae)
1, Crested Lark(Galerida cristata)
2, Crested Lark (Crested)(Galerida cristata [cristata Group])
1, Zitting Cisticola(Cisticola juncidis)
2, Zitting Cisticola (Western)(Cisticola juncidis [juncidis Group])
1, Sand Martin(Riparia riparia)
1, Eurasian Crag Martin(Ptyonoprogne rupestris)
2, Barn Swallow(Hirundo rustica)
6, Barn Swallow (White-bellied)(Hirundo rustica rustica)
2, Western House Martin(Delichon urbicum)
1, European Red-rumped Swallow(Cecropis rufula)
1, Common Chiffchaff(Phylloscopus collybita)
1, Common Chiffchaff (Common)(Phylloscopus collybita [collybita Group])
2, Eurasian Blackcap(Sylvia atricapilla)
1, Sardinian Warbler(Curruca melanocephala)
1, Western Subalpine Warbler(Curruca iberiae)
1, Dartford Warbler(Curruca undata)
4, Common Starling(Sturnus vulgaris)
1, Spotless Starling(Sturnus unicolor)
1, Song Thrush(Turdus philomelos)
1, Eurasian Blackbird(Turdus merula)
1, European Robin(Erithacus rubecula)
2, Common Nightingale(Luscinia megarhynchos)
1, Bluethroat(Luscinia svecica)
1, Common Redstart(Phoenicurus phoenicurus)
1, Black Redstart(Phoenicurus ochruros)
X, Blue Rock Thrush(Monticola solitarius)
1, European Stonechat(Saxicola rubicola)
6, Common Waxbill(Estrilda astrild)
1, House Sparrow(Passer domesticus)
5, Spanish Sparrow(Passer hispaniolensis)
X, Grey Wagtail(Motacilla cinerea)
1, Western Yellow Wagtail(Motacilla flava)
1, Western Yellow Wagtail (flava/beema)(Motacilla flava flava/beema)
10, Western Yellow Wagtail (iberiae)(Motacilla flava iberiae)
1, Western Yellow Wagtail (iberiae/cinereocapilla/pygmaea)(Motacilla flava [cinereocapilla Group])
1, Pied Wagtail/White Wagtail(Motacilla alba)
1, Meadow Pipit(Anthus pratensis)
1, Water Pipit(Anthus spinoletta)
1, Common Chaffinch(Fringilla coelebs)
1, European Greenfinch(Chloris chloris)
1, Common Linnet(Linaria cannabina)
1, European Goldfinch(Carduelis carduelis)
1, European Serin(Serinus serinus)
12, Corn Bunting(Emberiza calandra)
1, Common Reed Bunting(Emberiza schoeniclus)