Species
Updated every hour
# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Garganey Spatula querquedula | 2nd Apr 2025 2:10 p.m. | 1 | Foz do Almargem Loulé, Faro | Angela Conry | |
2 | Northern Shoveler Spatula clypeata | 2nd Apr 2025 2:10 p.m. | 1 | Foz do Almargem Loulé, Faro | Angela Conry | |
3 | Gadwall (Common) Mareca strepera strepera | 2nd Apr 2025 2:10 p.m. | 2 | Foz do Almargem Loulé, Faro | Angela Conry | |
4 | Mallard Anas platyrhynchos | 2nd Apr 2025 2:10 p.m. | 2 | Foz do Almargem Loulé, Faro | Angela Conry | |
5 | Red-crested Pochard Netta rufina | 2nd Apr 2025 2:10 p.m. | 3 | Foz do Almargem Loulé, Faro | Angela Conry | |
6 | Common Pochard Aythya ferina | 2nd Apr 2025 2:10 p.m. | 2 | Foz do Almargem Loulé, Faro | Angela Conry | |
7 | Feral Pigeon Columba livia (Feral Pigeon) | 2nd Apr 2025 2:10 p.m. | 6 | Foz do Almargem Loulé, Faro | Angela Conry | |
8 | Collared Dove Streptopelia decaocto | 2nd Apr 2025 2:10 p.m. | 1 | Foz do Almargem Loulé, Faro | Angela Conry | |
9 | Common Moorhen Gallinula chloropus | 2nd Apr 2025 2:10 p.m. | 2 | Foz do Almargem Loulé, Faro | Angela Conry | |
10 | Eurasian Coot Fulica atra | 2nd Apr 2025 2:10 p.m. | 9 | Foz do Almargem Loulé, Faro | Angela Conry | |
11 | Western Swamphen Porphyrio porphyrio | 2nd Apr 2025 2:10 p.m. | 1 | Foz do Almargem Loulé, Faro | Angela Conry | |
12 | Black-headed Gull Chroicocephalus ridibundus | 2nd Apr 2025 2:10 p.m. | 2 | Foz do Almargem Loulé, Faro | Angela Conry | |
13 | Audouin's Gull Ichthyaetus audouinii | 2nd Apr 2025 2:10 p.m. | 4 | Foz do Almargem Loulé, Faro | Angela Conry | |
14 | Yellow-legged Gull Larus michahellis | 2nd Apr 2025 2:10 p.m. | 3 | Foz do Almargem Loulé, Faro | Angela Conry | |
15 | Lesser Black-backed Gull Larus fuscus | 2nd Apr 2025 2:10 p.m. | 6 | Foz do Almargem Loulé, Faro | Angela Conry | |
16 | Little Grebe Tachybaptus ruficollis | 3rd Apr 2025 3:30 p.m. | 3 | Foz do Almargem Loulé, Faro | Angela Conry | |
17 | Little Grebe (Little) Tachybaptus ruficollis [ruficollis Group] | 2nd Apr 2025 2:10 p.m. | 3 | Foz do Almargem Loulé, Faro | Angela Conry | |
18 | Great Crested Grebe Podiceps cristatus | 3rd Apr 2025 3:30 p.m. | 2 | Foz do Almargem Loulé, Faro | Angela Conry | |
19 | Great Cormorant Phalacrocorax carbo | 3rd Apr 2025 3:30 p.m. | 1 | Foz do Almargem Loulé, Faro | Angela Conry | |
20 | Great Cormorant (Continental) Phalacrocorax carbo sinensis/hanedae | 2nd Apr 2025 2:10 p.m. | 2 | Foz do Almargem Loulé, Faro | Angela Conry | |
21 | Grey Heron Ardea cinerea | 2nd Apr 2025 2:10 p.m. | 1 | Foz do Almargem Loulé, Faro | Angela Conry | |
22 | Purple Heron Ardea purpurea | 2nd Apr 2025 2:10 p.m. | 1 | Foz do Almargem Loulé, Faro | Angela Conry | |
23 | Eurasian Hoopoe Upupa epops | 3rd Apr 2025 3:30 p.m. | 1 | Foz do Almargem Loulé, Faro | Angela Conry | |
24 | Eurasian Jay Garrulus glandarius | 2nd Apr 2025 2:10 p.m. | 1 | Foz do Almargem Loulé, Faro | Angela Conry | |
25 | Iberian Magpie Cyanopica cooki | 2nd Apr 2025 2:10 p.m. | 6 | Foz do Almargem Loulé, Faro | Angela Conry | |
26 | Common Magpie Pica pica | 2nd Apr 2025 2:10 p.m. | 2 | Foz do Almargem Loulé, Faro | Angela Conry | |
27 | Zitting Cisticola Cisticola juncidis | 2nd Apr 2025 2:10 p.m. | 3 | Foz do Almargem Loulé, Faro | Angela Conry | |
28 | Barn Swallow Hirundo rustica | 2nd Apr 2025 2:10 p.m. | 6 | Foz do Almargem Loulé, Faro | Angela Conry | |
29 | European Red-rumped Swallow Cecropis rufula | 2nd Apr 2025 2:10 p.m. | 2 | Foz do Almargem Loulé, Faro | Angela Conry | |
30 | Cetti's Warbler Cettia cetti | 3rd Apr 2025 3:30 p.m. | 1 | Foz do Almargem Loulé, Faro | Angela Conry | |
31 | Eurasian Blackbird Turdus merula | 2nd Apr 2025 2:10 p.m. | 1 | Foz do Almargem Loulé, Faro | Angela Conry | |
32 | Black-headed Weaver Ploceus melanocephalus | 3rd Apr 2025 3:30 p.m. | 1 | Foz do Almargem Loulé, Faro | Angela Conry | |
33 | House Sparrow Passer domesticus | 2nd Apr 2025 2:10 p.m. | 8 | Foz do Almargem Loulé, Faro | Angela Conry | |
34 | European Serin Serinus serinus | 3rd Apr 2025 3:30 p.m. | 2 | Foz do Almargem Loulé, Faro | Angela Conry |
1, Northern Shoveler(Spatula clypeata)
2nd Apr 2025, 2:10 p.m.
2, Gadwall (Common)(Mareca strepera strepera)
2nd Apr 2025, 2:10 p.m.
6, Feral Pigeon(Columba livia (Feral Pigeon))
2nd Apr 2025, 2:10 p.m.
1, Collared Dove(Streptopelia decaocto)
2nd Apr 2025, 2:10 p.m.
2, Common Moorhen(Gallinula chloropus)
2nd Apr 2025, 2:10 p.m.
1, Western Swamphen(Porphyrio porphyrio)
2nd Apr 2025, 2:10 p.m.
2, Black-headed Gull(Chroicocephalus ridibundus)
2nd Apr 2025, 2:10 p.m.
4, Audouin's Gull(Ichthyaetus audouinii)
2nd Apr 2025, 2:10 p.m.
3, Yellow-legged Gull(Larus michahellis)
2nd Apr 2025, 2:10 p.m.
6, Lesser Black-backed Gull(Larus fuscus)
2nd Apr 2025, 2:10 p.m.
3, Little Grebe(Tachybaptus ruficollis)
3rd Apr 2025, 3:30 p.m.
3, Little Grebe (Little)(Tachybaptus ruficollis [ruficollis Group])
2nd Apr 2025, 2:10 p.m.
2, Great Crested Grebe(Podiceps cristatus)
3rd Apr 2025, 3:30 p.m.
1, Great Cormorant(Phalacrocorax carbo)
3rd Apr 2025, 3:30 p.m.
2, Great Cormorant (Continental)(Phalacrocorax carbo sinensis/hanedae)
2nd Apr 2025, 2:10 p.m.
3, Zitting Cisticola(Cisticola juncidis)
2nd Apr 2025, 2:10 p.m.
2, European Red-rumped Swallow(Cecropis rufula)
2nd Apr 2025, 2:10 p.m.
1, Black-headed Weaver(Ploceus melanocephalus)
3rd Apr 2025, 3:30 p.m.