Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Common Woodpigeon Columba palumbus | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Collared Dove Streptopelia decaocto | 29th Mar 2025 6:34 a.m. | 2 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Common Cuckoo Cuculus canorus | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Common Swift Apus apus | 29th Mar 2025 6:34 a.m. | 2 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Common Sandpiper Actitis hypoleucos | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Booted Eagle Hieraaetus pennatus | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Common Buzzard Buteo buteo | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Eurasian Hoopoe Upupa epops | 29th Mar 2025 6:34 a.m. | 2 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Lesser Spotted Woodpecker Dryobates minor | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Ring-necked Parakeet Psittacula krameri | 29th Mar 2025 6:34 a.m. | 3 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Iberian Grey Shrike Lanius meridionalis | 29th Mar 2025 6:34 a.m. | 2 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Eurasian Jay Garrulus glandarius | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Iberian Magpie Cyanopica cooki | 29th Mar 2025 6:34 a.m. | 12 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Carrion Crow Corvus corone | 29th Mar 2025 6:34 a.m. | 2 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Eurasian Blue Tit Cyanistes caeruleus | 29th Mar 2025 6:34 a.m. | 2 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Great Tit Parus major | 29th Mar 2025 6:34 a.m. | 2 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Crested Lark Galerida cristata | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Zitting Cisticola Cisticola juncidis | 29th Mar 2025 6:34 a.m. | 3 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Melodious Warbler Hippolais polyglotta | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Common Reed Warbler Acrocephalus scirpaceus | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Barn Swallow Hirundo rustica | 29th Mar 2025 6:34 a.m. | 5 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Western House Martin Delichon urbicum | 29th Mar 2025 6:34 a.m. | 2 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
European Red-rumped Swallow Cecropis rufula | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Common Chiffchaff Phylloscopus collybita | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Eurasian Blackcap Sylvia atricapilla | 29th Mar 2025 6:34 a.m. | 2 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Sardinian Warbler Curruca melanocephala | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Eurasian Nuthatch Sitta europaea | 29th Mar 2025 6:34 a.m. | 3 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Short-toed Treecreeper Certhia brachydactyla | 29th Mar 2025 6:34 a.m. | 2 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Spotless Starling Sturnus unicolor | 29th Mar 2025 6:34 a.m. | 5 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Song Thrush Turdus philomelos | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Eurasian Blackbird Turdus merula | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Common Nightingale Luscinia megarhynchos | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Common Redstart Phoenicurus phoenicurus | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Common Waxbill Estrilda astrild | 29th Mar 2025 6:34 a.m. | 5 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
House Sparrow Passer domesticus | 29th Mar 2025 6:34 a.m. | 8 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Eurasian Tree Sparrow Passer montanus | 29th Mar 2025 6:34 a.m. | 2 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
European Greenfinch Chloris chloris | 29th Mar 2025 6:34 a.m. | 8 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Common Linnet Linaria cannabina | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
European Goldfinch Carduelis carduelis | 29th Mar 2025 6:34 a.m. | 3 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
European Serin Serinus serinus | 29th Mar 2025 6:34 a.m. | 3 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino | |
Corn Bunting Emberiza calandra | 29th Mar 2025 6:34 a.m. | 1 | Abrigo do Montado | Mirasado Setúbal, Setúbal | Ana Aquino |
1, Common Woodpigeon(Columba palumbus)
2, Collared Dove(Streptopelia decaocto)
1, Common Cuckoo(Cuculus canorus)
2, Common Swift(Apus apus)
1, Common Sandpiper(Actitis hypoleucos)
1, Booted Eagle(Hieraaetus pennatus)
1, Common Buzzard(Buteo buteo)
2, Eurasian Hoopoe(Upupa epops)
1, Lesser Spotted Woodpecker(Dryobates minor)
3, Ring-necked Parakeet(Psittacula krameri)
2, Iberian Grey Shrike(Lanius meridionalis)
1, Eurasian Jay(Garrulus glandarius)
12, Iberian Magpie(Cyanopica cooki)
2, Carrion Crow(Corvus corone)
2, Eurasian Blue Tit(Cyanistes caeruleus)
2, Great Tit(Parus major)
1, Crested Lark(Galerida cristata)
3, Zitting Cisticola(Cisticola juncidis)
1, Melodious Warbler(Hippolais polyglotta)
1, Common Reed Warbler(Acrocephalus scirpaceus)
5, Barn Swallow(Hirundo rustica)
2, Western House Martin(Delichon urbicum)
1, European Red-rumped Swallow(Cecropis rufula)
1, Common Chiffchaff(Phylloscopus collybita)
2, Eurasian Blackcap(Sylvia atricapilla)
1, Sardinian Warbler(Curruca melanocephala)
3, Eurasian Nuthatch(Sitta europaea)
2, Short-toed Treecreeper(Certhia brachydactyla)
5, Spotless Starling(Sturnus unicolor)
1, Song Thrush(Turdus philomelos)
1, Eurasian Blackbird(Turdus merula)
1, Common Nightingale(Luscinia megarhynchos)
1, Common Redstart(Phoenicurus phoenicurus)
5, Common Waxbill(Estrilda astrild)
8, House Sparrow(Passer domesticus)
2, Eurasian Tree Sparrow(Passer montanus)
8, European Greenfinch(Chloris chloris)
1, Common Linnet(Linaria cannabina)
3, European Goldfinch(Carduelis carduelis)
3, European Serin(Serinus serinus)
1, Corn Bunting(Emberiza calandra)