# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Collared Dove Streptopelia decaocto | 19th Apr 2025 7:53 p.m. | 1 | Ribeira de Vale de Figueira Montemor-o-Novo, Évora | Alexandre Hespanhol Leitão | |
2 | Crested Lark Galerida cristata | 19th Apr 2025 7:53 p.m. | 1 | Ribeira de Vale de Figueira Montemor-o-Novo, Évora | Alexandre Hespanhol Leitão | |
3 | Western House Martin Delichon urbicum | 19th Apr 2025 7:53 p.m. | 2 | Ribeira de Vale de Figueira Montemor-o-Novo, Évora | Alexandre Hespanhol Leitão | |
4 | Spotless Starling Sturnus unicolor | 19th Apr 2025 7:53 p.m. | 1 | Ribeira de Vale de Figueira Montemor-o-Novo, Évora | Alexandre Hespanhol Leitão | |
5 | House Sparrow Passer domesticus | 19th Apr 2025 7:53 p.m. | 4 | Ribeira de Vale de Figueira Montemor-o-Novo, Évora | Alexandre Hespanhol Leitão | |
6 | Passer sp. Passer sp. | 12th Jun 2025 8:20 a.m. | 2 | Ribeira de Vale de Figueira Montemor-o-Novo, Évora | Alexandre Hespanhol Leitão | |
7 | Corn Bunting Emberiza calandra | 12th Jun 2025 8:20 a.m. | 1 | Ribeira de Vale de Figueira Montemor-o-Novo, Évora | Alexandre Hespanhol Leitão |
1, Collared Dove(Streptopelia decaocto)
19th Apr 2025, 7:53 p.m.
1, Crested Lark(Galerida cristata)
19th Apr 2025, 7:53 p.m.
2, Western House Martin(Delichon urbicum)
19th Apr 2025, 7:53 p.m.
1, Spotless Starling(Sturnus unicolor)
19th Apr 2025, 7:53 p.m.
4, House Sparrow(Passer domesticus)
19th Apr 2025, 7:53 p.m.
2, Passer sp.(Passer sp.)
12th Jun 2025, 8:20 a.m.
1, Corn Bunting(Emberiza calandra)
12th Jun 2025, 8:20 a.m.