# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Mallard Anas platyrhynchos | 2nd Jan 2025 1:15 p.m. | 11 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
2 | Feral Pigeon Columba livia (Feral Pigeon) | 2nd Jan 2025 1:15 p.m. | 10 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
3 | Collared Dove Streptopelia decaocto | 2nd Jan 2025 1:15 p.m. | 2 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
4 | Pied Avocet Recurvirostra avosetta | 2nd Jan 2025 1:15 p.m. | 11 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
5 | Black-tailed Godwit Limosa limosa | 2nd Jan 2025 1:15 p.m. | 1 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
6 | Common Sandpiper Actitis hypoleucos | 2nd Jan 2025 1:15 p.m. | 3 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
7 | Ruddy Turnstone Arenaria interpres | 2nd Jan 2025 1:15 p.m. | 4 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
8 | Sanderling Calidris alba | 2nd Jan 2025 1:15 p.m. | 11 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
9 | Black-headed Gull Chroicocephalus ridibundus | 2nd Jan 2025 1:15 p.m. | 65 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
10 | Mediterranean Gull Ichthyaetus melanocephalus | 2nd Jan 2025 1:15 p.m. | 1 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
11 | Lesser Black-backed Gull Larus fuscus | 2nd Jan 2025 1:15 p.m. | 17 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
12 | Sandwich Tern (Eurasian) Thalasseus sandvicensis sandvicensis | 2nd Jan 2025 1:15 p.m. | 1 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
13 | Great Cormorant Phalacrocorax carbo | 2nd Jan 2025 1:15 p.m. | 1 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
14 | Eurasian Spoonbill Platalea leucorodia | 2nd Jan 2025 1:15 p.m. | 2 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
15 | Little Egret Egretta garzetta | 2nd Jan 2025 1:15 p.m. | 1 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
16 | Common Magpie Pica pica | 2nd Jan 2025 1:15 p.m. | 1 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
17 | Common Chiffchaff Phylloscopus collybita | 2nd Jan 2025 1:15 p.m. | 8 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
18 | Cetti's Warbler Cettia cetti | 2nd Jan 2025 1:15 p.m. | 1 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
19 | Eurasian Blackcap Sylvia atricapilla | 2nd Jan 2025 1:15 p.m. | 1 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
20 | Sardinian Warbler Curruca melanocephala | 2nd Jan 2025 1:15 p.m. | 6 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
21 | Spotless Starling Sturnus unicolor | 2nd Jan 2025 1:15 p.m. | 5 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
22 | Eurasian Blackbird Turdus merula | 2nd Jan 2025 1:15 p.m. | 10 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
23 | Common Waxbill Estrilda astrild | 2nd Jan 2025 1:15 p.m. | 5 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
24 | House Sparrow Passer domesticus | 2nd Jan 2025 1:15 p.m. | 21 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
25 | Pied Wagtail/White Wagtail Motacilla alba | 2nd Jan 2025 1:15 p.m. | 2 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
26 | Meadow Pipit Anthus pratensis | 2nd Jan 2025 1:15 p.m. | 3 | Parque do Tejo Lisboa, Lisboa | Joao Pereira | |
27 | European Serin Serinus serinus | 2nd Jan 2025 1:15 p.m. | 2 | Parque do Tejo Lisboa, Lisboa | Joao Pereira |
10, Feral Pigeon(Columba livia (Feral Pigeon))
2nd Jan 2025, 1:15 p.m.
2, Collared Dove(Streptopelia decaocto)
2nd Jan 2025, 1:15 p.m.
11, Pied Avocet(Recurvirostra avosetta)
2nd Jan 2025, 1:15 p.m.
1, Black-tailed Godwit(Limosa limosa)
2nd Jan 2025, 1:15 p.m.
3, Common Sandpiper(Actitis hypoleucos)
2nd Jan 2025, 1:15 p.m.
4, Ruddy Turnstone(Arenaria interpres)
2nd Jan 2025, 1:15 p.m.
65, Black-headed Gull(Chroicocephalus ridibundus)
2nd Jan 2025, 1:15 p.m.
1, Mediterranean Gull(Ichthyaetus melanocephalus)
2nd Jan 2025, 1:15 p.m.
17, Lesser Black-backed Gull(Larus fuscus)
2nd Jan 2025, 1:15 p.m.
1, Sandwich Tern (Eurasian)(Thalasseus sandvicensis sandvicensis)
2nd Jan 2025, 1:15 p.m.
1, Great Cormorant(Phalacrocorax carbo)
2nd Jan 2025, 1:15 p.m.
2, Eurasian Spoonbill(Platalea leucorodia)
2nd Jan 2025, 1:15 p.m.
8, Common Chiffchaff(Phylloscopus collybita)
2nd Jan 2025, 1:15 p.m.
1, Eurasian Blackcap(Sylvia atricapilla)
2nd Jan 2025, 1:15 p.m.
6, Sardinian Warbler(Curruca melanocephala)
2nd Jan 2025, 1:15 p.m.
5, Spotless Starling(Sturnus unicolor)
2nd Jan 2025, 1:15 p.m.
10, Eurasian Blackbird(Turdus merula)
2nd Jan 2025, 1:15 p.m.
5, Common Waxbill(Estrilda astrild)
2nd Jan 2025, 1:15 p.m.
21, House Sparrow(Passer domesticus)
2nd Jan 2025, 1:15 p.m.
2, Pied Wagtail/White Wagtail(Motacilla alba)
2nd Jan 2025, 1:15 p.m.