# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Common Swift Apus apus | 2nd Jul 2025 1 p.m. | 3 | PN Serra da Estrela--Torre Seia, Guarda | Fernando Romão | |
2 | Black Vulture Aegypius monachus | 2nd Jul 2025 1 p.m. | 1 | PN Serra da Estrela--Torre Seia, Guarda | Fernando Romão | |
3 | Griffon Vulture Gyps fulvus | 2nd Jul 2025 1 p.m. | 4 | PN Serra da Estrela--Torre Seia, Guarda | Fernando Romão | |
4 | Booted Eagle Hieraaetus pennatus | 2nd Jul 2025 1 p.m. | 1 | PN Serra da Estrela--Torre Seia, Guarda | Fernando Romão | |
5 | Black Redstart Phoenicurus ochruros | 2nd Jul 2025 1 p.m. | 2 | PN Serra da Estrela--Torre Seia, Guarda | Fernando Romão | |
6 | Northern Wheatear Oenanthe oenanthe | 2nd Jul 2025 1 p.m. | 4 | PN Serra da Estrela--Torre Seia, Guarda | Fernando Romão |
3, Common Swift(Apus apus)
2nd Jul 2025, 1 p.m.
1, Black Vulture(Aegypius monachus)
2nd Jul 2025, 1 p.m.
4, Griffon Vulture(Gyps fulvus)
2nd Jul 2025, 1 p.m.
1, Booted Eagle(Hieraaetus pennatus)
2nd Jul 2025, 1 p.m.
2, Black Redstart(Phoenicurus ochruros)
2nd Jul 2025, 1 p.m.
4, Northern Wheatear(Oenanthe oenanthe)
2nd Jul 2025, 1 p.m.