Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Mallard Anas platyrhynchos | 10th Jun 2025 12:18 p.m. | 16 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Common Moorhen Gallinula chloropus | 10th Jun 2025 12:18 p.m. | 2 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Eurasian Coot Fulica atra | 10th Jun 2025 12:18 p.m. | 15 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Little Grebe Tachybaptus ruficollis | 10th Jun 2025 12:18 p.m. | 2 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Great Crested Grebe Podiceps cristatus | 10th Jun 2025 12:18 p.m. | 2 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Great Cormorant Phalacrocorax carbo | 10th Jun 2025 12:18 p.m. | 5 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Little Egret (Western) Egretta garzetta garzetta | 10th Jun 2025 12:18 p.m. | 3 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Grey Heron Ardea cinerea | 10th Jun 2025 12:18 p.m. | 4 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Purple Heron Ardea purpurea | 10th Jun 2025 12:18 p.m. | 1 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Carrion Crow Corvus corone | 10th Jun 2025 12:18 p.m. | 7 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Eurasian Blue Tit Cyanistes caeruleus | 10th Jun 2025 12:18 p.m. | 2 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Zitting Cisticola Cisticola juncidis | 10th Jun 2025 12:18 p.m. | 1 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Great Reed Warbler Acrocephalus arundinaceus | 10th Jun 2025 12:18 p.m. | 1 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Barn Swallow Hirundo rustica | 10th Jun 2025 12:18 p.m. | 6 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Western House Martin Delichon urbicum | 10th Jun 2025 12:18 p.m. | 2 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Cetti's Warbler Cettia cetti | 10th Jun 2025 12:18 p.m. | 1 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Sardinian Warbler Curruca melanocephala | 10th Jun 2025 12:18 p.m. | 2 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
House Sparrow Passer domesticus | 10th Jun 2025 12:18 p.m. | 8 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Pied Wagtail/White Wagtail Motacilla alba | 10th Jun 2025 12:18 p.m. | 1 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
Common Chaffinch Fringilla coelebs | 10th Jun 2025 12:18 p.m. | 2 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
European Greenfinch Chloris chloris | 10th Jun 2025 12:18 p.m. | 5 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição | |
European Serin Serinus serinus | 10th Jun 2025 12:18 p.m. | 2 | Albufeira de Magos Salvaterra de Magos, Santarém | José Conceição |
16, Mallard(Anas platyrhynchos)
2, Common Moorhen(Gallinula chloropus)
15, Eurasian Coot(Fulica atra)
2, Little Grebe(Tachybaptus ruficollis)
2, Great Crested Grebe(Podiceps cristatus)
5, Great Cormorant(Phalacrocorax carbo)
3, Little Egret (Western)(Egretta garzetta garzetta)
4, Grey Heron(Ardea cinerea)
1, Purple Heron(Ardea purpurea)
7, Carrion Crow(Corvus corone)
2, Eurasian Blue Tit(Cyanistes caeruleus)
1, Zitting Cisticola(Cisticola juncidis)
1, Great Reed Warbler(Acrocephalus arundinaceus)
6, Barn Swallow(Hirundo rustica)
2, Western House Martin(Delichon urbicum)
1, Cetti's Warbler(Cettia cetti)
2, Sardinian Warbler(Curruca melanocephala)
8, House Sparrow(Passer domesticus)
1, Pied Wagtail/White Wagtail(Motacilla alba)
2, Common Chaffinch(Fringilla coelebs)
5, European Greenfinch(Chloris chloris)
2, European Serin(Serinus serinus)