# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Muscovy Duck (Domestic type) Cairina moschata | 31st Mar 2025 8:18 a.m. | 7 | Rio Pavia Viseu, Viseu | Luís Novo | |
2 | Mallard Anas platyrhynchos | 12th May 2025 8:52 a.m. | 3 | Rio Pavia Viseu, Viseu | Luís Novo | |
3 | Feral Pigeon Columba livia (Feral Pigeon) | 31st Mar 2025 8:18 a.m. | 11 | Rio Pavia Viseu, Viseu | Luís Novo | |
4 | Common Woodpigeon Columba palumbus | 31st Mar 2025 8:18 a.m. | 1 | Rio Pavia Viseu, Viseu | Luís Novo | |
5 | Collared Dove Streptopelia decaocto | 31st Mar 2025 8:18 a.m. | 3 | Rio Pavia Viseu, Viseu | Luís Novo | |
6 | Common Swift Apus apus | 12th May 2025 8:52 a.m. | 10 | Rio Pavia Viseu, Viseu | Luís Novo | |
7 | Pallid Swift Apus pallidus | 31st Mar 2025 8:18 a.m. | 1 | Rio Pavia Viseu, Viseu | Luís Novo | |
8 | Common/Pallid Swift Apus apus/pallidus | 31st Mar 2025 8:18 a.m. | 10 | Rio Pavia Viseu, Viseu | Luís Novo | |
9 | Common Moorhen Gallinula chloropus | 31st Mar 2025 8:18 a.m. | 2 | Rio Pavia Viseu, Viseu | Luís Novo | |
10 | Great Cormorant Phalacrocorax carbo | 31st Mar 2025 8:18 a.m. | 4 | Rio Pavia Viseu, Viseu | Luís Novo | |
11 | Common Kingfisher Alcedo atthis | 31st Mar 2025 8:18 a.m. | 1 | Rio Pavia Viseu, Viseu | Luís Novo | |
12 | Eurasian Jay Garrulus glandarius | 31st Mar 2025 8:18 a.m. | 4 | Rio Pavia Viseu, Viseu | Luís Novo | |
13 | Common Magpie Pica pica | 31st Mar 2025 8:18 a.m. | 2 | Rio Pavia Viseu, Viseu | Luís Novo | |
14 | Carrion Crow Corvus corone | 31st Mar 2025 8:18 a.m. | 1 | Rio Pavia Viseu, Viseu | Luís Novo | |
15 | Coal Tit Periparus ater | 13th Jun 2025 7:21 a.m. | 1 | Rio Pavia Viseu, Viseu | Luís Novo | |
16 | Eurasian Blue Tit Cyanistes caeruleus | 31st Mar 2025 8:18 a.m. | 2 | Rio Pavia Viseu, Viseu | Luís Novo | |
17 | Great Tit Parus major | 31st Mar 2025 8:18 a.m. | 2 | Rio Pavia Viseu, Viseu | Luís Novo | |
18 | Zitting Cisticola Cisticola juncidis | 31st Mar 2025 8:18 a.m. | 2 | Rio Pavia Viseu, Viseu | Luís Novo | |
19 | Melodious Warbler Hippolais polyglotta | 13th Jun 2025 7:21 a.m. | 1 | Rio Pavia Viseu, Viseu | Luís Novo | |
20 | Sand Martin Riparia riparia | 12th May 2025 8:52 a.m. | 2 | Rio Pavia Viseu, Viseu | Luís Novo | |
21 | Eurasian Crag Martin Ptyonoprogne rupestris | 31st Mar 2025 8:18 a.m. | 2 | Rio Pavia Viseu, Viseu | Luís Novo | |
22 | Barn Swallow Hirundo rustica | 12th May 2025 8:52 a.m. | 10 | Rio Pavia Viseu, Viseu | Luís Novo | |
23 | Western House Martin Delichon urbicum | 31st Mar 2025 8:18 a.m. | 20 | Rio Pavia Viseu, Viseu | Luís Novo | |
24 | Common Chiffchaff Phylloscopus collybita | 31st Mar 2025 8:18 a.m. | 2 | Rio Pavia Viseu, Viseu | Luís Novo | |
25 | Long-tailed Tit Aegithalos caudatus | 31st Mar 2025 8:18 a.m. | 5 | Rio Pavia Viseu, Viseu | Luís Novo | |
26 | Eurasian Blackcap Sylvia atricapilla | 31st Mar 2025 8:18 a.m. | 1 | Rio Pavia Viseu, Viseu | Luís Novo | |
27 | Sardinian Warbler Curruca melanocephala | 31st Mar 2025 8:18 a.m. | 2 | Rio Pavia Viseu, Viseu | Luís Novo | |
28 | Western Subalpine Warbler Curruca iberiae | 31st Mar 2025 8:18 a.m. | 1 | Rio Pavia Viseu, Viseu | Luís Novo | |
29 | Common Firecrest Regulus ignicapilla | 13th Jun 2025 7:21 a.m. | 1 | Rio Pavia Viseu, Viseu | Luís Novo | |
30 | Short-toed Treecreeper Certhia brachydactyla | 31st Mar 2025 8:18 a.m. | 1 | Rio Pavia Viseu, Viseu | Luís Novo | |
31 | Eurasian Wren Troglodytes troglodytes | 31st Mar 2025 8:18 a.m. | 3 | Rio Pavia Viseu, Viseu | Luís Novo | |
32 | Spotless Starling Sturnus unicolor | 31st Mar 2025 8:18 a.m. | 4 | Rio Pavia Viseu, Viseu | Luís Novo | |
33 | Eurasian Blackbird Turdus merula | 31st Mar 2025 8:18 a.m. | 10 | Rio Pavia Viseu, Viseu | Luís Novo | |
34 | European Robin Erithacus rubecula | 31st Mar 2025 8:18 a.m. | 3 | Rio Pavia Viseu, Viseu | Luís Novo | |
35 | Black Redstart Phoenicurus ochruros | 31st Mar 2025 8:18 a.m. | 2 | Rio Pavia Viseu, Viseu | Luís Novo | |
36 | Common Waxbill Estrilda astrild | 31st Mar 2025 8:18 a.m. | 10 | Rio Pavia Viseu, Viseu | Luís Novo | |
37 | House Sparrow Passer domesticus | 31st Mar 2025 8:18 a.m. | 13 | Rio Pavia Viseu, Viseu | Luís Novo | |
38 | Grey Wagtail Motacilla cinerea | 31st Mar 2025 8:18 a.m. | 2 | Rio Pavia Viseu, Viseu | Luís Novo | |
39 | Pied Wagtail/White Wagtail Motacilla alba | 31st Mar 2025 8:18 a.m. | 4 | Rio Pavia Viseu, Viseu | Luís Novo | |
40 | Common Chaffinch Fringilla coelebs | 31st Mar 2025 8:18 a.m. | 2 | Rio Pavia Viseu, Viseu | Luís Novo | |
41 | European Greenfinch Chloris chloris | 31st Mar 2025 8:18 a.m. | 7 | Rio Pavia Viseu, Viseu | Luís Novo | |
42 | European Goldfinch Carduelis carduelis | 31st Mar 2025 8:18 a.m. | 4 | Rio Pavia Viseu, Viseu | Luís Novo | |
43 | European Serin Serinus serinus | 31st Mar 2025 8:18 a.m. | 3 | Rio Pavia Viseu, Viseu | Luís Novo | |
44 | Eurasian Siskin Spinus spinus | 31st Mar 2025 8:18 a.m. | 5 | Rio Pavia Viseu, Viseu | Luís Novo |
7, Muscovy Duck (Domestic type)(Cairina moschata)
31st Mar 2025, 8:18 a.m.
11, Feral Pigeon(Columba livia (Feral Pigeon))
31st Mar 2025, 8:18 a.m.
2, Eurasian Crag Martin(Ptyonoprogne rupestris)
31st Mar 2025, 8:18 a.m.
2, Common Chiffchaff(Phylloscopus collybita)
31st Mar 2025, 8:18 a.m.
1, Western Subalpine Warbler(Curruca iberiae)
31st Mar 2025, 8:18 a.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
31st Mar 2025, 8:18 a.m.
4, Pied Wagtail/White Wagtail(Motacilla alba)
31st Mar 2025, 8:18 a.m.